Ogilvie Raceway

  • 1
  • 2
2025 Topless Nationals

2025 Topless Nationals

Season Finale - Fri & Sat, Oct 17-18 LIVE BANDS, Costume Contests, Kids Trick or Treating and more! ALL TICKETS sold on race days at the door

2025 Topless Nationals

2025 Topless Nationals

Fri & Sat, Oct 17-18 LIVE BANDS, Costume Contests, Kids Trick or Treating and more! ALL TICKETS sold on race days at the doors!

Architech Mechanical
Coors Light
Spire Credit Union
Daves Floor Sanding
DN Trucking
East Central
EBS
Engine Tech
Grand Casino
HJort
IBEW
ISLE
JPW Concept Engines
Loffler
Minnesota Equipment
NAPA
Novus Glass
Olson Power Equipment
Pepsi
Pine Tech Community College
Plunketts
Rock Auto
Septic Check
Structural Buildings
Twisted Tea
Wagamon Brothers
Wissota
Bill Jerkowski Real Estate
2nd Generation Chimney
Kwik Trip
Deans

2025 Points

All Classes
As of 8/23/2025

WISSOTA Midwest ModsOgilvie Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 30 Joey Jensen Joey Jensen Forest Lake, MN 6 9 9 10 547 -
2 5 David Swearingen David Swearingen Stacy, MN 2 7 8 11 539 -8
3 23 Mitch Weiss Mitch Weiss Scandia, MN 0 2 8 11 503 -44
4 33 Jake Hagemann Jake Hagemann Little Falls, MN 0 0 4 9 409 -138
5 4w Joey Wagamon Joey Wagamon Coon Rapids, MN 0 0 0 10 398 -149
6 13 Tate Kostreba Tate Kostreba Elk River, MN 0 1 4 8 387 -160
7 3P David Pixley David Pixley Cedar, MN 0 0 1 10 380 -167
8 16 Jason VandeKamp Jason VandeKamp Scandia, MN 0 5 7 7 364 -183
9 33C Cole Boston Cole Boston Lindstrom, MN 0 2 5 8 360 -187
10 24 Cole Elton Cole Elton Pease, MN 0 1 5 7 321 -226
11 11R Landyn Randt Landyn Randt Siren, WI 1 4 5 6 293 -254
12 14L Ben Lewis Ben Lewis Ham Lake, MN 0 1 2 7 293 -254
13 18E Luke Erlandson Luke Erlandson Brainerd, MN 0 1 4 6 288 -259
14 19x James Trantina III James Trantina III St. Joseph, MN 0 2 4 6 261 -286
15 77 Chance Kodet Chance Kodet (R) Becker, MN 0 0 0 6 258 -289
16 88T Jacob Toepper Jacob Toepper Hugo, MN 0 0 0 5 251 -296
17 24T Liz Toepper Liz Toepper Hugo, MN 0 0 0 6 250 -297
18 28 Paul Ripley Paul Ripley Duluth, MN 0 1 4 5 237 -310
19 21 Wyatt Boyum Wyatt Boyum International Falls, MN 0 3 3 5 228 -319
20 15 Kris Macko Kris Macko Zimmerman, MN 0 0 1 5 223 -324
21 21 Jake Smith Jake Smith St. Joseph, MN 1 3 4 4 213 -334
22 23A Gavin Anderson Gavin Anderson Stanchfield, MN 0 0 0 5 206 -341
23 WIN1 Parker Frolik Parker Frolik Ramsey, MN 0 0 1 5 204 -343
24 17 Ashley Boyum Ashley Boyum International Falls, MN 0 2 2 4 191 -356
25 11 Ashton Schulte Ashton Schulte St. Cloud, MN 0 0 2 4 180 -367
26 87 William Moelter William Moelter Elk Mound, WI 0 1 2 4 173 -374
27 23B Charles Bistodeau Charles Bistodeau Nowthen, MN 0 0 0 4 167 -380
28 16 Ryan Savoy Ryan Savoy Superior, WI 0 0 1 4 161 -386
29 11x Scott Thompson Scott Thompson International Falls, MN 0 0 2 3 140 -407
30 23 Dustin Nelson Dustin Nelson Ogilvie, MN 0 0 2 3 133 -414
31 46 Ryan Putnam Ryan Putnam Princeton, MN 0 0 1 3 130 -417
32 41 Tyler Vernon Tyler Vernon Mason, WI 0 2 2 2 110 -437
33 F5 Chad Fouquette Chad Fouquette St. Cloud, MN 0 0 1 2 108 -439
34 3D Daniel Bjonfald Daniel Bjonfald Bloomington, MN 0 0 1 2 105 -442
35 10M Kurt Mursu Kurt Mursu New York Mills, MN 0 0 0 1 104 -443
36 73 Onyx Johnson Onyx Johnson Lowry, MN 0 1 2 2 99 -448
37 WIN1 Karl Leavenworth Karl Leavenworth Ramsey, MN 0 0 1 2 95 -452
38 78 Cole Anderson Cole Anderson Saint Augusta, MN 0 0 0 2 95 -452
39 25B Adam Bohlman Adam Bohlman Isanti, MN 0 0 1 2 94 -453
40 16 Garrett Paull Garrett Paull Fort Frances, ON 0 0 1 2 93 -454
41 M Kevin Yeager Kevin Yeager Brainerd, MN 0 0 0 2 91 -456
42 21K Ryan Kough Ryan Kough Isabella, MN 0 0 0 1 74 -473
43 22 Chad VanDuker Chad VanDuker Forbes, MN 0 0 0 1 73 -474
44 06 Jeremy Nelson Jeremy Nelson Princeton, MN 1 1 1 1 70 -477
45 M2 Chris Magistad Chris Magistad Floodwood, MN 0 0 0 2 70 -477
46 69 Justin Bassa Justin Bassa Cotton, MN 0 1 1 1 69 -478
47 40D Blake Adams Blake Adams Cameron, WI 0 1 1 1 65 -482
48 27X Andy Miskowic Andy Miskowic Princeton, MN 0 0 1 1 65 -482
49 1S Parker Anderson Parker Anderson Phillips, WI 0 1 1 1 54 -493
50 8X Michael Shalley Michael Shalley (R) Thunder Bay, ON 0 0 0 1 54 -493
51 06JR Jace Nelson Jace Nelson Princeton, MN 0 0 0 1 54 -493
52 50H Haley Dykhoff Haley Dykhoff Starbuck, MN 0 1 1 1 53 -494
53 21B Brandon Jensen Brandon Jensen Ellsworth, WI 0 1 1 1 53 -494
54 57JR Robert Squitti Robert Squitti Thunder Bay, ON 0 0 0 1 53 -494
55 R1 Jay Richardson Jay Richardson Spring Valley, WI 0 1 1 1 52 -495
56 32N Nick Howard Nick Howard Isanti, MN 0 0 0 1 51 -496
57 03 Bryce Huff Bryce Huff Big Lake, MN 0 0 0 1 49 -498
58 2M Nick Montanez Nick Montanez Eden Valley, MN 0 0 1 1 47 -500
59 WIN1 Erik Peterson Erik Peterson Zimmerman, MN 0 0 1 1 46 -501
60 85 Jamie Davis Jamie Davis Fort Frances, ON 0 0 0 1 46 -501
61 58 Zack Fletcher Zack Fletcher Brainerd, MN 0 0 0 1 45 -502
62 15 James Vendela James Vendela South Range, WI 0 0 0 1 44 -503
63 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 0 0 1 42 -505
64 1s Scott Bintz Scott Bintz Jamestown, ND 0 0 0 1 42 -505
65 10JR Mikey Blevins Mikey Blevins Hibbing, MN 0 0 0 1 41 -506
66 5G Patrick McCarthy Patrick McCarthy Bloomington, MN 0 0 0 1 40 -507
67 14C Colby Petrunak Colby Petrunak Neebing, ON 0 0 0 1 40 -507
68 980 Kaden Woodie Kaden Woodie Milaca, MN 0 0 0 1 39 -508
69 19D Dane Durbin Dane Durbin Maple Grove, MN 0 0 0 1 38 -509
70 1 Jake Stai Jake Stai New Auburn, WI 0 0 0 1 37 -510
71 95 Connor Moro Connor Moro Rosslyn, ON 0 0 0 1 35 -512
72 47k Memphis Klassen Memphis Klassen Winkler, MB 0 0 0 1 35 -512
73 00 Jason Hobbs Jason Hobbs Ham Lake, MN 0 0 0 1 35 -512
74 5A Adam Hansen Adam Hansen Minneapolis, MN 34 -513
75 7G Rick Grams Rick Grams North Branch, MN 0 0 0 1 33 -514
76 10 Michael Blevins Sr Michael Blevins Sr Hibbing, MN 0 0 0 1 32 -515
77 52 Maddie Swenson Maddie Swenson Alexandria, MN 32 -515
78 4L Carey LePage Carey LePage Culver, MN 0 0 0 1 31 -516
79 10z Cade Johnson Cade Johnson (R) Iron, MN 0 0 0 1 27 -520
80 75JR Jacob Karch Jacob Karch (R) Fergus Falls, MN 0 0 0 1 23 -524
81 747 Jett Lindgren Jett Lindgren Willmar, MN 19 -528
82 67 Glen Brown Glen Brown Rosslyn, ON 18 -529
83 15 Sam Blevins Sam Blevins Hibbing, MN 18 -529
84 9W Hunter Weeks Hunter Weeks Laporte, MN 18 -529
85 12 Matt Everts Matt Everts Maplewood, MN 18 -529
86 89 Kolby Reed Kolby Reed Kakabeka Falls, ON 18 -529
87 5B Ben Goldsmith Ben Goldsmith Aitkin, MN 18 -529
88 86EH Tanner Ulakovic Tanner Ulakovic Murillo, ON 17 -530
89 8 Jon Carlson Jon Carlson Brandon, MN 17 -530
90 2D Jonathan Dulas Jonathan Dulas Eagle Bend, MN 17 -530
91 27 Josh Schiffler Josh Schiffler Crosby, MN 17 -530
92 73 Jeff Ekdahl Jeff Ekdahl North Branch, MN 17 -530
93 19s Darrin Lawler Darrin Lawler Grand Rapids, MN 16 -531
94 99B William Jacobson William Jacobson (R) Princeton, MN 16 -531
95 H2O Nic Hiles Nic Hiles (R) Miltona, MN 16 -531
96 21R Ross Siiter Ross Siiter Esko, MN 16 -531
97 10M Noah McFarlane Noah McFarlane Brandon, MN 16 -531
98 410 Jesse Young Jesse Young Couderay, WI 16 -531
Back to All Classes

Latest Photos

Latest Videos

2025 World of Outlaw Sprint Cars at Ogilvie Raceway
XR Big Deal at Ogilvie Raceway
2025 Mod Wars
Ogilvie Raceway and Princeton Speedway 2024 Season
2024 Little O - Track Champions and Season Highlights