Ogilvie Raceway

  • 1
WoO Sprint Tickets On Sale NOW CLICK HERE

WoO Sprint Tickets On Sale NOW CLICK HERE

World of Outlaws Sprint Cars at The Big O on FRIDAY, August 15th

Architech Mechanical
Coors Light
Spire Credit Union
Daves Floor Sanding
DN Trucking
East Central
EBS
Engine Tech
Grand Casino
HJort
IBEW
ISLE
JPW Concept Engines
Loffler
Minnesota Equipment
NAPA
Novus Glass
Olson Power Equipment
Pepsi
Pine Tech Community College
Plunketts
Rock Auto
Septic Check
Structural Buildings
Twisted Tea
Wagamon Brothers
Wissota
Bill Jerkowski Real Estate
2nd Generation Chimney
Kwik Trip
Deans

2025 Points

All Classes
As of 6/21/2025

WISSOTA Midwest ModsOgilvie Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 30 Joey Jensen Joey Jensen Forest Lake, MN 4 6 6 6 336 -
2 5 David Swearingen David Swearingen Stacy, MN 0 4 5 7 328 -8
3 23 Mitch Weiss Mitch Weiss Scandia, MN 0 1 4 7 306 -30
4 16 Jason VandeKamp Jason VandeKamp Scandia, MN 0 4 5 5 261 -75
5 4w Joey Wagamon Joey Wagamon Coon Rapids, MN 0 0 0 7 253 -83
6 13 Tate Kostreba Tate Kostreba Elk River, MN 0 0 2 6 250 -86
7 18E Luke Erlandson Luke Erlandson Brainerd, MN 0 1 4 5 245 -91
8 11R Landyn Randt Landyn Randt Siren, WI 1 3 4 5 244 -92
9 33 Jake Hagemann Jake Hagemann Little Falls, MN 0 0 3 5 239 -97
10 3P David Pixley David Pixley Cedar, MN 0 0 0 7 237 -99
11 33C Cole Boston Cole Boston Lindstrom, MN 0 2 3 5 234 -102
12 24 Cole Elton Cole Elton Pease, MN 0 1 4 4 207 -129
13 17 Ashley Boyum Ashley Boyum International Falls, MN 0 2 2 4 191 -145
14 21 Wyatt Boyum Wyatt Boyum International Falls, MN 0 3 3 4 190 -146
15 24T Liz Toepper Liz Toepper Hugo, MN 0 0 0 5 186 -150
16 88T Jacob Toepper Jacob Toepper Hugo, MN 0 0 0 4 178 -158
17 23A Gavin Anderson Gavin Anderson Stanchfield, MN 0 0 0 5 176 -160
18 15 Kris Macko Kris Macko Zimmerman, MN 0 0 1 4 171 -165
19 21 Jake Smith Jake Smith St. Joseph, MN 1 3 3 3 162 -174
20 77 Chance Kodet Chance Kodet (R) Becker, MN 0 0 0 4 154 -182
21 19x James Trantina III James Trantina III St. Joseph, MN 0 1 2 3 133 -203
22 23 Dustin Nelson Dustin Nelson Ogilvie, MN 0 0 2 3 133 -203
23 28 Paul Ripley Paul Ripley Duluth, MN 0 0 2 3 133 -203
24 46 Ryan Putnam Ryan Putnam Princeton, MN 0 0 1 3 130 -206
25 16 Ryan Savoy Ryan Savoy Superior, WI 0 0 1 3 128 -208
26 14L Ben Lewis Ben Lewis Ham Lake, MN 0 0 1 3 121 -215
27 F5 Chad Fouquette Chad Fouquette St. Cloud, MN 0 0 1 2 108 -228
28 11x Scott Thompson Scott Thompson International Falls, MN 0 0 2 2 98 -238
29 11 Ashton Schulte Ashton Schulte St. Cloud, MN 0 0 1 2 98 -238
30 WIN1 Karl Leavenworth Karl Leavenworth Ramsey, MN 0 0 1 2 95 -241
31 16 Garrett Paull Garrett Paull Fort Frances, ON 0 0 1 2 93 -243
32 M Kevin Yeager Kevin Yeager Brainerd, MN 0 0 0 2 91 -245
33 WIN1 PARKER FROLIK PARKER FROLIK Ramsey, MN 0 0 0 2 77 -259
34 78 Cole Anderson Cole Anderson Saint Augusta, MN 0 0 0 2 76 -260
35 06 Jeremy Nelson Jeremy Nelson Princeton, MN 1 1 1 1 70 -266
36 M2 Chris Magistad Chris Magistad Floodwood, MN 0 0 0 2 70 -266
37 23B Charles Bistodeau Charles Bistodeau Nowthen, MN 0 0 0 2 70 -266
38 40D Blake Adams Blake Adams Cameron, WI 0 1 1 1 65 -271
39 07 Carter Matthews Carter Matthews (R) Clearbrook, MN 0 0 0 1 56 -280
40 41 Tyler Vernon Tyler Vernon Mason, WI 0 1 1 1 54 -282
41 22 Chad VanDuker Chad VanDuker Forbes, MN 0 0 0 1 54 -282
42 50H Haley Dykhoff Haley Dykhoff Starbuck, MN 0 1 1 1 53 -283
43 25B Adam Bohlman Adam Bohlman Isanti, MN 0 0 1 1 52 -284
44 WIN1 Erik Peterson Erik Peterson Zimmerman, MN 0 0 1 1 46 -290
45 85 Jamie Davis Jamie Davis Fort Frances, ON 0 0 0 1 46 -290
46 18 Hunter Brink Hunter Brink Kakabeka Falls, ON 0 0 0 1 45 -291
47 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 0 0 1 42 -294
48 10JR Mikey Blevins Mikey Blevins Hibbing, MN 0 0 0 1 41 -295
49 980 Kaden Woodie Kaden Woodie Milaca, MN 0 0 0 1 39 -297
50 8X Michael Shalley Michael Shalley (R) Thunder Bay, ON 0 0 0 1 37 -299
51 87 William Moelter William Moelter Elk Mound, WI 0 0 0 1 36 -300
52 95 Connor Moro Connor Moro Rosslyn, ON 0 0 0 1 35 -301
53 47k Memphis Klassen Memphis Klassen Winkler, MB 0 0 0 1 35 -301
54 10 Michael Blevins Sr Michael Blevins Sr Hibbing, MN 0 0 0 1 32 -304
55 4L Carey LePage Carey LePage Culver, MN 0 0 0 1 31 -305
56 58 Zack Fletcher Zack Fletcher Brainerd, MN 0 0 0 1 28 -308
57 10z Cade Johnson Cade Johnson (R) Iron, MN 0 0 0 1 27 -309
58 75JR Jacob Karch Jacob Karch (R) Fergus Falls, MN 0 0 0 1 23 -313
59 67 Glen Brown Glen Brown Rosslyn, ON 18 -318
60 15 Sam Blevins Sam Blevins Hibbing, MN 18 -318
61 9W Hunter Weeks Hunter Weeks Laporte, MN 18 -318
62 69 Justin Bassa Justin Bassa Cotton, MN 18 -318
63 57JR Robert Squitti Robert Squitti Thunder Bay, ON 17 -319
64 86EH Tanner Ulakovic Tanner Ulakovic Murillo, ON 17 -319
65 8 Jon Carlson Jon Carlson Brandon, MN 17 -319
66 27X Andy Miskowic Andy Miskowic Princeton, MN 17 -319
67 2D Jonathan Dulas Jonathan Dulas Eagle Bend, MN 17 -319
68 10M Kurt Mursu Kurt Mursu New York Mills, MN 17 -319
69 19s Darrin Lawler Darrin Lawler Grand Rapids, MN 16 -320
70 99B William Jacobson William Jacobson (R) Princeton, MN 16 -320
71 H2O Nic Hiles Nic Hiles (R) Miltona, MN 16 -320
72 21R Ross Siiter Ross Siiter Esko, MN 16 -320
73 10M Noah McFarlane Noah McFarlane Brandon, MN 16 -320
Back to All Classes

Latest Photos

Latest Videos

Ogilvie Raceway and Princeton Speedway 2024 Season
2024 Little O - Track Champions and Season Highlights