Ogilvie Raceway

  • 1
Saturday Night Racing at the Big O!

Saturday Night Racing at the Big O!

Come join us for racing every Saturday Night starting at 6:30! See our schedule for more details.

Architech Mechanical
Coors Light
Spire Credit Union
Daves Floor Sanding
DN Trucking
East Central
EBS
Engine Tech
Grand Casino
HJort
IBEW
ISLE
JPW Concept Engines
Loffler
Minnesota Equipment
NAPA
Novus Glass
Olson Power Equipment
Pepsi
Pine Tech Community College
Plunketts
Rock Auto
Septic Check
Structural Buildings
Twisted Tea
Wagamon Brothers
Wissota
Bill Jerkowski Real Estate
2nd Generation Chimney
Kwik Trip

2024 Points

All Classes
As of 8/24/2024

WISSOTA Midwest ModsOgilvie Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33C Cole Boston Cole Boston Lindstrom, MN 3 9 10 10 1038 -
2 46 Ryan Putnam Ryan Putnam Princeton, MN 0 6 7 10 914 -124
3 21 Wyatt Boyum Wyatt Boyum International Falls, MN 0 4 8 9 830 -208
4 3P David Pixley David Pixley Cedar, MN 0 0 4 9 783 -255
5 17 Ashley Boyum Ashley Boyum International Falls, MN 1 4 6 8 740 -298
6 89 Chris McClain Chris McClain (R) Mora, MN 0 0 0 8 675 -363
7 03 Bryce Huff Bryce Huff Big Lake, MN 0 0 1 8 666 -372
8 14L Ben Lewis Ben Lewis Ham Lake, MN 1 2 3 8 659 -379
9 13 Tate Kostreba Tate Kostreba Elk River, MN 0 0 2 7 596 -442
10 11R Landyn Randt Landyn Randt Siren, WI 1 3 3 6 562 -476
11 44.5 Charles Bistodeau Charles Bistodeau Nowthen, MN 0 0 1 5 490 -548
12 3D Daniel Bjonfald Daniel Bjonfald Minneapolis, MN 0 0 0 5 422 -616
13 5 David Swearingen David Swearingen Stacy, MN 2 6 6 7 418 -620
14 44FX Mark Froehlich Mark Froehlich Zimmerman, MN 0 0 2 5 403 -635
15 33 Jake Hagemann Jake Hagemann Little Falls, MN 0 0 1 5 389 -649
16 19X James Trantina III James Trantina III St. Joseph, MN 0 1 4 4 373 -665
17 16 Jason VandeKamp Jason VandeKamp Scandia, MN 1 2 3 4 371 -667
18 87 William Moelter William Moelter Elk Mound, WI 0 2 3 3 363 -675
19 11 Ashton Schulte Ashton Schulte St. Cloud, MN 0 2 2 3 334 -704
20 15 Kris Macko Kris Macko Zimmerman, MN 0 0 1 4 298 -740
21 89 Kolby Reed Kolby Reed Kakabeka Falls, ON 0 0 1 3 283 -755
22 85 Jamie Davis Jamie Davis Fort Frances, ON 0 1 3 3 278 -760
23 17B Zach Benson Zach Benson Princeton, MN 1 2 2 2 275 -763
24 4L Carey LePage Carey LePage Culver, MN 0 0 0 3 273 -765
25 16 Ryan Savoy Ryan Savoy Superior, WI 0 0 2 3 271 -767
26 46G Brockton Grams Brockton Grams Braham, MN 0 0 0 4 270 -768
27 24 Cole Elton Cole Elton Dalbo, MN 0 1 2 3 268 -770
28 2M Ariel Mueller Ariel Mueller Isanti, MN 0 0 0 3 266 -772
29 27 Corey Mehrwerth Corey Mehrwerth St. Stephen, MN 0 0 2 3 245 -793
30 70 David Simpson David Simpson Thunder Bay, ON 0 0 2 3 239 -799
31 24T Liz Toepper Liz Toepper Hugo, MN 0 0 2 3 236 -802
32 88T Jacob Toepper Jacob Toepper Hugo, MN 0 0 1 3 230 -808
33 4w Joey Wagamon Joey Wagamon Blaine, MN 0 0 0 3 217 -821
34 32N Nick Howard Nick Howard Isanti, MN 0 0 0 2 198 -840
35 28 Paul Ripley Paul Ripley Duluth, MN 0 1 2 2 193 -845
36 16 Garrett Paull Garrett Paull Fort Frances, ON 0 0 1 2 166 -872
37 15 James Vendela James Vendela South Range, WI 0 0 0 2 153 -885
38 67 Glen Brown Glen Brown Rosslyn, ON 0 0 0 2 152 -886
39 980 Kaden Woodie Kaden Woodie Milaca, MN 0 0 0 2 149 -889
40 23 Mitch Weiss Mitch Weiss Scandia, MN 0 0 0 1 135 -903
41 78 Cole Anderson Cole Anderson Saint Augusta, MN 0 0 0 2 134 -904
42 18 Hunter Brink Hunter Brink Kakabeka Falls, ON 0 0 0 1 132 -906
43 00AZ T.J. Wyman T.J. Wyman Princeton, MN 0 0 0 1 128 -910
44 19 Lucas Rodin Lucas Rodin Marion, ND 0 1 1 1 108 -930
45 73 Andy Jones Andy Jones Princeton, MN 0 1 1 1 103 -935
46 30 Joey Jensen Joey Jensen Forest Lake, MN 0 1 1 1 99 -939
47 40D Blake Adams Blake Adams Cameron, WI 0 1 1 1 97 -941
48 13 Nick Koehler Nick Koehler Bloomer, WI 0 0 1 1 90 -948
49 32B Brennan Schmidt Brennan Schmidt Bemidji, MN 0 0 1 1 90 -948
50 14k Shawn Kelley Shawn Kelley New Richmond, WI 0 0 1 1 90 -948
51 33C Cole Chernosky Cole Chernosky Thunder Bay, ON 0 0 1 1 89 -949
52 21 Jake Smith Jake Smith St. Joseph, MN 0 0 1 1 89 -949
53 69 Justin Bassa Justin Bassa Cotton, MN 0 0 1 1 88 -950
54 63jr Brady Larson Brady Larson Amery, WI 0 0 1 1 87 -951
55 77 Jarod Klein Jarod Klein Jamestown, ND 0 0 1 1 85 -953
56 48 Cole Kelley Cole Kelley New Richmond, WI 0 0 1 1 84 -954
57 2 Denis Czech Denis Czech Gilman, MN 0 0 0 1 83 -955
58 24m Adam Martinson Adam Martinson River Falls , WI 0 0 0 1 82 -956
59 64 Evan Checkalski Evan Checkalski Duluth, MN 0 0 0 1 79 -959
60 10S Sam Blevins Sam Blevins Hibbing, MN 0 0 0 1 77 -961
61 9M Jake Molitor Jake Molitor Saint Cloud, MN 0 0 0 1 75 -963
62 00 Jason Hobbs Jason Hobbs Ham Lake, MN 0 0 0 1 74 -964
63 75 Randy Klein Randy Klein Currie, MN 0 0 0 1 72 -966
64 10JR Mikey Blevins Mikey Blevins Hibbing, MN 0 0 0 1 71 -967
65 1s Scott Bintz Scott Bintz Jamestown, ND 0 0 0 1 71 -967
66 27 Josh Schiffler Josh Schiffler Crosby, MN 0 0 0 1 70 -968
67 98D Christopher Deno Christopher Deno Mantorville, MN 0 0 0 1 68 -970
68 8A Adam Hansen Adam Hansen Minneapolis, MN 0 0 0 1 68 -970
69 10B Michael Blevins Sr Michael Blevins Sr Hibbing, MN 0 0 0 1 67 -971
70 44F Tyler Kostreba Tyler Kostreba Elk River, MN 0 0 0 1 66 -972
71 32 Shawn Olson Shawn Olson Alexandria, MN 0 0 0 1 65 -973
72 873 Taven Woodie Taven Woodie Milaca, MN 0 0 0 1 65 -973
73 7G Rick Grams Rick Grams North Branch, MN 0 0 0 1 64 -974
74 14 Adam Shinn Adam Shinn Duluth, MN 0 0 0 1 63 -975
75 75JR Daniel Harstad Daniel Harstad Fergus Falls, MN 0 0 0 1 63 -975
76 6R Baleigh Rasmusen Baleigh Rasmusen Alexandria, MN 0 0 0 1 60 -978
77 17V Colton Vogel Colton Vogel Clontarf, MN 0 0 0 1 59 -979
78 11x Scott Thompson Scott Thompson International Falls, MN 58 -980
79 44.5F Rob Fenske Rob Fenske Buffalo, MN 58 -980
80 10x Matthew Cunha Matthew Cunha (R) Chisholm, MN 58 -980
81 86EH Tanner Ulakovic Tanner Ulakovic Murillo, ON 58 -980
82 69T Nick Thoreson Nick Thoreson Fort Ransom, ND 58 -980
Back to All Classes

Latest Photos

Latest Videos