Ogilvie Raceway

  • 1
WoO Sprint Tickets now on sale

WoO Sprint Tickets now on sale

World of Outlaws Sprint Cars at The Big O on June 8th

Architech Mechanical
Coors Light
Spire Credit Union
Daves Floor Sanding
DN Trucking
East Central
EBS
Engine Tech
Grand Casino
HJort
IBEW
ISLE
JPW Concept Engines
Loffler
Minnesota Equipment
NAPA
Novus Glass
Olson Power Equipment
Pepsi
Pine Tech Community College
Plunketts
Rock Auto
Septic Check
Structural Buildings
Twisted Tea
Wagamon Brothers
Wissota
Bill Jerkowski Real Estate
2nd Generation Chimney
Kwik Trip

2023 Points

All Classes
As of 8/26/2023

WISSOTA Midwest ModsOgilvie Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3T Travis Schulte Travis Schulte Becker, MN 1 9 10 10 1014 -
2 17B Zach Benson Zach Benson Princeton, MN 4 6 7 10 929 -85
3 33C Cole Boston Cole Boston Lindstrom, MN 0 6 8 9 848 -166
4 2G Tanner Gehl Tanner Gehl Solon Springs, WI 0 1 5 9 781 -233
5 5 David Swearingen David Swearingen Stacy, MN 2 5 6 8 752 -262
6 4W Joey Wagamon Joey Wagamon Blaine, MN 0 0 4 8 752 -262
7 11R Landyn Randt Landyn Randt Siren, WI 0 1 5 8 666 -348
8 3P David Pixley David Pixley Cedar, MN 0 0 2 6 582 -432
9 08 Levi Voss Levi Voss Ogilvie, MN 0 0 1 7 573 -441
10 44FX Mark Froehlich Mark Froehlich Zimmerman, MN 1 3 5 6 565 -449
11 33CC Cole Chernosky Cole Chernosky Thunder Bay, ON 1 3 5 5 558 -456
12 21 Wyatt Boyum Wyatt Boyum International Falls, MN 0 3 5 5 542 -472
13 03 Bryce Huff Bryce Huff (R) Big Lake, MN 0 0 0 7 521 -493
14 7G Rick Grams Rick Grams North Branch, MN 0 1 2 6 518 -496
15 14L Ben Lewis Ben Lewis Ham Lake, MN 0 0 4 6 501 -513
16 87 William Moelter William Moelter Elk Mound, WI 0 0 4 6 489 -525
17 32N Nick Howard Nick Howard (R) Isanti, MN 0 0 0 6 480 -534
18 32J John Howard John Howard Mora, MN 0 0 0 6 476 -538
19 19X James Trantina III James Trantina III St. Joseph, MN 0 2 4 5 446 -568
20 00 Jason Hobbs Jason Hobbs Ham Lake, MN 0 0 1 5 418 -596
21 B26 Todd Carlson Todd Carlson Andover, MN 0 0 0 5 355 -659
22 27 Corey Mehrwerth Corey Mehrwerth St. Stephen, MN 0 2 2 3 345 -669
23 3D Daniel Bjonfald Daniel Bjonfald (R) Minneapolis, MN 0 0 0 3 344 -670
24 44.5 Charles Bistodeau Charles Bistodeau Otsego, MN 0 0 0 5 327 -687
25 46G Brockton Grams Brockton Grams Braham, MN 0 0 0 5 315 -699
26 17 Ashley Boyum Ashley Boyum International Falls, MN 1 1 2 2 312 -702
27 2D Daniel Berglund Daniel Berglund Princeton, MN 0 0 0 4 281 -733
28 24 Cole Elton Cole Elton Dalbo, MN 0 1 3 3 275 -739
29 2 Kyle Kirberger Kyle Kirberger Ramsey, MN 0 1 2 3 257 -757
30 8A Adam Hansen Adam Hansen Minneapolis, MN 0 0 0 3 220 -794
31 88T Jacob Toepper Jacob Toepper Hugo, MN 0 1 2 2 184 -830
32 04N Nick Ayotte Nick Ayotte New Richmond, WI 0 1 1 2 171 -843
33 9M Jake Molitor Jake Molitor Saint Cloud, MN 0 0 1 2 168 -846
34 00 Trenton Woodbeck Trenton Woodbeck Thunder Bay, ON 0 0 1 2 160 -854
35 16 Garrett Paull Garrett Paull Fort Frances, ON 0 0 0 2 160 -854
36 51 Carey LePage Carey LePage Culver, MN 0 0 0 2 146 -868
37 11X Jason Schill Jason Schill Centuria, WI 0 0 0 2 142 -872
38 97 Michelle Hutt Michelle Hutt Boyd, MN 0 0 0 1 133 -881
39 24D Anthony Dallman Anthony Dallman (R) Belle Plaine, MN 0 0 0 1 131 -883
40 133 Jon Starnes Jon Starnes Montrose, MN 0 0 0 2 129 -885
41 13 Nick Koehler Nick Koehler Bloomer, WI 0 1 1 1 107 -907
42 85 Jamie Davis Jamie Davis Fort Frances, ON 0 1 1 1 103 -911
43 71 Nate Reinke Nate Reinke Lisbon, ND 0 1 1 1 99 -915
44 19 Lucas Rodin Lucas Rodin Marion, ND 0 0 1 1 93 -921
45 10 Michael Blevins Sr Michael Blevins Sr Hibbing, MN 0 0 1 1 90 -924
46 23DD George Dalbeck George Dalbeck Wakefield, MI 0 0 1 1 90 -924
47 21 Jake Smith Jake Smith St. Joseph, MN 0 0 1 1 88 -926
48 38JV Jason Vejtruba Jason Vejtruba Atwater, MN 0 0 1 1 84 -930
49 10JR Mikey Blevins Mikey Blevins Hibbing, MN 0 0 0 1 82 -932
50 57 Corey Storck Corey Storck Morris, MN 0 0 0 1 82 -932
51 22 Chad VanDuker Chad VanDuker Forbes, MN 0 0 0 1 80 -934
52 16V Jason VandeKamp Jason VandeKamp Scandia, MN 0 0 0 1 80 -934
53 03X Bob Carver Jr Bob Carver Jr New Richmond, WI 0 0 0 1 80 -934
54 2 Scott Splittstoesser Scott Splittstoesser Cottage Grove, MN 0 0 0 1 80 -934
55 24T Liz Toepper Liz Toepper Hugo, MN 0 0 0 1 80 -934
56 980 Kaden Woodie Kaden Woodie Milaca, MN 0 0 0 1 78 -936
57 7M Dalton Mains Dalton Mains Foxboro, WI 0 0 0 1 76 -938
58 74 Gary James Nelson Gary James Nelson Ponemah, MN 0 0 0 1 76 -938
59 10S Sam Blevins Sam Blevins Hibbing, MN 0 0 0 1 74 -940
60 69T Nick Thoreson Nick Thoreson Fort Ransom, ND 0 0 0 1 74 -940
61 89 Kolby Reed Kolby Reed Kakabeka Falls, ON 0 0 0 1 74 -940
62 32J Butch Butcher Butch Butcher Carlton, MN 0 0 0 1 72 -942
63 198 Zach Augustus Zach Augustus Princeton, MN 0 0 0 1 72 -942
64 5G Patrick McCarthy Patrick McCarthy Bloomington, MN 0 0 0 1 70 -944
65 48 Cole Kelley Cole Kelley New Richmond, WI 0 0 0 1 70 -944
66 50H Haley Lee Haley Lee Starbuck, MN 0 0 0 1 68 -946
67 29K Cody Krueth Cody Krueth Becker, MN 0 0 0 1 66 -948
68 11 Ashton Schulte Ashton Schulte St. Cloud, MN 0 0 0 1 66 -948
69 OK Matt Kelley Matt Kelley Columbus, MN 0 0 0 1 66 -948
70 70JR David Simpson David Simpson Thunder Bay, ON 0 0 0 1 64 -950
71 28 Paul Ripley Paul Ripley Duluth, MN 0 0 0 1 63 -951
72 30 Cole Neset Cole Neset Fargo, ND 0 0 0 1 62 -952
73 60 Dan Ebert Dan Ebert Lake Shore, MN 0 0 0 1 60 -954
74 18JR Ken Dallman Jr Ken Dallman Jr Norwood Young America, MN 57 -957
75 2 Ariel Mueller Ariel Mueller Isanti, MN 57 -957
76 21B Brandon Jensen Brandon Jensen Ellsworth, WI 57 -957
77 32B Brennan Schmidt Brennan Schmidt Bemidji, MN 57 -957
78 15G Eric Gadach Eric Gadach New Richmond, WI 57 -957
79 3SR Lorin Johnson Lorin Johnson Miller, SD 57 -957
80 50 Brady Caul Brady Caul Fort Frances, ON 57 -957
81 7P Cory Peterson Cory Peterson Red Lake, MN 57 -957
82 69R Terry Reilly Terry Reilly Watertown, SD 57 -957
83 69 Justin Jones Justin Jones Bemidji, MN 57 -957
84 14K Shawn Kelley Shawn Kelley New Richmond, WI 57 -957
85 12 Matt Everts Matt Everts (R) Burnsville, MN 57 -957
86 3JR Lane Johnson Lane Johnson Miller, SD 57 -957
87 2B Tayten Blascyk Tayten Blascyk Kensington, MN 57 -957
88 QQ Tony Bahr Tony Bahr Haugen, WI 12 -1002
Back to All Classes

Latest Photos

2024 Schedule

Latest Videos