Ogilvie Raceway

  • 1
WoO Sprint Tickets now on sale

WoO Sprint Tickets now on sale

World of Outlaws Sprint Cars at The Big O on June 8th

Architech Mechanical
Coors Light
Spire Credit Union
Daves Floor Sanding
DN Trucking
East Central
EBS
Engine Tech
Grand Casino
HJort
IBEW
ISLE
JPW Concept Engines
Loffler
Minnesota Equipment
NAPA
Novus Glass
Olson Power Equipment
Pepsi
Pine Tech Community College
Plunketts
Rock Auto
Septic Check
Structural Buildings
Twisted Tea
Wagamon Brothers
Wissota
Bill Jerkowski Real Estate
2nd Generation Chimney
Kwik Trip

2021 Points

All Classes
As of 8/21/2021

WISSOTA Midwest ModsOgilvie Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3T Travis Schulte Travis Schulte Becker, MN 4 9 10 11 1118 -
2 17B Zach Benson Zach Benson Princeton, MN 2 9 9 11 1070 -48
3 3P David Pixley David Pixley Cedar, MN 0 0 3 11 849 -269
4 17 Ashley Mehrwerth Ashley Mehrwerth St. Stephen, MN 0 3 7 8 746 -372
5 33C Cole Boston Cole Boston Lindstrom, MN 0 1 1 9 682 -436
6 L1 Shane Howell Shane Howell Buffalo, MN 1 4 7 7 669 -449
7 2K Kyle Kirberger Kyle Kirberger (R) Ramsey, MN 0 1 5 8 655 -463
8 14L Ben Lewis Ben Lewis Ham Lake, MN 0 0 1 9 652 -466
9 12 Derek Stanoch Derek Stanoch (R) St. Cloud, MN 0 0 1 8 641 -477
10 5 David Swearingen David Swearingen Stacy, MN 2 5 5 6 604 -514
11 27 Matt Baker Matt Baker Saint Joseph, MN 1 3 4 7 595 -523
12 11 Ashton Schulte Ashton Schulte St. Cloud, MN 0 0 2 7 524 -594
13 4W Joey Wagamon Joey Wagamon Blaine, MN 0 0 0 7 498 -620
14 F5 Chad Fouquette Chad Fouquette St. Cloud, MN 0 2 2 5 467 -651
15 27M Corey Mehrwerth Corey Mehrwerth St. Stephen, MN 0 2 4 5 456 -662
16 32J John Howard John Howard Mora, MN 0 0 1 5 434 -684
17 12 Matt Dickey Matt Dickey Shakopee, MN 0 0 2 5 410 -708
18 55H Scott Hautala Scott Hautala Andover, MN 0 0 0 5 407 -711
19 13H Kevin Hautala Kevin Hautala (R) Zimmerman, MN 0 0 0 5 362 -756
20 21 Jake Smith Jake Smith St. Joseph, MN 0 2 3 4 358 -760
21 9 Brady Uotinen Brady Uotinen Superior, WI 0 1 2 4 353 -765
22 40K Ken Hanka Ken Hanka Princeton, MN 0 0 0 4 339 -779
23 25W Dano Ostrander Dano Ostrander Deer Creek, MN 0 0 2 4 320 -798
24 16 Ryan Savoy Ryan Savoy Superior, WI 0 2 3 3 293 -825
25 04N Nick Ayotte Nick Ayotte New Richmond, WI 0 2 3 3 288 -830
26 133 Jon Starnes Jon Starnes Montrose, MN 0 0 0 3 276 -842
27 25 Brandon Hines Brandon Hines Becker, MN 0 0 1 3 273 -845
28 46G Brockton Grams Brockton Grams Braham, MN 0 0 0 3 263 -855
29 7G Rick Grams Rick Grams North Branch, MN 0 0 0 3 252 -866
30 US Jonathan Olmscheid Jonathan Olmscheid Dassel, MN 0 0 0 3 220 -898
31 16 Jason VandeKamp Jason VandeKamp Scandia, MN 1 1 2 2 200 -918
32 33 Travis Tupa Travis Tupa Hibbing, MN 0 0 0 2 189 -929
33 64 Evan Checkalski Evan Checkalski Duluth, MN 0 1 2 2 184 -934
34 22T Tyler Kintner Tyler Kintner Hibbing, MN 0 1 1 2 183 -935
35 2 Scott Splittstoesser Scott Splittstoesser Cottage Grove, MN 0 0 2 2 179 -939
36 50C Cody Lee Cody Lee Starbuck, MN 0 0 2 2 178 -940
37 29M Andy Mayavski Andy Mayavski Waite Park, MN 0 0 1 2 166 -952
38 38JV Jason Vejtruba Jason Vejtruba Atwater, MN 0 1 1 2 157 -961
39 63X Grayson Pratt Grayson Pratt Otsego, MN 0 0 0 2 129 -989
40 9H Jackson Hautala Jackson Hautala Zimmerman, MN 0 0 0 1 114 -1004
41 7 Brandon Mehrwerth Brandon Mehrwerth Foley, MN 0 1 1 1 103 -1015
42 5BA Aaron Blacklance Aaron Blacklance Thief River Falls, MN 0 1 1 1 96 -1022
43 11JR Andrew Inman Andrew Inman Canyon, MN 0 0 1 1 93 -1025
44 10 Justin VanEps Justin VanEps Kandiyohi, MN 0 0 1 1 90 -1028
45 40JR Tyler Vernon Tyler Vernon Mason, WI 0 0 1 1 90 -1028
46 2 Charlie Castle Charlie Castle Grand Rapids, MN 0 0 1 1 88 -1030
47 7XJR Marcus Dunbar Marcus Dunbar Marenisco, MI 0 0 1 1 88 -1030
48 21 Bret Masters Bret Masters Crosby, MN 0 0 1 1 88 -1030
49 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 0 1 1 86 -1032
50 91 Jarrett Carter Jarrett Carter Lisbon, ND 0 0 1 1 86 -1032
51 33 Jeff Nelson Jeff Nelson Perham, MN 0 0 1 1 86 -1032
52 38J Jake Frericks Jake Frericks Grove City, MN 0 0 1 1 84 -1034
53 19 Darrin Lawler Darrin Lawler Grand Rapids, MN 0 0 1 1 84 -1034
54 11X Austin Chyba Austin Chyba Alexandria, MN 0 0 1 1 84 -1034
55 40 Mike Schnider Mike Schnider Cameron, WI 0 0 1 1 84 -1034
56 22 Chad VanDuker Chad VanDuker Forbes, MN 0 0 0 1 82 -1036
57 19D Dane Durbin Dane Durbin Maple Grove, MN 0 0 0 1 82 -1036
58 24 Taylor Bitzan Taylor Bitzan Brandon, MN 0 0 0 1 82 -1036
59 28 Paul Ripley Paul Ripley Duluth, MN 0 0 0 1 80 -1038
60 96 Charlie Zander Charlie Zander Byron, MN 0 0 0 1 78 -1040
61 03X Bob Carver Jr Bob Carver Jr New Richmond, WI 0 0 0 1 78 -1040
62 23 Rick Siiter Rick Siiter Esko, MN 0 0 0 1 75 -1043
63 11X Curtis Newberg Curtis Newberg Willmar, MN 0 0 0 1 74 -1044
64 8 Nicholas Krattenmaker Nicholas Krattenmaker Otsego, MN 0 0 0 1 74 -1044
65 8B Dan Flowers Dan Flowers Annandale, MN 0 0 0 1 73 -1045
66 15 Caden Neisius Caden Neisius Hastings, MN 0 0 0 1 72 -1046
67 13 Derrick Reed Derrick Reed Emerald, WI 0 0 0 1 68 -1050
68 EZ1 Randy Laage Randy Laage Brooten, MN 0 0 0 1 66 -1052
69 50H Haley Lee Haley Lee Starbuck, MN 0 0 0 1 61 -1057
70 54 Darrell LaPlant Darrell LaPlant Maple Lake, MN 0 0 0 1 61 -1057
71 51 Avery Anderson Avery Anderson Alexandria, MN 0 0 0 1 60 -1058
72 78 Cole Anderson Cole Anderson (R) Saint Augusta, MN 0 0 0 1 57 -1061
73 12 Matt Everts Matt Everts Burnsville, MN 57 -1061
74 69 Justin Bassa Justin Bassa Cotton, MN 57 -1061
Back to All Classes

Latest Photos

2024 Schedule

Latest Videos