Ogilvie Raceway

  • 1
WoO Sprint Tickets CLICK HERE

WoO Sprint Tickets CLICK HERE

World of Outlaws Sprint Cars at The Big O on June 8th

Architech Mechanical
Coors Light
Spire Credit Union
Daves Floor Sanding
DN Trucking
East Central
EBS
Engine Tech
Grand Casino
HJort
IBEW
ISLE
JPW Concept Engines
Loffler
Minnesota Equipment
NAPA
Novus Glass
Olson Power Equipment
Pepsi
Pine Tech Community College
Plunketts
Rock Auto
Septic Check
Structural Buildings
Twisted Tea
Wagamon Brothers
Wissota
Bill Jerkowski Real Estate
2nd Generation Chimney
Kwik Trip

2021 Points

All Classes
As of 8/21/2021

WISSOTA ModifiedsOgilvie Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11B Jody Bellefeuille Jody Bellefeuille Carlton, MN 2 8 12 12 1177 -
2 14W Clayton Wagamon Clayton Wagamon Ramsey, MN 1 7 10 12 1147 -30
3 06 Jeremy Nelson Jeremy Nelson Princeton, MN 1 8 10 12 1134 -43
4 96 Taton Hansen Taton Hansen Spicer, MN 0 2 7 12 992 -185
5 2C Dave Cain Dave Cain Corcoran, MN 1 7 7 8 807 -370
6 89JR J.T. Johnson J.T. Johnson Milaca, MN 0 0 8 8 807 -370
7 7A Shane Sabraski Shane Sabraski Rice, MN 3 6 7 7 718 -459
8 15F Devin Fouquette Devin Fouquette St. Cloud, MN 0 1 3 8 627 -550
9 53 Chris Mensen Chris Mensen Carlos, MN 0 1 5 7 608 -569
10 88 Eric Lamm Eric Lamm (R) Milaca, MN 0 1 6 7 603 -574
11 4 Jeremy Nelson Jeremy Nelson Alexandria, MN 1 5 5 6 576 -601
12 22 Brandon Copp Brandon Copp Brule, WI 0 1 1 5 406 -771
13 18A Landon Atkinson Landon Atkinson Little Falls, MN 1 4 4 4 405 -772
14 2 Denis Czech Denis Czech Gilman, MN 0 1 2 4 330 -847
15 9E Don Eischens Don Eischens Richmond, MN 0 0 2 4 317 -860
16 34 Erik Peterson Erik Peterson Princeton, MN 0 0 1 4 313 -864
17 7J Corey Jones Corey Jones Zimmerman, MN 0 0 1 4 302 -875
18 26G Ryan Gierke Ryan Gierke Villard, MN 0 2 3 3 292 -885
19 24 Brandon Dolman Brandon Dolman Evansville, MN 0 0 3 3 270 -907
20 7T Joseph Thomas Joseph Thomas Glyndon, MN 1 1 2 3 259 -918
21 04JR Adam Ayotte Adam Ayotte Elk River, MN 0 1 1 3 248 -929
22 11B Mike Boston Mike Boston Lindstrom, MN 0 0 1 3 228 -949
23 8S Tony Schill Tony Schill Oakdale, MN 0 0 0 3 219 -958
24 L1 Shane Howell Shane Howell Buffalo, MN 0 0 0 3 200 -977
25 5K Tyler Kaeter Tyler Kaeter St. Cloud, MN 0 0 0 3 200 -977
26 1TPO Tyler Peterson Tyler Peterson Hickson, ND 1 1 1 2 192 -985
27 46 Justin A-Strike Justin A-Strike Elk River, MN 0 0 1 2 171 -1006
28 0 Zack Drews Zack Drews Ringle, WI 0 0 1 2 170 -1007
29 55W Jeffrey Wood Jeffrey Wood Chisholm, MN 0 0 1 2 149 -1028
30 83 Kylie Kath Kylie Kath Claremont, MN 0 0 0 2 140 -1037
31 5H Brett Hoium Brett Hoium Villard, MN 0 1 1 1 102 -1075
32 45J Johnny Broking Johnny Broking Grand Rapids, MN 0 1 1 1 99 -1078
33 47 Danny Vang Danny Vang Deerwood, MN 0 1 1 1 95 -1082
34 45 Bob Broking Bob Broking Grand Rapids, MN 0 0 1 1 93 -1084
35 11B Andy Jones Andy Jones Princeton, MN 0 0 1 1 93 -1084
36 13H Nick Koehler Nick Koehler Bloomer, WI 0 0 1 1 85 -1092
37 2X Brady Gerdes Brady Gerdes Villard, MN 0 0 1 1 85 -1092
38 1H Paul Harelstad Paul Harelstad Bloomer, WI 0 0 1 1 83 -1094
39 24JR Jase Lien Jase Lien Mora, MN 0 0 0 1 78 -1099
40 C1 Craig Lofdahl Craig Lofdahl Duluth, MN 0 0 0 1 76 -1101
41 211 Phil Braun Phil Braun Danube, MN 0 0 0 1 74 -1103
42 57 Duke Erickson Duke Erickson Sioux Falls, SD 0 0 0 1 68 -1109
43 6T Corky Thomas Corky Thomas Glyndon, MN 0 0 0 1 64 -1113
44 19X James Trantina III James Trantina III St. Joseph, MN 0 0 0 1 64 -1113
45 15 Tony Konold Tony Konold Clear Lake, SD 0 0 0 1 60 -1117
46 74 Shaun Kreyer Shaun Kreyer Hayward, WI 57 -1120
Back to All Classes

Latest Photos

Latest Videos