Ogilvie Raceway

  • 1
Saturday Night Racing at the Big O!

Saturday Night Racing at the Big O!

Come join us for racing every Saturday Night starting at 6:30! See our schedule for more details.

Architech Mechanical
Coors Light
Spire Credit Union
Daves Floor Sanding
DN Trucking
East Central
EBS
Engine Tech
Grand Casino
HJort
IBEW
ISLE
JPW Concept Engines
Loffler
Minnesota Equipment
NAPA
Novus Glass
Olson Power Equipment
Pepsi
Pine Tech Community College
Plunketts
Rock Auto
Septic Check
Structural Buildings
Twisted Tea
Wagamon Brothers
Wissota
Bill Jerkowski Real Estate
2nd Generation Chimney
Kwik Trip

2019 Points

All Classes
As of 8/17/2019

WISSOTA HornetOgilvie Raceway Event Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 199 Nate Servaty Nate Servaty Princeton, MN 4 9 11 11 1126 -
2 21 Jake Smith Jake Smith St. Joseph, MN 4 9 10 11 1100 -26
3 7BR Lucas Boyce Lucas Boyce Hinckley, MN 1 6 9 11 1048 -78
4 OK Joseph Wilber Joseph Wilber Foreston, MN 0 7 10 10 1014 -112
5 37c Colton Trembath Colton Trembath Pease, MN 0 0 7 10 893 -233
6 63X Grayson Pratt Grayson Pratt Dayton, MN 0 6 7 7 696 -430
7 37A Alex Aderman Alex Aderman Milaca, MN 0 0 4 7 682 -444
8 89J Randy Jacoboski Randy Jacoboski Maplewood, MN 0 2 7 7 676 -450
9 60X Andrew Milz Andrew Milz Cambridge, MN 0 1 6 7 610 -516
10 16J Jay Cheese Jay Cheese Dalbo, MN 0 0 5 7 597 -529
11 21R Carter Rieland Carter Rieland St. Cloud, MN 0 4 5 6 585 -541
12 27 Corey Mehrwerth Corey Mehrwerth St. Stephen, MN 1 2 4 5 538 -588
13 1X Hunter McDougall Hunter McDougall Duluth, MN 0 0 2 3 304 -822
14 14 Justin Schelitzche Justin Schelitzche Chaska, MN 0 3 3 3 296 -830
15 77 Daniel Harstad Daniel Harstad Fergus Falls, MN 0 1 2 2 257 -869
16 22 Matthew Dittman Matthew Dittman Lake Lillian, MN 1 2 2 2 211 -915
17 33L Austin Lammers Austin Lammers Pelican Rapids, MN 0 1 2 2 185 -941
18 73 Joseph Fitzsimmons Joseph Fitzsimmons East Bethel, MN 0 0 2 2 176 -950
19 41 Ashley Bell Ashley Bell Lakeville, MN 0 0 2 2 174 -952
20 92 Payton Asche Payton Asche Granite Falls, MN 0 0 0 2 154 -972
21 13a Austin Goedker Austin Goedker Sauk Rapids, MN 0 0 0 2 148 -978
22 99N Dakoda Nelson Dakoda Nelson Ogilvie, MN 0 0 1 1 142 -984
23 45JH Dannie Burkholder Dannie Burkholder Princeton, MN 0 0 1 1 142 -984
24 72 Roger Gingery Roger Gingery Milaca, MN 0 0 0 2 142 -984
25 37 John Aderman John Aderman Pease, MN 0 0 1 1 140 -986
26 17A Jacob Aarhus Jacob Aarhus Canby, MN 0 1 1 1 98 -1028
27 13X Steve Christians Steve Christians Montevideo, MN 0 1 1 1 95 -1031
28 11 Zachery Schreder Zachery Schreder St. Cloud, MN 0 0 1 1 92 -1034
29 13 Lucas Christians Lucas Christians Montevideo, MN 0 0 1 1 92 -1034
30 21 Paul George Paul George Princeton, MN 0 0 1 1 84 -1042
31 33 Ridge Oien Ridge Oien Bloomington, MN 0 0 1 1 83 -1043
32 21 Jeremy Oswald Jeremy Oswald Columbus, MN 0 0 0 1 81 -1045
33 12 Brent Engler Brent Engler Barrett, MN 0 0 0 1 80 -1046
34 22 Shawn Grabinger Shawn Grabinger Lakeville, MN 0 0 0 1 57 -1069
35 11 Casey Stremick Casey Stremick Harwood, ND 57 -1069
36 16 Tyler Schramm Tyler Schramm Two Harbors, MN 57 -1069
37 81m Dominick Dieken Dominick Dieken Prinsburg, MN 57 -1069
Back to All Classes

Latest Photos

Latest Videos