Ogilvie Raceway

  • 1
WoO Sprint Tickets now on sale

WoO Sprint Tickets now on sale

World of Outlaws Sprint Cars at The Big O on June 8th

Architech Mechanical
Coors Light
Spire Credit Union
Daves Floor Sanding
DN Trucking
East Central
EBS
Engine Tech
Grand Casino
HJort
IBEW
ISLE
JPW Concept Engines
Loffler
Minnesota Equipment
NAPA
Novus Glass
Olson Power Equipment
Pepsi
Pine Tech Community College
Plunketts
Rock Auto
Septic Check
Structural Buildings
Twisted Tea
Wagamon Brothers
Wissota
Bill Jerkowski Real Estate
2nd Generation Chimney
Kwik Trip

2019 Points

All Classes
As of 8/17/2019

WISSOTA ModifiedsOgilvie Raceway Event Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7A Shane Sabraski Shane Sabraski Rice, MN 1 7 8 8 833 -
2 11B Jody Bellefeuille Jody Bellefeuille Carlton, MN 2 5 5 9 816 -17
3 22J J.B. Stortz J.B. Stortz Big Lake, MN 0 3 5 9 795 -38
4 89JR J.T. Johnson J.T. Johnson Milaca, MN 1 1 6 8 748 -85
5 96 Taton Hansen Taton Hansen Spicer, MN 0 1 3 9 721 -112
6 14W Clayton Wagamon Clayton Wagamon Ramsey, MN 1 3 7 7 660 -173
7 4 Jeremy Nelson Jeremy Nelson Alexandria, MN 3 3 5 7 649 -184
8 7J Corey Jones Corey Jones Zimmerman, MN 0 0 2 8 607 -226
9 18A Landon Atkinson Landon Atkinson Little Falls, MN 0 2 6 6 566 -267
10 46 Justin A-Strike Justin A-Strike Elk River, MN 1 3 5 6 556 -277
11 2 Denis Czech Denis Czech Gilman, MN 0 2 6 6 545 -288
12 9E Don Eischens Don Eischens Richmond, MN 0 3 4 6 535 -298
13 2C Dave Cain Dave Cain Corcoran, MN 0 3 4 5 520 -313
14 60 Dan Ebert Dan Ebert Lake Shore, MN 0 4 5 5 490 -343
15 34 Scott Engholm Scott Engholm Fort Ripley, MN 0 0 0 6 403 -430
16 27 Tony Proell Tony Proell Sartell, MN 0 0 1 5 375 -458
17 40 Charlie Hillukka Charlie Hillukka Big Lake, MN 0 0 2 5 366 -467
18 US Jonathan Olmscheid Jonathan Olmscheid Dassel, MN 0 0 1 3 225 -608
19 20 Trevor Anderson Trevor Anderson Watertown, SD 0 0 1 2 221 -612
20 8S Tony Schill Tony Schill Oakdale, MN 0 0 0 3 219 -614
21 04JR Adam Ayotte Adam Ayotte Elk River, MN 0 0 1 2 160 -673
22 3 Brandon Linquist Brandon Linquist Waite Park, MN 0 0 0 2 149 -684
23 8Y Bill Yonke Bill Yonke Thief River Falls, MN 0 0 0 2 138 -695
24 53 Chris Mensen Chris Mensen Carlos, MN 0 0 0 1 133 -700
25 32 Jesse Young Jesse Young Warner, SD 0 0 0 2 131 -702
26 18M Mason McEvers Mason McEvers Rochester, MN 0 0 0 2 128 -705
27 52 Jason Thoennes Jason Thoennes Garfield, MN 0 0 0 2 126 -707
28 24 Eric Martini Eric Martini Avon, MN 0 0 0 1 119 -714
29 2 Brady Gerdes Brady Gerdes Villard, MN 0 0 1 1 93 -740
30 89 Brett Johnson Brett Johnson Milaca, MN 0 0 1 1 92 -741
31 2J Blake Jegtvig Blake Jegtvig Hawley, MN 0 0 1 1 88 -745
32 224 Cody Wolkowski Cody Wolkowski Thunder Bay, ON 0 0 1 1 84 -749
33 37 Kelly Estey Kelly Estey Hibbing, MN 0 0 0 1 82 -751
34 15S Wade Skindelien Wade Skindelien New London, MN 0 0 0 1 81 -752
35 65 Jake Miller Jake Miller Somerset, WI 0 0 0 1 78 -755
36 11B Joey Jensen Joey Jensen Forest Lake, MN 0 0 0 1 78 -755
37 97 Peter Loecken Peter Loecken Paynesville, MN 0 0 0 1 78 -755
38 12 Brandon Englund Brandon Englund Isanti, MN 0 0 0 1 77 -756
39 1L Donnie Lofdahl Donnie Lofdahl Duluth, MN 0 0 0 1 77 -756
40 24M Adam Martinson Adam Martinson River Falls, WI 0 0 0 1 76 -757
41 1M Curt Myers Curt Myers Cameron, WI 0 0 0 1 76 -757
42 1 Scott Heikkinen Scott Heikkinen Eveleth, MN 0 0 0 1 76 -757
43 68K Dan Kingsley Dan Kingsley Superior, WI 0 0 0 1 74 -759
44 30 Matt Leer Matt Leer Bruce, WI 0 0 0 1 74 -759
45 57 Duke Erickson Duke Erickson Sioux Falls, SD 0 0 0 1 72 -761
46 11B Mike Boston Mike Boston Lindstrom, MN 0 0 0 1 72 -761
47 78 Brent Prochnow Brent Prochnow Colfax, WI 0 0 0 1 68 -765
48 3S Nathan Sletto Nathan Sletto Brandon, MN 0 0 0 1 66 -767
49 26D Chad Dawson Chad Dawson Isanti, MN 0 0 0 1 62 -771
50 17 Mike Greseth Mike Greseth Harwood, ND 57 -776
51 76 Keith Koski Keith Koski Hibbing, MN 57 -776
52 51 Jeremiah Passow Jeremiah Passow Foreston, MN 57 -776
Back to All Classes

Latest Photos

2024 Schedule

Latest Videos