Ogilvie Raceway

  • 1
  • 2
  • 3
WoO Sprint Tickets On Sale NOW CLICK HERE

WoO Sprint Tickets On Sale NOW CLICK HERE

Click here to BUY TICKETS to WoO Sprint Show on Friday, August 21st!

WoO Late Models return Monday, June 22

WoO Late Models return Monday, June 22

Click here to BUY TICKETS NOW for the Monday, June 22 WoO Late Model event!

2026 Season Schedule

2026 Season Schedule

Ogilvie Raceway announces a HUGE 2026 Season Schedule!

Spire Credit Union
KME
Racers X
Dirt Race Central
Mora Chevrolet
Wagamon Brothers
East Central Sports
Blaine Brothers
Deans
NAPA
MTH
Plunketts
Loffler
Olson Power Equipment
JPW Concept Engines
Architech Mechanical
Thomas Sno
Shaw Trucking
Weila
Kwik Trip
Gave Garage Doors
Pine Tech Community College
BCI
Qualify Disposal
HJort
Crawford
J And B
Septic Check
Daves Floor Sanding
Minnesota Equipment
Ultra Plumbing Services
Structural Buildings
Hair Trigger
Coors Light
DHAC
DN Trucking
Pepsi
Rock Auto
Twisted Tea
Wissota

2018 Points

All Classes
As of 9/1/2018

WISSOTA ModifiedsOgilvie Raceway Event Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11 Jody Bellefeuille Jody Bellefeuille Carlton, MN 0 7 8 8 807 -
2 06 Jeremy Nelson Jeremy Nelson Princeton, MN 0 3 6 8 740 -67
3 89JR J.T. Johnson J.T. Johnson Milaca, MN 0 1 6 8 693 -114
4 18A Landon Atkinson Landon Atkinson Little Falls, MN 4 5 5 6 682 -125
5 14w Clayton Wagamon Clayton Wagamon Ramsey, MN 0 1 3 8 653 -154
6 22J J.B. Stortz J.B. Stortz Big Lake, MN 1 4 6 7 646 -161
7 99 Dustin Nelson Dustin Nelson Ogilvie, MN 0 0 5 7 644 -163
8 2C Dave Cain Dave Cain Corcoran, MN 0 4 5 5 510 -297
9 4 Jeremy Nelson Jeremy Nelson Alexandria, MN 0 4 4 5 475 -332
10 2 Denis Czech Denis Czech Gilman, MN 2 2 4 4 464 -343
11 46 Justin A-Strike Justin A-Strike Elk River, MN 0 1 2 5 414 -393
12 7a Shane Sabraski Shane Sabraski Rice, MN 1 2 4 4 391 -416
13 04jr Adam Ayotte Adam Ayotte Elk River, MN 0 1 1 5 386 -421
14 24 Eric Martini Eric Martini Avon, MN 0 0 2 4 369 -438
15 24JR Jeffrey Lien Jr Jeffrey Lien Jr Mora, MN 0 0 1 5 367 -440
16 40 Charlie Hillukka Charlie Hillukka Big Lake, MN 0 0 0 5 353 -454
17 8S Tony Schill Tony Schill Oakdale, MN 0 1 2 4 322 -485
18 23 Tim Patchen Tim Patchen Zimmerman, MN 0 0 2 4 318 -489
19 60 Dan Ebert Dan Ebert Lake Shore, MN 0 2 3 3 287 -520
20 9E Don Eischens Don Eischens Richmond, MN 0 0 2 3 248 -559
21 97L Peter Loecken Peter Loecken Paynesville, MN 0 0 0 3 220 -587
22 3 Brandon Linquist Brandon Linquist Waite Park, MN 0 0 0 3 219 -588
23 173 Andy Jones Andy Jones Princeton, MN 0 1 2 2 191 -616
24 16 Jason VandeKamp Jason VandeKamp Scandia, MN 0 0 2 2 179 -628
25 36 Danny Bayer Danny Bayer Elrosa, MN 0 0 1 2 164 -643
26 53 Chris Mensen Chris Mensen Carlos, MN 0 0 0 2 148 -659
27 00 Kyle Thell Kyle Thell Foley, MN 0 0 0 1 131 -676
28 11B Mike Boston Mike Boston Lindstrom, MN 0 0 0 2 124 -683
29 24X Todd Carlson Todd Carlson Andover, MN 0 0 0 1 121 -686
30 27 Tony Proell Tony Proell Sartell, MN 0 0 0 1 120 -687
31 4B Cory Bruggeman Cory Bruggeman Stillwater, MN 0 1 1 1 96 -711
32 44 Darrell Nelson Darrell Nelson Hermantown, MN 0 0 1 1 93 -714
33 224 Cody Wolkowski Cody Wolkowski Thunder Bay, ON 0 0 1 1 87 -720
34 42 Paul Niznik Paul Niznik Medford, WI 0 0 1 1 83 -724
35 45j Johnny Broking Johnny Broking Grand Rapids, MN 0 0 0 1 82 -725
36 25 Toby Patchen Toby Patchen Isanti, MN 0 0 0 1 81 -726
37 10 Kyle Helling Kyle Helling Rice Lake, WI 0 0 0 1 79 -728
38 1L Donnie Lofdahl Donnie Lofdahl Duluth, MN 0 0 0 1 78 -729
39 42S Don Shaw Don Shaw Ham Lake, MN 0 0 0 1 78 -729
40 45 Bob Broking Bob Broking Grand Rapids, MN 0 0 0 1 76 -731
41 24M Adam Martinson Adam Martinson River Falls, WI 0 0 0 1 74 -733
42 1 Scott Heikkinen Scott Heikkinen Eveleth, MN 0 0 0 1 74 -733
43 85 Jayson Good Jayson Good Watertown, SD 0 0 0 1 72 -735
44 4 Jamie Davis Jamie Davis Fort Frances, ON 0 0 0 1 70 -737
45 8 Jeff Lien Jeff Lien Mora, MN 0 0 0 1 70 -737
46 47 Danny Vang Danny Vang Deerwood, MN 0 0 0 1 70 -737
47 21B Brandon Jensen Brandon Jensen Ellsworth, WI 0 0 0 1 70 -737
48 17 Deven VanHouse Deven VanHouse Silver Bay, MN 0 0 0 1 66 -741
49 85D Jeff Davis Jeff Davis Devlin, ON 0 0 0 1 64 -743
50 US Jonathan Olmscheid Jonathan Olmscheid Dassel, MN 0 0 0 1 63 -744
51 91 Andy Davey Andy Davey Hibbing, MN 0 0 0 1 61 -746
52 48 Marcus Simonson Marcus Simonson Milltown, WI 0 0 0 1 61 -746
53 53S Justin Schill Justin Schill Centuria, WI 0 0 0 1 61 -746
54 3C Chet Atkinson Chet Atkinson Hugo, MN 0 0 0 1 60 -747
55 M16 Mitchell Hribar Mitchell Hribar Princeton, MN 0 0 0 1 60 -747
56 24D Brandon Dolman Brandon Dolman Evansville, MN 0 0 0 1 59 -748
57 2X Scott Splittstoesser Scott Splittstoesser Cottage Grove, MN 0 0 0 1 58 -749
58 5k Tyler Kaeter Tyler Kaeter St. Cloud, MN 0 0 0 1 57 -750
59 5N James Nystrom James Nystrom Litchfield, MN 57 -750
Back to All Classes

Latest Photos

Latest Videos

2025 World of Outlaw Sprint Cars at Ogilvie Raceway
XR Big Deal at Ogilvie Raceway
2025 Mod Wars
Ogilvie Raceway and Princeton Speedway 2024 Season
2024 Little O - Track Champions and Season Highlights