WoO Late Models return Monday, June 22
Click here to BUY RESERVED or GENERAL ADMISSION TICKETS NOW!

7/25/2025 - Ogilvie Raceway
Ogilvie, MN
The Big Deal - XR Event
Race Day Info
12:00pm - Pits Open
12:00pm - Registration & Pre-Race Tech Opens
4:00pm - Grandstands Open
5:00pm - Registration & Pre-Race Tech Closes
5:00pm - Drivers Meeting
6:00pm - Racing Begins
Order of Events
Hot Laps - TBA
B-Modifieds Qualifying
Modifieds Qualifying
B-Modifieds Heat Race Draft (Front Grandstands)
Modifieds Heat Race Draft (Front Grandstands)
B-Modifieds Heat Races - 10 Laps
Modifieds Heat Races - 10 Laps
Transponders and Raceceivers required for all drivers.
$125,000 to win Modifieds and $25,000 to win B Modifieds headline the XR Big Deal Extravaganza July 24-26 at the Ogilvie Raceway.
Cant Make it to the track, XR+ has the exclusive broadcast. Get full details at plus.xrevents.com
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 2 | 3 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 1 |
| 3 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 4 | 5 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 1 |
| 5 | 1 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | -4 |
| 6 | 7 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 1 |
| 7 | 10 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 3 |
| 8 | 9 | 6X |
|
Bryce Sward Nelson, MN | Nelson, MN | 1 |
| 9 DNF | 6 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -3 |
| 10 DNF | 8 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 2 | 4 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 3 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 3 |
| 4 | 7 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 3 |
| 5 | 1 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -4 |
| 6 | 5 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | -1 |
| 7 | 9 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 2 |
| 8 | 10 | 8 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 2 |
| 9 | 8 | 06 |
|
Pete Brunton Thurman, OH | Thurman, OH | -1 |
| 10 DNF | 3 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 4 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 2 |
| 3 | 6 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 3 |
| 4 | 10 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 5 | 8 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 6 | 9 | 25B |
|
Adam Bohlman Isanti, MN | Isanti, MN | 3 |
| 7 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -4 |
| 8 | 5 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -3 |
| 9 | 7 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -2 |
| 10 DNF | 1 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 1 |
| 2 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 3 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 4 | 10 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 6 |
| 5 | 1 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | -4 |
| 6 | 8 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 2 |
| 7 | 5 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | -2 |
| 8 | 9 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 9 | 7 | 37 |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | -2 |
| 10 DNF | 6 | 99M |
|
Devin Moran Dresden, OH | Dresden, OH | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 2 | 8 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 6 |
| 3 | 2 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -1 |
| 4 | 9 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 5 |
| 5 | 4 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -1 |
| 6 | 10 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 4 |
| 7 | 6 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -1 |
| 8 | 7 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | -1 |
| 9 DNF | 5 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -4 |
| DQ | 1 | 173 |
|
Andy Jones Princeton, MN | Princeton, MN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 4 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 3 | 1 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -2 |
| 4 | 6 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 2 |
| 5 | 3 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -2 |
| 6 | 7 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 7 | 5 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -2 |
| 8 DNF | 8 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | - |
| DNS | 9 | 12M |
|
Jason Miller Osceola, WI | Osceola, WI | - |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.714 |
| 2 | 4 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 17.728 |
| 3 | 12 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 17.872 |
| 4 | 5 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 18.078 |
| 5 | 20 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 18.089 |
| 6 | 16 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 18.171 |
| 7 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 18.172 |
| 8 | 13 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 18.191 |
| 9 | 17 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 18.258 |
| 10 | 2 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 18.315 |
| 11 | 8 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 18.326 |
| 12 | 19 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 18.332 |
| 13 | 15 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 18.519 |
| 14 | 3 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 18.577 |
| 15 | 11 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 18.610 |
| 16 | 10 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 18.717 |
| 17 | 1 | 06 |
|
Pete Brunton Thurman, OH | Thurman, OH | 19.632 |
| 18 | 7 | 8 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 59.999 |
| DQ | 9 | 6X |
|
Bryce Sward Nelson, MN | Nelson, MN | 18.301 |
| DQ | 14 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 18.588 |
| All transfer | ||||||
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 17.909 |
| 2 | 19 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 17.911 |
| 3 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 17.917 |
| 4 | 13 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 18.021 |
| 5 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 18.096 |
| 6 | 16 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 18.165 |
| 7 | 9 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 18.222 |
| 8 | 4 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 18.236 |
| 9 | 11 | 25B |
|
Adam Bohlman Isanti, MN | Isanti, MN | 18.272 |
| 10 | 18 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 18.297 |
| 11 | 20 | 99M |
|
Devin Moran Dresden, OH | Dresden, OH | 18.325 |
| 12 | 7 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 18.408 |
| 13 | 2 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 18.410 |
| 14 | 12 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 18.433 |
| 15 | 6 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 18.474 |
| 16 | 3 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 18.651 |
| 17 | 14 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 18.676 |
| 18 | 10 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 18.707 |
| 19 | 8 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 18.760 |
| 20 | 17 | 37 |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | |
| All transfer | ||||||
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 17.946 |
| 2 | 14 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 17.951 |
| 3 | 15 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 18.035 |
| 4 | 10 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 18.106 |
| 5 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 18.107 |
| 6 | 17 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 18.214 |
| 7 | 4 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 18.229 |
| 8 | 19 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 18.320 |
| 9 | 3 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 18.374 |
| 10 | 9 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 18.396 |
| 11 | 12 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 18.492 |
| 12 | 2 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 18.494 |
| 13 | 7 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | 18.496 |
| 14 | 11 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 18.526 |
| 15 | 13 | 173 |
|
Andy Jones Princeton, MN | Princeton, MN | 18.539 |
| 16 | 8 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | 18.716 |
| 17 | 6 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 18.957 |
| 18 | 5 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 19.147 |
| DNS | 16 | 12M |
|
Jason Miller Osceola, WI | Osceola, WI | |
| All transfer | ||||||
B Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 1 |
| 2 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 3 | 5 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 4 | 1 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -3 |
| 5 | 8 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 3 |
| 6 | 4 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -2 |
| 7 | 7 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | - |
| 8 | 6 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -2 |
| 9 | 9 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | - |
| 10 | 12 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | 2 |
| 11 | 13 | 5JF |
|
Jonathen Feda Bemidji, MN | Bemidji, MN | 2 |
| 12 | 10 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -2 |
| DNS | 11 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | - |
| DNS | 14 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 2 |
| 2 | 2 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
| 3 | 1 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -2 |
| 4 | 4 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
| 5 | 6 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 1 |
| 6 | 9 | 11A |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 3 |
| 7 | 11 | 16S |
|
Skyler Smith Bemidji, MN | Bemidji, MN | 4 |
| 8 | 12 | 58R |
|
Chad Reid Yukon, OK | Yukon, OK | 4 |
| 9 | 5 | 99G |
|
Jason Grimes Jamestown, ND | Jamestown, ND | -4 |
| 10 | 13 | 15X |
|
Landon Gross Bemidji, MN | Bemidji, MN | 3 |
| 11 | 7 | 14K |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | -4 |
| 12 | 8 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -4 |
| 13 | 14 | 32 |
|
Austin Charles Basehor, KS | Basehor, KS | 1 |
| 14 DNF | 10 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F43 |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 2 | 8 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 6 |
| 3 | 3 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | - |
| 4 | 11 | 11T |
|
Tim Hamilton Lindsay, OK | Lindsay, OK | 7 |
| 5 | 4 | 21K |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 6 | 1 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | -5 |
| 7 | 7 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | - |
| 8 | 6 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | -2 |
| 9 | 9 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | - |
| 10 | 13 | 19 |
|
Curt Drake Moran, KS | Moran, KS | 3 |
| 11 | 5 | 28R |
|
Paul Ripley Duluth, MN | Duluth, MN | -6 |
| 12 | 12 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | - |
| 13 | 14 | 11 |
|
Willie Stout Circleville, OH | Circleville, OH | 1 |
| 14 DNF | 10 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 6 |
| 2 | 3 | 1S |
|
Parker Anderson Phillips, WI | Phillips, WI | 1 |
| 3 | 6 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 3 |
| 4 | 2 | 21S |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -2 |
| 5 | 8 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | 3 |
| 6 | 9 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 7 | 5 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | -2 |
| 8 | 11 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | 3 |
| 9 | 10 | 52 |
|
Brett Testerman Miami, OK | Miami, OK | 1 |
| 10 DNF | 13 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 3 |
| 11 DNF | 1 | 15 |
|
James Vendela South Range, WI | South Range, WI | -10 |
| 12 DNF | 12 | 15TRX |
|
Chris Edmonds Larimore, ND | Larimore, ND | - |
| 13 DNF | 4 | WIN1 |
|
Parker Frolik Ramsey, MN | Ramsey, MN | -9 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 1 |
| 2 | 1 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 3 | 6 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 3 |
| 4 | 4 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | - |
| 5 | 5 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | - |
| 6 | 3 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | -3 |
| 7 | 9 | Z73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 2 |
| 8 | 8 | 28 |
|
Brennon Weight LaMoure, ND | LaMoure, ND | - |
| 9 | 14 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 5 |
| 10 | 10 | 16J |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | - |
| 11 | 7 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | -4 |
| 12 | 11 | 12A |
|
Alex O'Dell Chisholm, MN | Chisholm, MN | -1 |
| 13 | 12 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -1 |
| 14 | 13 | 58 |
|
Zack Fletcher Brainerd, MN | Brainerd, MN | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | HBR |
|
Gabe Hodges Lebo, KS | Lebo, KS | 2 |
| 2 | 4 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 2 |
| 3 | 5 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 2 |
| 4 | 8 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 5 | 10 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 5 |
| 6 | 6 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | - |
| 7 | 7 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | - |
| 8 | 13 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 5 |
| 9 | 9 | 19S |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - |
| 10 | 12 | 03F |
|
Connor Fall Hudson, WI | Hudson, WI | 2 |
| 11 | 11 | 67 |
|
Glen Brown Rosslyn, ON | Rosslyn, ON | - |
| 12 DNF | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -10 |
| 13 DNF | 1 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | -12 |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | 17.776 |
| 2 | 19 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 17.813 |
| 3 | 24 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 18.024 |
| 4 | 4 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 18.126 |
| 5 | 18 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 18.130 |
| 6 | 13 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 18.275 |
| 7 | 12 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 18.296 |
| 8 | 20 | 99G |
|
Jason Grimes Jamestown, ND | Jamestown, ND | 18.355 |
| 9 | 7 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 18.407 |
| 10 | 9 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 18.427 |
| 11 | 14 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 18.427 |
| 12 | 8 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 18.473 |
| 13 | 5 | 16X |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 18.493 |
| 14 | 6 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 18.538 |
| 15 | 3 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | 18.632 |
| 16 | 2 | 14K |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | 18.677 |
| 17 | 28 | 11A |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 18.712 |
| 18 | 25 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | 18.719 |
| 19 | 1 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | 18.733 |
| 20 | 11 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 18.735 |
| 21 | 16 | 58R |
|
Chad Reid Yukon, OK | Yukon, OK | 18.760 |
| 22 | 21 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 18.850 |
| 23 | 17 | 16S |
|
Skyler Smith Bemidji, MN | Bemidji, MN | 18.863 |
| 24 | 23 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | 18.996 |
| 25 | 27 | 15X |
|
Landon Gross Bemidji, MN | Bemidji, MN | 19.165 |
| 26 | 22 | 32 |
|
Austin Charles Basehor, KS | Basehor, KS | 19.252 |
| 27 | 15 | 5JF |
|
Jonathen Feda Bemidji, MN | Bemidji, MN | 19.513 |
| DNS | 26 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | |
| All transfer | ||||||
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21S |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 18.171 |
| 2 | 10 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 18.299 |
| 3 | 27 | 21K |
|
Rodney Sanders Happy, TX | Happy, TX | 18.317 |
| 4 | 15 | F43 |
|
Zach Benson Princeton, MN | Princeton, MN | 18.354 |
| 5 | 3 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 18.417 |
| 6 | 8 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | 18.424 |
| 7 | 26 | WIN1 |
|
Parker Frolik Ramsey, MN | Ramsey, MN | 18.452 |
| 8 | 17 | 15 |
|
James Vendela South Range, WI | South Range, WI | 18.498 |
| 9 | 7 | 28R |
|
Paul Ripley Duluth, MN | Duluth, MN | 18.516 |
| 10 | 20 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 18.535 |
| 11 | 22 | 1S |
|
Parker Anderson Phillips, WI | Phillips, WI | 18.541 |
| 12 | 13 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 18.547 |
| 13 | 4 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | 18.568 |
| 14 | 14 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 18.582 |
| 15 | 23 | 11T |
|
Tim Hamilton Lindsay, OK | Lindsay, OK | 18.599 |
| 16 | 25 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 18.611 |
| 17 | 16 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 18.639 |
| 18 | 19 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | 18.639 |
| 19 | 11 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | 18.681 |
| 20 | 2 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 18.697 |
| 21 | 18 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 18.712 |
| 22 | 9 | 19 |
|
Curt Drake Moran, KS | Moran, KS | 19.001 |
| 23 | 12 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | 19.198 |
| 24 | 5 | 52 |
|
Brett Testerman Miami, OK | Miami, OK | 19.242 |
| 25 | 24 | 15TRX |
|
Chris Edmonds Larimore, ND | Larimore, ND | 19.343 |
| 26 | 21 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | 19.465 |
| 27 | 6 | 11 |
|
Willie Stout Circleville, OH | Circleville, OH | |
| All transfer | ||||||
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 18.304 |
| 2 | 13 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 18.541 |
| 3 | 9 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 18.572 |
| 4 | 23 | HBR |
|
Gabe Hodges Lebo, KS | Lebo, KS | 18.651 |
| 5 | 10 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | 18.665 |
| 6 | 27 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 18.693 |
| 7 | 11 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | 18.694 |
| 8 | 5 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 18.723 |
| 9 | 21 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 18.793 |
| 10 | 6 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 18.810 |
| 11 | 7 | 57 |
|
