2025 Topless Nationals
Season Finale - Fri & Sat, Oct 17-18 LIVE BANDS, Costume Contests, Kids Trick or Treating and more! ALL TICKETS sold on race days at the door
2025 Topless Nationals
Fri & Sat, Oct 17-18 LIVE BANDS, Costume Contests, Kids Trick or Treating and more! ALL TICKETS sold on race days at the doors!

5/3/2025 - Ogilvie Raceway
Ogilvie, MN
Saturday Night Shootout
KME Late Model Series Points Fund Race Night
Welcome to Wagamon's Ogilvie Raceway!
Draw/Registration Opens: 4:00pm
Draw Cut Off: 5:45pm
Drivers Meeting 5:45pm
Racing Starts: 6:30pm
Receivers and Transponders are required for ALL classes
Order of Events
Heats
DRC Midwest Modifieds
Street Stocks
Racer's X Modifieds
ECS Hornets
KME Late Models
Zoomies Super Stocks
BMains
DRC Midwest Modifieds
Intermission
Features
DRC Midwest Modifieds
Street Stocks
Racer's X Modifieds
ECS Hornets
KME Late Models
Zoomies Super Stocks
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Late Model FeatureKME
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | - |
| 2 | 7 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 5 |
| 3 | 4 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 1 |
| 4 | 5 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 1 |
| 5 | 6 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 |
| 6 | 13 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 7 |
| 7 | 12 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 5 |
| 8 | 10 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 9 | 2 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -7 |
| 10 | 17 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 7 |
| 11 | 14 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 3 |
| 12 | 9 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | -3 |
| 13 | 11 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | -2 |
| 14 | 16 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 2 |
| 15 | 20 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 5 |
| 16 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -13 |
| 17 | 21 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 4 |
| 18 | 22 | 133 |
|
Jon Starnes Montrose, MN | Montrose, MN | 4 |
| 19 DNF | 18 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -1 |
| 20 DNF | 8 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | -12 |
| 21 DNF | 15 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -6 |
| 22 DNF | 19 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -3 |
Heat 1KME
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | - |
| 2 | 3 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 3 | 2 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -1 |
| 4 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 5 | 6 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 1 |
| 6 | 4 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | -2 |
| 7 | 5 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -2 |
| 8 | 8 | 133 |
|
Jon Starnes Montrose, MN | Montrose, MN | - |
| All transfer | ||||||
Heat 2KME
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 2 | 6 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 4 |
| 3 | 4 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 1 |
| 4 | 1 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | -3 |
| 5 | 5 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 6 | 7 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 1 |
| 7 | 3 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -4 |
| All transfer | ||||||
Heat 3KME
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 2 | 1 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | -1 |
| 3 | 3 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | - |
| 4 | 4 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | - |
| 5 | 5 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - |
| 6 | 6 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 7 | 7 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | - |
| All transfer | ||||||
WISSOTA Modifieds
Modifieds FeatureRacers X Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 3 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 1 |
| 3 | 5 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 2 |
| 4 | 7 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 3 |
| 5 | 6 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 1 |
| 6 | 4 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -2 |
| 7 | 10 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 3 |
| 8 | 12 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 4 |
| 9 | 16 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 7 |
| 10 | 18 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 8 |
| 11 | 1 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -10 |
| 12 | 9 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -3 |
| 13 | 17 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 4 |
| 14 | 15 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 15 | 19 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 4 |
| 16 | 11 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | -5 |
| 17 | 20 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 3 |
| 18 | 13 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | -5 |
| 19 | 8 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -11 |
| 20 | 14 | 10H |
|
Nate Heinrich Bellingham, MN | Bellingham, MN | -6 |
| 21 DNF | 21 | 05 |
|
Mark Prueser Brainerd, MN | Brainerd, MN | - |
Heat 1Racers X Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - |
| 2 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 3 | 6 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 3 |
| 4 | 4 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | - |
| 5 | 2 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | -3 |
| 6 | 7 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 7 | 5 | 2K |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -2 |
| All transfer | ||||||
Heat 2Racers X Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 1 |
| 2 | 4 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 2 |
| 3 | 5 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 4 | 1 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | -3 |
| 5 | 3 | 10H |
|
Nate Heinrich Bellingham, MN | Bellingham, MN | -2 |
| 6 | 6 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | - |
| 7 | 7 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
| All transfer | ||||||
Heat 3Racers X Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 1 |
| 2 | 3 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 |
| 3 | 1 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -2 |
| 4 | 5 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 5 | 4 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -1 |
| 6 | 6 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | - |
| 7 | 7 | 05 |
|
Mark Prueser Brainerd, MN | Brainerd, MN | - |
| All transfer | ||||||
WISSOTA Super Stock
Super Stocks FeatureZoomies Race Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | - |
| 2 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 3 | 14 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 11 |
| 4 | 7 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | 3 |
| 5 | 10 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 5 |
| 6 | 6 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | - |
| 7 | 20 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 13 |
| 8 | 12 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 4 |
| 9 | 19 | 21 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 10 |
| 10 | 2 | 71X |
|
Travis Scott Glenwood, MN | Glenwood, MN | -8 |
| 11 | 9 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | -2 |
| 12 | 8 | 17L |
|
Mike Loomis Columbus, MN | Columbus, MN | -4 |
| 13 | 16 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | 3 |
| 14 | 3 | 44 |
|
Kris Peterson Isanti, MN | Isanti, MN | -11 |
| 15 | 11 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | -4 |
| 16 | 18 | B61 |
|
Kyle Buffington Princeton, MN | Princeton, MN | 2 |
| 17 | 17 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | - |
| 18 DNF | 5 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | -13 |
| 19 DNF | 13 | 28* |
|
Bailey Rosch Alexandria, MN | Alexandria, MN | -6 |
| 20 DNF | 15 | 42 |
|
Jake Luark Princeton, MN | Princeton, MN | -5 |
Heat 1Zoomies Race Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | - |
| 2 | 2 | 71X |
|
Travis Scott Glenwood, MN | Glenwood, MN | - |
| 3 | 3 | 44 |
|
Kris Peterson Isanti, MN | Isanti, MN | - |
| 4 | 6 | 17L |
|
Mike Loomis Columbus, MN | Columbus, MN | 2 |
| 5 | 8 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | 3 |
| 6 | 4 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | -2 |
| 7 | 9 | 28* |
|
Bailey Rosch Alexandria, MN | Alexandria, MN | 2 |
| 8 | 10 | 42 |
|
Jake Luark Princeton, MN | Princeton, MN | 2 |
| 9 | 7 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | -2 |
| 10 DNF | 5 | 21 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | -5 |
| All transfer | ||||||
Heat 2Zoomies Race Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | 1 |
| 2 | 4 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 2 |
| 3 | 3 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | - |
| 4 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 5 | 6 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 1 |
| 6 | 5 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | -1 |
| 7 | 7 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | - |
| 8 | 1 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -7 |
| 9 | 10 | B61 |
|
Kyle Buffington Princeton, MN | Princeton, MN | 1 |
| 10 DNF | 9 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -1 |
| All transfer | ||||||
WISSOTA Midwest Mods
Midwest Modifieds FeatureDirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 2 | 4 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 2 |
| 3 | 6 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 3 |
| 4 | 16 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 12 |
| 5 | 8 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 3 |
| 6 | 11 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 5 |
| 7 | 1 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | -6 |
| 8 | 3 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | -5 |
| 9 | 13 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 4 |
| 10 | 12 | 15M |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | 2 |
| 11 | 7 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -4 |
| 12 | 24 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 12 |
| 13 | 19 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 6 |
| 14 | 17 | 23N |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 3 |
| 15 | 21 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 6 |
| 16 | 9 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | -7 |
| 17 | 20 | WIN1 |
|
Karl Leavenworth Ramsey, MN | Ramsey, MN | 3 |
| 18 | 10 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | -8 |
| 19 | 23 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | 4 |
| 20 | 14 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -6 |
| 21 | 15 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -6 |
| 22 | 22 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | - |
| 23 | 18 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | -5 |
| 24 DNF | 5 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -19 |
B Feature 1Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 2 |
| 2 | 2 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | - |
| Top 2 transfer | ||||||
| 3 | 7 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 4 |
| 4 | 5 | F5 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 5 | 6 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | 1 |
| 6 | 10 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | 4 |
| 7 | 9 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | 2 |
| 8 | 4 | 9W |
|
Hunter Weeks Laporte, MN | Laporte, MN | -4 |
| 9 | 8 | 2D |
|
Jonathan Dulas Eagle Bend, MN | Eagle Bend, MN | -1 |
| 10 | 11 | H2O |
|
Nic Hiles Miltona, MN | Miltona, MN | 1 |
| 11 DNF | 1 | 18E |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | -10 |
B Feature 2Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | - |
| 2 | 9 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 7 |
| Top 2 transfer | ||||||
| 3 | 7 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 4 |
| 4 | 2 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | -2 |
| 5 | 10 | M |
|
Kevin Yeager Brainerd, MN | Brainerd, MN | 5 |
| 6 | 4 | 22 |
|
Chad VanDuker Forbes, MN | Forbes, MN | -2 |
| 7 | 3 | 15 |
|
Sam Blevins Hibbing, MN | Hibbing, MN | -4 |
| 8 | 5 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | -3 |
| 9 | 11 | 23A |
|
Gavin Anderson Stanchfield, MN | Stanchfield, MN | 2 |
| 10 DNF | 6 | 8 |
|
Jon Carlson Brandon, MN | Brandon, MN | -4 |
| DNS | 8 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
Heat 1Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | - |
| 2 | 3 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 1 |
| 3 | 2 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -1 |
| 4 | 7 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 18E |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | 1 |
| 6 | 8 | 15 |
|
Sam Blevins Hibbing, MN | Hibbing, MN | 2 |
| 7 | 5 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | -2 |
| 8 | 9 | H2O |
|
Nic Hiles Miltona, MN | Miltona, MN | 1 |
| 9 DNF | 4 | M |
|
Kevin Yeager Brainerd, MN | Brainerd, MN | -5 |
Heat 2Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 7 |
| 2 | 2 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
| 3 | 1 | 15M |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | -2 |
| 4 | 5 | 23N |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 23B |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | -1 |
| 6 | 7 | 9W |
|
Hunter Weeks Laporte, MN | Laporte, MN | 1 |
| 7 | 6 | 8 |
|
Jon Carlson Brandon, MN | Brandon, MN | -1 |
| 8 DNF | 3 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | -5 |
| 9 DNF | 9 | 23A |
|
Gavin Anderson Stanchfield, MN | Stanchfield, MN | - |
Heat 3Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 1 |
| 2 | 5 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 3 |
| 3 | 6 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 4 | 4 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | - |
| Top 4 transfer | ||||||
| 5 | 1 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | -4 |
| 6 | 3 | 22 |
|
Chad VanDuker Forbes, MN | Forbes, MN | -3 |
| 7 | 8 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 1 |
| 8 | 7 | 24 |
|
Cole Elton Pease, MN | Pease, MN | -1 |
Heat 4Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21S |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 2 | 4 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | 2 |
| 3 | 2 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -1 |
| 4 | 7 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | -2 |
| 6 | 8 | F5 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | 2 |
| 7 | 6 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | -1 |
| 8 | 5 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -3 |
Heat 5Dirt Race Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 2 |
| 2 | 4 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 2 |
| 3 | 2 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -1 |
| 4 | 1 | WIN1 |
|
Karl Leavenworth Ramsey, MN | Ramsey, MN | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 2 |
| 6 | 8 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 2 |
| 7 | 5 | 2D |
|
Jonathan Dulas Eagle Bend, MN | Eagle Bend, MN | -2 |
| 8 DNF | 6 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | -2 |
WISSOTA Street Stock
Street Stocks Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | 3 |
| 2 | 6 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | 4 |
| 3 | 2 | 76 |
|
Braedyn Fleck Cold Spring, MN | Cold Spring, MN | -1 |
| 4 | 11 | 17B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | 7 |
| 5 | 10 | 96W |
|
Darren Wolframe Thunder Bay, ON | Thunder Bay, ON | 5 |
| 6 | 1 | 11 |
|
Levi Randt Siren, WI | Siren, WI | -5 |
| 7 | 7 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | - |
| 8 | 9 | 7BR |
|
Lucas Boyce Hinckley, MN | Hinckley, MN | 1 |
| 9 | 12 | 27 |
|
Trent Keller Zimmerman, MN | Zimmerman, MN | 3 |
| 10 | 13 | 7S |
|
Bill Stettner Hastings, MN | Hastings, MN | 3 |
| 11 | 14 | 87X |
|
Quentin Busitzky Anoka, MN | Anoka, MN | 3 |
| 12 DNF | 8 | 3 |
|
Austin Hamre Hutchinson, MN | Hutchinson, MN | -4 |
| 13 DNF | 5 | 18 |
|
Scotty Messner Bemidji, MN | Bemidji, MN | -8 |
| 14 DNF | 3 | 111 |
|
Keith Tourville Janesville, MN | Janesville, MN | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Levi Randt Siren, WI | Siren, WI | - |
| 2 | 3 | 76 |
|
Braedyn Fleck Cold Spring, MN | Cold Spring, MN | 1 |
| 3 | 5 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | 2 |
| 4 | 6 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | 2 |
| 5 | 4 | 7BR |
|
Lucas Boyce Hinckley, MN | Hinckley, MN | -1 |
| 6 | 7 | 17B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | 1 |
| 7 | 2 | 7S |
|
Bill Stettner Hastings, MN | Hastings, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 111 |
|
Keith Tourville Janesville, MN | Janesville, MN | 3 |
| 2 | 1 | 18 |
|
Scotty Messner Bemidji, MN | Bemidji, MN | -1 |
| 3 | 6 | 3 |
|
Austin Hamre Hutchinson, MN | Hutchinson, MN | 3 |
| 4 | 3 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | -1 |
| 5 | 2 | 96W |
|
Darren Wolframe Thunder Bay, ON | Thunder Bay, ON | -3 |
| 6 | 7 | 27 |
|
Trent Keller Zimmerman, MN | Zimmerman, MN | 1 |
| 7 | 5 | 87X |
|
Quentin Busitzky Anoka, MN | Anoka, MN | -2 |
| All transfer | ||||||
WISSOTA Hornet
Hornets FeatureEast Central Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23T |
|
Anthony Jenson Milaca, MN | Milaca, MN | 4 |
| 2 | 4 | 94A |
|
Bobie Arnes Mora, MN | Mora, MN | 2 |
| 3 | 1 | 27X |
|
Brady Fosso Hibbing, MN | Hibbing, MN | -2 |
| 4 | 8 | 89J |
|
Randy Jacoboski Maplewood, MN | Maplewood, MN | 4 |
| 5 | 3 | 44 |
|
Brendan Bockwitz Cambridge, MN | Cambridge, MN | -2 |
| 6 | 6 | 27 |
|
Travis Bruns Alexandria, MN | Alexandria, MN | - |
| 7 | 2 | 8X |
|
Adam Throener SWANVILLE, MN | SWANVILLE, MN | -5 |
| 8 | 7 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | -1 |
| 9 | 10 | R20 |
|
Riley Terry Floodwood, MN | Floodwood, MN | 1 |
| 10 | 11 | 69K |
|
Nathaniel Kinne Hinckley, MN | Hinckley, MN | 1 |
| 11 | 12 | 32 |
|
Alexis Hagemann Little Falls, MN | Little Falls, MN | 1 |
| 12 | 13 | 60M |
|
Jerry Adams Youngtown, AZ | Youngtown, AZ | 1 |
| 13 DNF | 9 | 34 |
|
Selena Owen Thunder Bay, ON | Thunder Bay, ON | -4 |
| 14 DNF | 14 | 7JJ |
|
