2026 Opener Weekend
Click here to get event details. Join us Friday, Apr 24 at Princeton Speedway and Saturday, Apr 25 at Ogilvie Raceway to kick off the season!
WoO Sprint Tickets On Sale NOW CLICK HERE
Click here to BUY TICKETS to WoO Sprint Show on Friday, August 21st!
2026 Season Schedule
Ogilvie Raceway announces a HUGE 2026 Season Schedule!
WoO Late Models return Monday, June 22
Click here to BUY TICKETS NOW for the Monday, June 22 WoO Late Model event!

10/19/2024 - Ogilvie Raceway
Ogilvie, MN
14th Annual Topless Nationals - Night 2
Program Format - Bmains and Features
Draw Opens: 3:00pm (New Drivers Only)
DRIVERS MEETING: 4:15PM!!
Pit Trick or Treating for Kids: 3:00pm - 4:30pm
Draw Cut Off: 4:15pm
DRIVERS REDRAW AT 4:30PM
Racing: 5:00pm
DRIVERS REDRAW AT 4:30PM
UNDER FLAGSTAND!!
DRIVERS, BE THERE AND READY AT 4:20PM!
A list of drivers who need to redraw will be posted on the Pit line-up board.
Order of Events
Bmains - 12 Laps
Super Stocks
Midwest Modifieds
Late Models
Street Stocks
Modifieds
Parade for the Cure
(Supers come out ready to race your Feature!)
Features
Super Stocks - 25 Laps
Midwest Modifieds - 25 Laps
Late Models - 40 Laps
Street Stocks - 20 Laps
Modifieds - 30 Laps
Mod Fours - 15 Laps
Hornets - 15 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 6 |
| 2 | 5 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 3 |
| 3 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -2 |
| 4 | 3 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -1 |
| 5 | 10 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 5 |
| 6 | 2 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | -4 |
| 7 | 6 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -1 |
| 8 | 9 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 1 |
| 9 | 11 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 2 |
| 10 | 20 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 10 |
| 11 | 16 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 5 |
| 12 | 8 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | -4 |
| 13 | 19 | 55 |
|
Brody Shaw Brownsdale, MN | Brownsdale, MN | 6 |
| 14 | 23 | 24L |
|
Eric Lillo Proctor, MN | Proctor, MN | 9 |
| 15 | 17 | 2* |
|
Cole Babcock Rothsay, MN | Rothsay, MN | 2 |
| 16 | 25 | 0 |
|
Dakota Hubbard Milaca, MN | Milaca, MN | 9 |
| 17 DNF | 4 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -13 |
| 18 DNF | 14 | 24 |
|
Jase Lien Mora, MN | Mora, MN | -4 |
| 19 DNF | 24 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 5 |
| 20 DNF | 18 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | -2 |
| 21 DNF | 13 | 35X |
|
Parker Foster Winona, MN | Winona, MN | -8 |
| 22 DNF | 12 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | -10 |
| 23 DNF | 15 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | -8 |
| 24 DNF | 21 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -3 |
| 25 DNF | 22 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Brody Shaw Brownsdale, MN | Brownsdale, MN | - |
| 2 | 3 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 3 | 8 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 5 |
| 4 | 6 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | 2 |
| 5 | 4 | 24L |
|
Eric Lillo Proctor, MN | Proctor, MN | -1 |
| 6 | 2 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -4 |
| Top 6 transfer | ||||||
| 7 | 13 | 0 |
|
Dakota Hubbard Milaca, MN | Milaca, MN | 6 |
| 8 | 10 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 2 |
| 9 | 5 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | -4 |
| 10 DNF | 7 | 73 |
|
Brandon Englund Wahkon, MN | Wahkon, MN | -3 |
| 11 DNF | 9 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -2 |
| DNS | 11 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | - |
| DNS | 12 | 71 |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | - |
Modifieds
Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 |
| 2 | 1 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -1 |
| 3 | 4 | 51T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 4 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
| 5 | 12 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 7 |
| 6 | 6 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | - |
| 7 | 9 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 2 |
| 8 | 17 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 9 |
| 9 | 15 | 40 |
|
Blake Adams Cameron, WI | Cameron, WI | 6 |
| 10 | 25 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 15 |
| 11 | 7 | 10W |
|
Ward Imrie Headingley, MB | Headingley, MB | -4 |
| 12 | 8 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -4 |
| 13 | 5 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | -8 |
| 14 | 20 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 6 |
| 15 | 16 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 |
| 16 | 21 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | 5 |
| 17 | 18 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 1 |
| 18 | 23 | 03F |
|
Jason Fall Hammond, WI | Hammond, WI | 5 |
| 19 DNF | 10 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -9 |
| 20 DNF | 22 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 2 |
| 21 DNF | 14 | 4S |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | -7 |
| 22 DNF | 11 | 27X |
|
Brady Larson Amery, WI | Amery, WI | -11 |
| 23 DNF | 13 | 12M |
|
Jason Miller Osceola, WI | Osceola, WI | -10 |
| 24 DNF | 24 | 0 |
|
Les Duellman Winona, MN | Winona, MN | - |
| DNS | 19 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 2 |
| 2 | 2 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | - |
| 3 | 5 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | 2 |
| 4 | 11 | 03F |
|
Jason Fall Hammond, WI | Hammond, WI | 7 |
| Top 4 transfer | ||||||
| 5 | 9 | 27 |
|
Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | 4 |
| 6 | 4 | 78 |
|
Brent Prochnow Colfax, WI | Colfax, WI | -2 |
| 7 DNF | 1 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | -6 |
| 8 DNF | 8 | 13L |
|
Zachary Schultz Watertown, MN | Watertown, MN | - |
| 9 DNF | 12 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 3 |
| 10 DNF | 7 | 5JF |
|
Jonathen Feda Bemidji, MN | Bemidji, MN | -3 |
| 11 DNF | 6 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | -5 |
| 12 DNF | 10 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 2 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| 3 | 4 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 1 |
| 4 | 8 | 0 |
|
Les Duellman Winona, MN | Winona, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | 2 |
| 6 | 10 | 7K |
|
Teddy Kottschade Ramsey, MN | Ramsey, MN | 4 |
| 7 | 3 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | -4 |
| 8 DNF | 6 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -2 |
| 9 DNF | 5 | 66X |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | -4 |
| 10 DNF | 11 | 26 |
|
John Young Brainerd, MN | Brainerd, MN | 1 |
| 11 DNF | 9 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | -2 |
Super Stocks
Super Stocks Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 1 |
| 2 | 1 | 22 |
|
Dan Nissalke Winona, MN | Winona, MN | -1 |
| 3 | 6 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | 3 |
| 4 | 11 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 7 |
| 5 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 6 | 8 | 5 |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | 2 |
| 7 | 5 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | -2 |
| 8 | 16 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | 8 |
| 9 | 12 | 17L |
|
Mike Loomis Columbus, MN | Columbus, MN | 3 |
| 10 | 3 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | -7 |
| 11 | 15 | 21 |
|
Jason Schill Centuria, WI | Centuria, WI | 4 |
| 12 | 4 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | -8 |
| 13 | 20 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 7 |
| 14 | 9 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | -5 |
| 15 | 10 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | -5 |
| 16 | 23 | 44 |
|
Kris Peterson Isanti, MN | Isanti, MN | 7 |
| 17 | 17 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | - |
| 18 | 22 | 82 |
|
Paul Gucinski Superior, WI | Superior, WI | 4 |
| 19 | 19 | 8T |
|
Nick Schultz Saint Cloud, MN | Saint Cloud, MN | - |
| 20 DNF | 25 | B61 |
|
Kyle Buffington Princeton, MN | Princeton, MN | 5 |
| 21 DNF | 14 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -7 |
| 22 DNF | 13 | 176 |
|
Matt Koski Elmwood, WI | Elmwood, WI | -9 |
| 23 DNF | 18 | 69 |
|
John Adams St. Croix Falls, WI | St. Croix Falls, WI | -5 |
| 24 DNF | 24 | L1 |
|
Andrew Johnson Brainerd, MN | Brainerd, MN | - |
| 25 DNF | 21 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | - |
| 2 | 2 | 44 |
|
Kris Peterson Isanti, MN | Isanti, MN | - |
| Top 2 transfer | ||||||
| 3 | 3 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | - |
| 4 | 8 | 1776 |
|
Wayne Dean Strum, WI | Strum, WI | 4 |
| 5 | 4 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | -1 |
| 6 | 6 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | - |
| 7 | 5 | B61 |
|
Kyle Buffington Princeton, MN | Princeton, MN | -2 |
| 8 | 9 | 62 |
|
Dalton Truchon Washburn, WI | Washburn, WI | 1 |
| 9 | 11 | 32J |
|
John Howard Mora, MN | Mora, MN | 2 |
| 10 | 7 | 47J |
|
Jeremiah Gebhardt Andover, MN | Andover, MN | -3 |
| 11 DNF | 10 | S1 |
|
Josh Cappo Almena, WI | Almena, WI | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Paul Gucinski Superior, WI | Superior, WI | - |
| 2 | 9 | L1 |
|
Andrew Johnson Brainerd, MN | Brainerd, MN | 7 |
| Top 2 transfer | ||||||
| 3 | 3 | 32 |
|
Butch Butcher Carlton, MN | Carlton, MN | - |
| 4 | 4 | 27C |
|
Cameron Labelle Laporte, MN | Laporte, MN | - |
| 5 | 8 | 31R |
|
Rob Revermann New London, MN | New London, MN | 3 |
| 6 | 10 | SIX6 |
|
Forrest Foster Lake Lillian, MN | Lake Lillian, MN | 4 |
| 7 | 7 | 24 |
|
Albert Hemmesch Fort Ripley, MN | Fort Ripley, MN | - |
| 8 DNF | 5 | 10E |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | -3 |
| 9 DNF | 2 | 12 |
|
David Dosh Brainerd, MN | Brainerd, MN | -7 |
| DNS | 6 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | - |
| DNS | 11 | 89 |
|
Brett Johnson Milaca, MN | Milaca, MN | - |
B Modifieds
Midwest Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
| 2 | 13 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 11 |
| 3 | 3 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | - |
| 4 | 8 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 4 |
| 5 | 25 | 14K |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | 20 |
| 6 | 21 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 15 |
| 7 | 6 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -1 |
| 8 | 9 | 21W |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 1 |
| 9 | 20 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 11 |
| 10 | 15 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 5 |
| 11 | 7 | 092 |
|
Nick Bruder Long Prairie, MN | Long Prairie, MN | -4 |
| 12 | 12 | 08 |
|
Frank Veert Winnipeg, MB | Winnipeg, MB | - |
| 13 | 5 | 15M |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | -8 |
| 14 | 26 | 40 |
|
Chris VanMil Barnesville, MN | Barnesville, MN | 12 |
| 15 | 14 | 7A |
|
Eric Anderson Chisholm, MN | Chisholm, MN | -1 |
| 16 | 24 | 75 |
|
Randy Klein Currie, MN | Currie, MN | 8 |
| 17 DNF | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -15 |
| 18 DNF | 4 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | -14 |
| 19 DNF | 11 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | -8 |
| 20 DNF | 10 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -10 |
| 21 DNF | 17 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -4 |
| 22 DNF | 23 | 7G |
|
Rick Grams North Branch, MN | North Branch, MN | 1 |
| 23 DNF | 19 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | -4 |
| 24 DNF | 16 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | -8 |
| 25 DNF | 18 | 15 |
|
Glen Manning Oakbank, MB | Oakbank, MB | -7 |
| 26 DNF | 22 | 2 |
|
Dexton Koch Becker, MN | Becker, MN | -4 |
| 27 DNF | 27 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 3 |
| 2 | 6 | 7G |
|
Rick Grams North Branch, MN | North Branch, MN | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | - |
| 4 | 10 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 6 |
| 5 | 8 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | 3 |
| 6 | 9 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | 3 |
| 7 | 2 | 9W |
|
Hunter Weeks Laporte, MN | Laporte, MN | -5 |
| 8 | 14 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | 6 |
| 9 | 1 | 86 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -8 |
| 10 | 15 | 77 |
|
Matthew Schoenke Arlington, MN | Arlington, MN | 5 |
| 11 | 5 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | -6 |
| 12 | 7 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -5 |
| 13 DNF | 11 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | -2 |
| 14 DNF | 12 | 41 |
|
Devon Charpenter Staples, MN | Staples, MN | -2 |
| 15 DNF | 16 | 1J |
|
Joey Reimers Belle plaine, MN | Belle plaine, MN | 1 |
| DNS | 13 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | - |
| 2 | 2 | 75 |
|
Randy Klein Currie, MN | Currie, MN | - |
| Top 2 transfer | ||||||
| 3 | 11 | 1M |
|
Josh Mattick Austin, MN | Austin, MN | 8 |
| 4 | 4 | X |
|
Tucker Jacobson Pelican Rapids, MN | Pelican Rapids, MN | - |
| 5 | 14 | 44.5 |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | 9 |
| 6 | 5 | 14G |
|
Brant Gruba Britt, MN | Britt, MN | -1 |
| 7 | 3 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | -4 |
| 8 | 9 | 873 |
|
Taven Woodie Milaca, MN | Milaca, MN | 1 |
| 9 | 10 | 5K |
|
Todd Kamish Lakeville, MN | Lakeville, MN | 1 |
| 10 | 7 | 21S |
|
Brian Schott Redwing, MN | Redwing, MN | -3 |
| 11 DNF | 6 | 00 |
|
Joseph Swearingen Eau Claire, WI | Eau Claire, WI | -5 |
| 12 DNF | 8 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | -4 |
| 13 DNF | 12 | 20 |
|
Carson Madsen Bayport, MN | Bayport, MN | -1 |
| 14 DNF | 13 | 07HD |
|
Jesse Mckuski New Bothwell, MB | New Bothwell, MB | -1 |
| 15 DNF | 15 | 31 |
|
Randy Haupt Chisholm, MN | Chisholm, MN | - |
| 16 DNF | 16 | 89 |
|
Alexander McFarlen Blaine, MN | Blaine, MN | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | - |
| 2 | 2 | 14K |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | - |
| Top 2 transfer | ||||||
| 3 | 3 | 47 |
|
Erik Gruhlke Zimmerman, MN | Zimmerman, MN | - |
| 4 | 6 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | 2 |
| 5 | 8 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 3 |
| 6 | 4 | 18X |
|
Connor Drewry Bemidji, MN | Bemidji, MN | -2 |
| 7 | 11 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 4 |
| 8 | 12 | 15K |
|
Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | 4 |
| 9 | 7 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -2 |
| 10 | 15 | 00H |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | 5 |
| 11 | 5 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | -6 |
| 12 | 9 | 6 |
|
John Norris Embarrass , MN | Embarrass , MN | -3 |
| 13 | 14 | 10Z |
|
Cade Johnson Eveleth, MN | Eveleth, MN | 1 |
| 14 | 13 | 75JR |
|
Daniel Harstad Ogilvie, MN | Ogilvie, MN | -1 |
| DNS | 10 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | - |
| DNS | 16 | 46G |
|
Brockton Grams Braham, MN | Braham, MN | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Dexton Koch Becker, MN | Becker, MN | 3 |
| 2 | 1 | 40 |
|
Chris VanMil Barnesville, MN | Barnesville, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 00F |
|
Ross Fuhrman Ashland, WI | Ashland, WI | 2 |
| 4 | 3 | 78 |
|
Cole Anderson Saint Augusta, MN | Saint Augusta, MN | -1 |
| 5 | 15 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | 10 |
| 6 | 2 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | -4 |
| 7 | 13 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 6 |
| 8 | 9 | 4BJR |
|
Hunter Besson East St. Paul, MB | East St. Paul, MB | 1 |
| 9 | 8 | 36 |
|
Rich Bishop Ladysmith, WI | Ladysmith, WI | -1 |
| 10 | 11 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | 1 |
| 11 | 7 | 63 |
|
Tate Kostreba Elk River, MN | Elk River, MN | -4 |
| 12 | 6 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | -6 |
| 13 | 12 | 07M |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | -1 |
| 14 | 14 | 07 |
|
Jeremy Britten White River, ON | White River, ON | - |
| 15 | 16 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | 1 |
| DQ | 10 | 67 |
|
Glen Brown Rosslyn, ON | Rosslyn, ON | - |
Street Stocks
Street Stocks Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 8 |
| 2 | 3 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 1 |
| 3 | 2 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | -1 |
| 4 | 11 | 26 |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 7 |
| 5 | 13 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 8 |
| 6 | 4 | 11K |
|
Davey Kruchten Glenwood, MN | Glenwood, MN | -2 |
| 7 | 1 | 2 |
|
Joe Martin Willmar, MN | Willmar, MN | -6 |
| 8 | 6 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | -2 |
| 9 | 17 | KOL34 |
|
Kolton Brauer Eyota, MN | Eyota, MN | 8 |
| 10 | 7 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | -3 |
| 11 | 5 | 55 |
|
Thomas Worth Milaca, MN | Milaca, MN | -6 |
| 12 | 18 | 3 |
|
Dave Johnson New Prague, MN | New Prague, MN | 6 |
| 13 | 8 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | -5 |
| 14 | 21 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | 7 |
| 15 | 23 | 17 |
|
Mike Layne Darwin , MN | Darwin , MN | 8 |
| 16 | 24 | 15 |
|
Ron Westover Fort Frances, ON | Fort Frances, ON | 8 |
| 17 | 14 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | -3 |
| 18 DNF | 10 | 11 |
|
Levi Randt Siren, WI | Siren, WI | -8 |
| 19 DNF | 25 | 17B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | 6 |
| 20 DNF | 22 | 31X |
|
Anthony Blom Alexandria, MN | Alexandria, MN | 2 |
| 21 DNF | 16 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | -5 |
| 22 DNF | 15 | 22W |
|
Jim Williams DeGraff, MN | DeGraff, MN | -7 |
| 23 DNF | 19 | 67 |
|
Weston Ramsrud Bagley, MN | Bagley, MN | -4 |
| 24 DNF | 20 | 16 |
|
Warren Bartelt Westboro, WI | Westboro, WI | -4 |
| 25 DNF | 12 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | KOL34 |
|
Kolton Brauer Eyota, MN | Eyota, MN | - |
| 2 | 5 | 67 |
|
Weston Ramsrud Bagley, MN | Bagley, MN | 3 |
| 3 | 3 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | - |
| 4 | 10 | 17 |
|
Mike Layne Darwin , MN | Darwin , MN | 6 |
| Top 4 transfer | ||||||
| 5 | 7 | 5B |
|
Derek Berg Amery, WI | Amery, WI | 2 |
| 6 | 9 | 24W |
|
Ashley Wampler Hecla, SD | Hecla, SD | 3 |
| 7 | 6 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | -1 |
| 8 | 11 | 77 |
|
Steven Hitchman Neebing, ON | Neebing, ON | 3 |
| 9 | 8 | 44 |
|
Wes Howland | -1 | |
| 10 | 12 | T53 |
|
Sacha Torkkeli Gorham, ON | Gorham, ON | 2 |
| 11 DNF | 2 | 2B |
|
Tom Anderson Brainerd, MN | Brainerd, MN | -9 |
| 12 DNF | 4 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Dave Johnson New Prague, MN | New Prague, MN | 5 |
