2025 Topless Nationals
Season Finale - Fri & Sat, Oct 17-18 LIVE BANDS, Costume Contests, Kids Trick or Treating and more! ALL TICKETS sold on race days at the door
2025 Topless Nationals
Fri & Sat, Oct 17-18 LIVE BANDS, Costume Contests, Kids Trick or Treating and more! ALL TICKETS sold on race days at the doors!

8/26/2023 - Ogilvie Raceway
Ogilvie, MN
Track Championship, HopeKids Night featuring The Structural Buildings Wissota Late Models
Draw Cut off 6:00pm
Drivers Meeting 6:00pm
Hot Laps/Late Model Qualifying 6:15pm
Racing starts 6:30pm
Order of events
Heats (8 lap heats, Late Models 10 Laps)
Street Stocks
Midwest Modifieds
Late Models
Super Stocks
Mod Fours
Modifieds
Hornets
Intermission
Bmains (if needed) - Same order as heats
Features
Street Stocks - 20 Laps
Midwest Modifieds - 20 Laps
Late Models - 40 Laps
Super Stocks - 20 Laps
Mod Fours - 15 Laps
Modifieds - 20 Laps
Hornets - 15 Laps
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 2 | 10 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 8 |
| 3 | 6 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 3 |
| 4 | 2 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -2 |
| 5 | 7 | 173 |
|
Andy Jones Princeton, MN | Princeton, MN | 2 |
| 6 | 13 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 7 |
| 7 | 12 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 5 |
| 8 | 4 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -4 |
| 9 | 22 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 13 |
| 10 | 11 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 11 | 5 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | -6 |
| 12 | 9 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -3 |
| 13 | 15 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 2 |
| 14 | 19 | 21T |
|
Todd Frank Montrose, IA | Montrose, IA | 5 |
| 15 | 24 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 9 |
| 16 | 21 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 5 |
| 17 DNF | 20 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | 3 |
| 18 DNF | 18 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 19 DNF | 14 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -5 |
| 20 DNF | 8 | 51 |
|
Charles Olson Cannon Falls, MN | Cannon Falls, MN | -12 |
| 21 DNF | 1 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -20 |
| 22 DNF | 17 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -5 |
| 23 DNF | 16 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | -7 |
| 24 DNF | 23 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -1 |
Heat 1Garage Tech X Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 2 | 3 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 3 | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 4 | 7 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 3 |
| 5 | 8 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 3 |
| 6 | 2 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -4 |
| 7 | 5 | 21T |
|
Todd Frank Montrose, IA | Montrose, IA | -2 |
| 8 | 6 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -2 |
Heat 2Marv's Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| 2 | 3 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 3 | 5 | 51 |
|
Charles Olson Cannon Falls, MN | Cannon Falls, MN | 2 |
| 4 | 2 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -2 |
| 5 | 6 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 1 |
| 6 | 4 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | -2 |
| 7 | 7 | 4L |
|
Carey LePage Culver, MN | Culver, MN | - |
| 8 | 8 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | - |
Heat 3QFR,com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 1 |
| 2 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -1 |
| 3 | 4 | 173 |
|
Andy Jones Princeton, MN | Princeton, MN | 1 |
| 4 | 6 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 2 |
| 5 | 8 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 3 |
| 6 | 5 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -1 |
| 7 | 7 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | - |
| 8 DNF | 3 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 14.817 |
| 2 | 7 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 14.893 |
| 3 | 3 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 14.899 |
| 4 | 8 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 14.967 |
| 5 | 1 | 21T |
|
Todd Frank Montrose, IA | Montrose, IA | 15.100 |
| 6 | 4 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 15.107 |
| 7 | 2 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 15.166 |
| 8 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 15.235 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 15.139 |
| 2 | 3 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 15.140 |
| 3 | 1 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 15.156 |
| 4 | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 15.215 |
| 5 | 6 | 51 |
|
Charles Olson Cannon Falls, MN | Cannon Falls, MN | 15.256 |
| 6 | 8 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 15.297 |
| 7 | 7 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 15.868 |
| 8 | 5 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 16.100 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 173 |
|
Andy Jones Princeton, MN | Princeton, MN | 15.046 |
| 2 | 1 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 15.086 |
| 3 | 7 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 15.175 |
| 4 | 5 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 15.311 |
| 5 | 3 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 15.412 |
| 6 | 8 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 15.414 |
| 7 | 6 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | 15.507 |
| 8 | 4 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 15.588 |
WISSOTA Modifieds
Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 3 |
| 2 | 8 | 11B |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 6 |
| 3 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 4 | 9 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 5 |
| 5 | 2 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -3 |
| 6 | 14 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 8 |
| 7 | 5 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -2 |
| 8 | 6 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -2 |
| 9 | 11 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 2 |
| 10 | 12 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 2 |
| 11 | 17 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 6 |
| 12 | 20 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 8 |
| 13 | 18 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 5 |
| 14 | 15 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | 1 |
| 15 | 13 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | -2 |
| 16 | 21 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | 5 |
| 17 DNF | 1 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -16 |
| 18 DNF | 16 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -2 |
| 19 DNF | 3 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -16 |
| 20 DNF | 10 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -10 |
| DNS | 19 | 99WY |
|
Brandon Wytaske Blaine, MN | Blaine, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 1 |
| 2 | 3 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 1 |
| 3 | 6 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 3 |
| 4 | 1 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -3 |
| 5 | 4 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | -1 |
| 6 | 5 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -1 |
| 7 | 7 | 99WY |
|
Brandon Wytaske Blaine, MN | Blaine, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
| 2 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 3 | 3 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 2 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | -2 |
| 5 | 7 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 |
| 6 | 6 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | - |
| 7 | 5 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | - |
| 2 | 2 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | - |
| 3 | 5 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 4 | 3 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | -1 |
| 5 | 4 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | -1 |
| 6 | 6 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | - |
| 7 | 7 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | - |
| All transfer | ||||||
WISSOTA Super Stock
Super Stocks Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 8 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 6 |
| 3 | 6 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 3 |
| 4 | 10 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 6 |
| 5 | 5 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - |
| 6 | 1 | 3 |
|
Brandon Linquist Waite Park, MN | Waite Park, MN | -5 |
| 7 | 7 | 0 |
|
Dave Mass East Bethel, MN | East Bethel, MN | - |
| 8 | 4 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -4 |
| 9 | 13 | 333 |
|
Colton Budreau Princeton, MN | Princeton, MN | 4 |
| 10 | 12 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 2 |
| 11 | 9 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | -2 |
| 12 | 3 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | -9 |
| 13 | 14 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | 1 |
| 14 | 11 | 15 |
|
Devin Odegard Zimmerman, MN | Zimmerman, MN | -3 |
| DNS | 15 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | - |
| DNS | 16 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | - |
| DNS | 17 | 23J |
|
Jared Bamberger Clayton, WI | Clayton, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 2 |
| 2 | 1 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | -1 |
| 3 | 7 | 3 |
|
Brandon Linquist Waite Park, MN | Waite Park, MN | 4 |
| 4 | 8 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 4 |
| 5 | 4 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | -1 |
| 6 | 9 | 15 |
|
Devin Odegard Zimmerman, MN | Zimmerman, MN | 3 |
| 7 DNF | 5 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -2 |
| 8 DNF | 2 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | -6 |
| 9 DNF | 6 | 23J |
|
Jared Bamberger Clayton, WI | Clayton, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 2 |
| 2 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 3 | 4 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 1 |
| 4 | 7 | 0 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 3 |
| 5 | 1 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | -4 |
| 6 | 6 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | - |
| 7 | 8 | 333 |
|
Colton Budreau Princeton, MN | Princeton, MN | 1 |
| 8 | 2 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | -6 |
| All transfer | ||||||
WISSOTA Midwest Mods
Midwest Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | 3 |
| 2 | 5 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 3 |
| 3 | 8 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 5 |
| 4 | 9 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 5 |
| 5 | 2 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | -3 |
| 6 | 10 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 4 |
| 7 | 11 | 33CC |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 4 |
| 8 | 1 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -7 |
| 9 | 6 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | -3 |
| 10 | 13 | 00T |
|
Trenton Woodbeck Thunder Bay, ON | Thunder Bay, ON | 3 |
| 11 | 3 | 9M |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | -8 |
| 12 | 15 | 08 |
|
Levi Voss Ogilvie, MN | Ogilvie, MN | 3 |
| 13 | 19 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | 6 |
| 14 | 14 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | - |
| 15 | 12 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -3 |
| 16 | 17 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | 1 |
| 17 | 22 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 5 |
| 18 | 21 | 32J |
|
John Howard Mora, MN | Mora, MN | 3 |
| 19 | 16 | 8A |
|
Adam Hansen Minneapolis, MN | Minneapolis, MN | -3 |
| 20 | 28 | 44.5 |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | 8 |
| 21 | 27 | B26 |
|
Todd Carlson Andover, MN | Andover, MN | 6 |
| 22 | 23 | 32N |
|
Nick Howard Isanti, MN | Isanti, MN | 1 |
| 23 DNF | 18 | 46G |
|
Brockton Grams Braham, MN | Braham, MN | -5 |
| 24 DNF | 7 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -17 |
| 25 DNF | 24 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -1 |
| 26 DNF | 25 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | -1 |
| 27 DNF | 20 | 133 |
|
Jon Starnes Montrose, MN | Montrose, MN | -7 |
| 28 DNF | 26 | 2G |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 4 |
| 2 | 7 | 9M |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 5 |
| 3 | 6 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 3 |
| 4 | 2 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -2 |
| 5 | 9 | 00T |
|
Trenton Woodbeck Thunder Bay, ON | Thunder Bay, ON | 4 |
| 6 | 3 | 8A |
|
Adam Hansen Minneapolis, MN | Minneapolis, MN | -3 |
| 7 | 8 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | 1 |
| 8 | 1 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -7 |
| 9 | 4 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -5 |
| 10 DNF | 10 | 44.5 |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 3 |
| 2 | 3 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 1 |
| 3 | 9 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 6 |
| 4 | 8 | 33CC |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 4 |
| 5 | 6 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | 1 |
| 6 | 5 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | -1 |
| 7 | 1 | 133 |
|
Jon Starnes Montrose, MN | Montrose, MN | -6 |
| 8 DNF | 2 | 03 |
|
Bryce Huff Big Lake, MN | Big Lake, MN | -6 |
| 9 DNF | 7 | 2G |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 1 |
| 2 | 1 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | -1 |
| 3 | 5 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 2 |
| 4 | 4 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | - |
| 5 | 9 | 08 |
|
Levi Voss Ogilvie, MN | Ogilvie, MN | 4 |
| 6 | 3 | 46G |
|
Brockton Grams Braham, MN | Braham, MN | -3 |
| 7 | 6 | 32J |
|
John Howard Mora, MN | Mora, MN | -1 |
| 8 | 8 | 32N |
|
Nick Howard Isanti, MN | Isanti, MN | - |
| 9 DNF | 7 | B26 |
|
Todd Carlson Andover, MN | Andover, MN | -2 |
| All transfer | ||||||
WISSOTA Street Stock
Street Stocks Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | 3 |
| 2 | 2 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | - |
| 3 | 5 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 2 |
| 4 | 8 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | 4 |
| 5 | 6 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | 1 |
| 6 | 1 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -5 |
| 7 | 10 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | 3 |
| 8 | 9 | 111 |
|
Keith Tourville Janesville, MN | Janesville, MN | 1 |
| 9 | 7 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | -2 |
| 10 | 3 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | -7 |
| 11 | 13 | 11L |
|
Levi Randt Siren, WI | Siren, WI | 2 |
| 12 | 15 | 17B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | 3 |
| 13 | 18 | 66E |
|
Steve Eggersgluess Rush City, MN | Rush City, MN | 5 |
| 14 | 12 | 7BR |
|
Lucas Boyce Hinckley, MN | Hinckley, MN | -2 |
| 15 | 11 | 87X |
|
Quentin Busitzky Anoka, MN | Anoka, MN | -4 |
| 16 | 14 | 37X |
|
Quain Busitzky Anoka, MN | Anoka, MN | -2 |
| 17 | 19 | 15 |
|
Jeff Hass Isanti, MN | Isanti, MN | 2 |
| 18 | 21 | 27 |
|
Joel Bjergo Champlin, MN | Champlin, MN | 3 |
| 19 DNF | 17 | 60 |
|
Andrew Milz Cambridge, MN | Cambridge, MN | -2 |
| 20 DNF | 20 | 7D |
|
Derrick Helene Siren, WI | Siren, WI | - |
| 21 DNF | 16 | 55 |
|
Thomas Worth Milaca, MN | Milaca, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 4 |
| 2 | 2 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | - |
| 3 | 3 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | - |
| 4 | 7 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | 3 |
| 5 | 4 | 11L |
|
Levi Randt Siren, WI | Siren, WI | -1 |
| 6 | 1 | 55 |
|
Thomas Worth Milaca, MN | Milaca, MN | -5 |
| 7 | 6 | 15 |
|
Jeff Hass Isanti, MN | Isanti, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 111 |
|
Keith Tourville Janesville, MN | Janesville, MN | 5 |
| 2 | 3 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 1 |
| 3 | 4 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | 1 |
| 4 | 2 | 87X |
|
Quentin Busitzky Anoka, MN | Anoka, MN | -2 |
| 5 | 5 | 37X |
|
Quain Busitzky Anoka, MN | Anoka, MN | - |
| 6 | 7 | 60 |
|
Andrew Milz Cambridge, MN | Cambridge, MN | 1 |
| 7 | 1 | 7D |
|
Derrick Helene Siren, WI | Siren, WI | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | 1 |
| 2 | 6 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | 4 |
| 3 | 5 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 2 |
| 4 | 4 | 7BR |
|
Lucas Boyce Hinckley, MN | Hinckley, MN | - |
| 5 | 1 | 17B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | -4 |
| 6 | 3 | 66E |
|
Steve Eggersgluess Rush City, MN | Rush City, MN | -3 |
| 7 | 7 | 27 |
|
Joel Bjergo Champlin, MN | Champlin, MN | - |
| All transfer | ||||||
WISSOTA Mod Four
Mod Fours Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 3 |
| 2 | 5 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 3 |
| 3 | 2 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | -1 |
| 4 | 1 | 15H |
|
Connor Hass Cambridge, MN | Cambridge, MN | -3 |
| 5 | 6 | 14T |
|
Rowan Tramm Mora, MN | Mora, MN | 1 |
| 6 | 8 | 3 |
|
Josh Madson Mora, MN | Mora, MN | 2 |
| 7 | 7 | 89 |
|
Chris McClain Mora, MN | Mora, MN | - |
| 8 | 9 | 60 |
|
Maeghan Milz Cambridge, MN | Cambridge, MN | 1 |
| 9 DNF | 3 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | -6 |
| 10 DNF | 10 | 2K |
|
Andrew Kresal Milaca, MN | Milaca, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
