WoO Sprint Tickets On Sale NOW CLICK HERE
Click here to BUY TICKETS to WoO Sprint Show on Friday, August 21st!
WoO Late Models return Monday, June 22
Click here to BUY TICKETS NOW for the Monday, June 22 WoO Late Model event!
2026 Season Schedule
Ogilvie Raceway announces a HUGE 2026 Season Schedule!

7/15/2023 - Ogilvie Raceway
Ogilvie, MN
MOD WARS with USMTS vs. WISSOTA Mods
Pits Open - 3:00pm
Grandstands Open - 4:00pm
Draw Cut off & Driver's Meeting - 5:45pm
No WISSOTA Hot Laps
Time Trials - 6:00pm
Racing Begins - 6:30pm
ATTENTION MIDWEST MODIFIEDS - There IS A Draw Fee Today!
If you race all 3 nights of Mod Wars - NO DRAW FEE
If you race Thursday or Friday and then Saturday - $50.00 Draw Fee
If you race Saturday Only - $100.00 Draw Fee
Admission
Pit Pass $40.00
Grandstands $30.00
Order of Events
Street Stocks
Mod Fours
Midwest Modifieds
Modifieds Qualifying
Hornets
Modifieds
B-Mains
Midwest Modifieds
Modifieds
Features
Street Stocks
Mod Fours
Midwest Modifieds
Hornets
Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
Midwest Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | - |
| 2 | 9 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 7 |
| 3 | 6 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 3 |
| 4 | 3 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | -1 |
| 5 | 8 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 3 |
| 6 | 17 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 11 |
| 7 | 12 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 5 |
| 8 | 19 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 11 |
| 9 | 15 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 6 |
| 10 | 11 | 38JV |
|
Jason Vejtruba Atwater, MN | Atwater, MN | 1 |
| 11 | 24 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 13 |
| 12 | 20 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 8 |
| 13 | 4 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -9 |
| 14 | 23 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | 9 |
| 15 | 14 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | -1 |
| 16 | 21 | 11X |
|
Jason Schill Centuria, WI | Centuria, WI | 5 |
| 17 | 2 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | -15 |
| 18 DNF | 13 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | -5 |
| 19 DNF | 7 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -12 |
| 20 DNF | 10 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -10 |
| 21 DNF | 22 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 1 |
| 22 DNF | 5 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -17 |
| 23 DNF | 16 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -7 |
| 24 DNF | 18 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 7 |
| 2 | 1 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -1 |
| 3 | 5 | 11X |
|
Jason Schill Centuria, WI | Centuria, WI | 2 |
| 4 | 4 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | 1 |
| 6 | 18 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 12 |
| 7 | 3 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -4 |
| 8 | 14 | 3JR |
|
Lane Johnson Miller, SD | Miller, SD | 6 |
| 9 | 2 | 14K |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | -7 |
| 10 | 11 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | 1 |
| 11 | 12 | 21W |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 1 |
| 12 | 9 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | -3 |
| 13 | 15 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 2 |
| 14 | 13 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -1 |
| 15 | 7 | 7G |
|
Rick Grams North Branch, MN | North Branch, MN | -8 |
| 16 | 17 | 24D |
|
Anthony Dallman Belle plaine, MN | Belle plaine, MN | 1 |
| 17 DNF | 16 | 32N |
|
Nick Howard Isanti, MN | Isanti, MN | -1 |
| 18 DNF | 10 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 |
| 2 | 1 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -1 |
| 3 | 11 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 8 |
| 4 | 3 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 2G |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 2 |
| 6 | 14 | 33CC |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 8 |
| 7 | 4 | 2B |
|
Tayten Blascyk Kensington, MN | Kensington, MN | -3 |
| 8 | 13 | 08 |
|
Levi Voss Ogilvie, MN | Ogilvie, MN | 5 |
| 9 | 2 | 32B |
|
Brennan Schmidt Bemidji, MN | Bemidji, MN | -7 |
| 10 | 10 | 2 |
|
Ariel Mueller Isanti, MN | Isanti, MN | - |
| 11 | 6 | 3SR |
|
Lorin Johnson Miller, SD | Miller, SD | -5 |
| 12 | 9 | 12 |
|
Matt Everts Maplewood, MN | Maplewood, MN | -3 |
| 13 | 15 | 7P |
|
Cory Peterson Red Lake, MN | Red Lake, MN | 2 |
| 14 | 12 | 32J |
|
John Howard Mora, MN | Mora, MN | -2 |
| 15 | 8 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -7 |
| DNS | 16 | 69 |
|
Justin Jones Bemidji, MN | Bemidji, MN | - |
| DNS | 17 | 15G |
|
Eric Gadach New Richmond, WI | New Richmond, WI | - |
| DNS | 18 |
|
Tony Bahr Haugen, WI | Haugen, WI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 1 |
| 2 | 6 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | 4 |
| 3 | 1 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -2 |
| 4 | 3 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -1 |
| 5 | 7 | 32B |
|
Brennan Schmidt Bemidji, MN | Bemidji, MN | 2 |
| 6 | 5 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | -1 |
| 7 | 10 | 2G |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 3 |
| 8 | 4 | 2 |
|
Ariel Mueller Isanti, MN | Isanti, MN | -4 |
| 9 | 8 | 08 |
|
Levi Voss Ogilvie, MN | Ogilvie, MN | -1 |
| 10 | 9 | 32N |
|
Nick Howard Isanti, MN | Isanti, MN | -1 |
| 11 DNF | 11 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 1 |
| 2 | 4 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 2 |
| 3 | 1 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -2 |
| 4 | 5 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 1 |
| 5 | 3 | 3SR |
|
Lorin Johnson Miller, SD | Miller, SD | -2 |
| 6 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 7 | 11 | 11X |
|
Jason Schill Centuria, WI | Centuria, WI | 4 |
| 8 | 7 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | -1 |
| 9 | 9 | 33CC |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - |
| 10 | 6 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -4 |
| 11 DNF | 10 | 15G |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | 3 |
| 2 | 6 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 4 |
| 3 | 8 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 5 |
| 4 | 9 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 5 |
| 5 | 2 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | -3 |
| 6 | 1 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -5 |
| 7 | 10 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 3 |
| 8 | 5 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -3 |
| 9 | 3 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -6 |
| 10 | 7 | 7P |
|
Cory Peterson Red Lake, MN | Red Lake, MN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38JV |
|
Jason Vejtruba Atwater, MN | Atwater, MN | - |
| 2 | 10 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 8 |
| 3 | 4 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 1 |
| 4 | 5 | 14K |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | 1 |
| 5 | 7 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 6 | 9 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | 3 |
| 7 | 3 | 12 |
|
Matt Everts Maplewood, MN | Maplewood, MN | -4 |
| 8 | 8 | 32J |
|
John Howard Mora, MN | Mora, MN | - |
| 9 DNF | 2 | 69 |
|
Justin Jones Bemidji, MN | Bemidji, MN | -7 |
| 10 DNF | 6 | 24D |
|
Anthony Dallman Belle plaine, MN | Belle plaine, MN | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 2 |
| 2 | 2 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | - |
| 3 | 1 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -2 |
| 4 | 6 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 2 |
| 5 | 4 | 7G |
|
Rick Grams North Branch, MN | North Branch, MN | -1 |
| 6 | 9 | 2B |
|
Tayten Blascyk Kensington, MN | Kensington, MN | 3 |
| 7 | 5 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -2 |
| 8 | 7 | 21W |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -1 |
| 9 | 8 | 3JR |
|
Lane Johnson Miller, SD | Miller, SD | -1 |
| DNS | 10 |
|
Tony Bahr Haugen, WI | Haugen, WI | - | |
WISSOTA Street Stock
Street Stocks Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 111 |
|
Keith Tourville Janesville, MN | Janesville, MN | 3 |
| 2 | 13 | 11 |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | 11 |
| 3 | 2 | 40 |
|
Nick Traynor Barron, WI | Barron, WI | -1 |
| 4 | 10 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | 6 |
| 5 | 1 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | -4 |
| 6 | 7 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 1 |
| 7 | 14 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | 7 |
| 8 | 3 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -5 |
| 9 | 5 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | -4 |
| 10 | 6 | 357 |
|
Kyle King Hastings, MN | Hastings, MN | -4 |
| 11 | 11 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | - |
| 12 | 18 | 37X |
|
Quain Busitzky Anoka, MN | Anoka, MN | 6 |
| 13 | 9 | 11L |
|
Levi Randt Siren, WI | Siren, WI | -4 |
| 14 | 15 | 87X |
|
Quentin Busitzky Anoka, MN | Anoka, MN | 1 |
| 15 | 17 | 57 |
|
Jim King Hastings, MN | Hastings, MN | 2 |
| 16 | 8 | 77 |
|
Daniel Harstad Ogilvie, MN | Ogilvie, MN | -8 |
| 17 DNF | 12 | 55 |
|
Thomas Worth Milaca, MN | Milaca, MN | -5 |
| 18 DNF | 16 | 17B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | -2 |
| 19 DNF | 19 | 60 |
|
Andrew Milz Cambridge, MN | Cambridge, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Nick Traynor Barron, WI | Barron, WI | 1 |
| 2 | 5 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | 3 |
| 3 | 4 | 357 |
|
Kyle King Hastings, MN | Hastings, MN | 1 |
| 4 | 3 | 77 |
|
Daniel Harstad Ogilvie, MN | Ogilvie, MN | -1 |
| 5 | 6 | 11L |
|
Levi Randt Siren, WI | Siren, WI | 1 |
| 6 | 7 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | 1 |
| 7 | 9 | 55 |
|
Thomas Worth Milaca, MN | Milaca, MN | 2 |
| 8 | 8 | 17B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | - |
| 9 | 10 | 57 |
|
Jim King Hastings, MN | Hastings, MN | 1 |
| 10 | 1 | 60 |
|
Andrew Milz Cambridge, MN | Cambridge, MN | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | - |
| 2 | 3 | 111 |
|
Keith Tourville Janesville, MN | Janesville, MN | 1 |
| 3 | 2 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | -1 |
| 4 | 7 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | 3 |
| 5 | 5 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | - |
| 6 | 6 | 11 |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | - |
| 7 | 8 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | 1 |
| 8 | 9 | 87X |
|
Quentin Busitzky Anoka, MN | Anoka, MN | 1 |
| 9 | 4 | 37X |
|
Quain Busitzky Anoka, MN | Anoka, MN | -5 |
WISSOTA Mod Four
Mod Fours Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | - |
| 2 | 4 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | 2 |
| 3 | 9 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 6 |
| 4 | 17 | XL1 |
|
Chad Funt Hillman, MN | Hillman, MN | 13 |
| 5 | 3 | 18 |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | -2 |
| 6 | 6 | 6 |
|
Patrick Specht Brainerd, MN | Brainerd, MN | - |
| 7 | 13 | 3 |
|
Josh Madson Mora, MN | Mora, MN | 6 |
| 8 | 8 | 3G |
|
Craig Gertsema Willmar, MN | Willmar, MN | - |
| 9 | 14 | 2 |
|
Andrew Funt Hillman, MN | Hillman, MN | 5 |
| 10 | 18 | 60 |
|
Maeghan Milz Cambridge, MN | Cambridge, MN | 8 |
| 11 | 10 | 14T |
|
Rowan Tramm Mora, MN | Mora, MN | -1 |
| 12 | 11 | 89 |
|
Chris McClain Mora, MN | Mora, MN | -1 |
| 13 | 7 | N88 |
|
Gerrald Nohner Onamia, MN | Onamia, MN | -6 |
| 14 | 16 | N28 |
|
Hailey Nohner Onamia, MN | Onamia, MN | 2 |
| 15 DNF | 2 | 15H |
|
Connor Hass Cambridge, MN | Cambridge, MN | -13 |
| 16 DNF | 15 | 92 |
|
Nick Seitz Bemidji, MN | Bemidji, MN | -1 |
| 17 DNF | 19 | 31J |
|
Jordan Fischer Cambridge, MN | Cambridge, MN | 2 |
| 18 DNF | 12 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | -6 |
| DNS | 5 | 17 |
|
David Slovick Elk River, MN | Elk River, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
David Slovick Elk River, MN | Elk River, MN | - |
| 2 | 4 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | 2 |
| 3 | 3 | N88 |
|
Gerrald Nohner Onamia, MN | Onamia, MN | - |
| 4 | 5 | 3G |
|
Craig Gertsema Willmar, MN | Willmar, MN | 1 |
| 5 | 6 | 89 |
|
Chris McClain Mora, MN | Mora, MN | 1 |
| 6 | 9 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 3 |
| 7 | 2 | 2 |
|
Andrew Funt Hillman, MN | Hillman, MN | -5 |
| 8 | 10 | 3 |
|
Josh Madson Mora, MN | Mora, MN | 2 |
| 9 | 8 | 92 |
|
Nick Seitz Bemidji, MN | Bemidji, MN | -1 |
| 10 | 7 | N28 |
|
Hailey Nohner Onamia, MN | Onamia, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | 1 |
| 2 | 7 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 5 |
| 3 | 8 | 15H |
|
Connor Hass Cambridge, MN | Cambridge, MN | 5 |
| 4 | 6 | 6 |
|
Patrick Specht Brainerd, MN | Brainerd, MN | 2 |
| 5 | 4 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | -1 |
| 6 | 9 | 14T |
|
Rowan Tramm Mora, MN | Mora, MN | 3 |
| 7 DNF | 3 | XL1 |
|
Chad Funt Hillman, MN | Hillman, MN | -4 |
| 8 DNF | 1 | 60 |
|
Maeghan Milz Cambridge, MN | Cambridge, MN | -7 |
| DNS | 5 | 31J |
|
Jordan Fischer Cambridge, MN | Cambridge, MN | - |
WISSOTA Hornet
Hornets Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94A |
|
Bobie Arnes Mora, MN | Mora, MN | - |
| 2 | 2 | 0K |
|
Joseph Wilber Foreston, MN | Foreston, MN | - |
| 3 | 4 | 37A |
|
Alex Aderman Pease, MN | Pease, MN | 1 |
| 4 | 3 | 16 |
|
Brady Albertson Sauk Rapids, MN | Sauk Rapids, MN | -1 |
| 5 | 16 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | 11 |
| 6 | 5 | 13 |
|
Brandon Nyberg Andover, MN | Andover, MN | -1 |
| 7 | 6 | 11PX |
|
Presley Patrin Milaca, MN | Milaca, MN | -1 |
| 8 | 17 | 24 |
|
Marcus Ammerman Mora, MN | Mora, MN | 9 |
| 9 | 8 | 89J |
|
Randy Jacoboski Maplewood, MN | Maplewood, MN | -1 |
| 10 | 10 | 53 |
|
Branley Theel Princeton, MN | Princeton, MN | - |
| 11 | 11 | 8X |
|
Adam Throener SWANVILLE, MN | SWANVILLE, MN | - |
| 12 | 7 | 23T |
|
Anthony Jenson Milaca, MN | Milaca, MN | -5 |
| 13 | 9 | 11A |
|
Jeff Hass Isanti, MN | Isanti, MN | -4 |
| 14 | 13 | 21 |
|
Blake Hawker Rice, MN | Rice, MN | -1 |
| 15 | 12 | 377 |
|
Ella Sparks Braham, MN | Braham, MN | -3 |
| 16 | 14 | 264 |
|
Mark Lambert Ogilvie, MN | Ogilvie, MN | -2 |
| 17 | 15 | 34 |
|
William Masurka Mora, MN | Mora, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 94A |
|
Bobie Arnes Mora, MN | Mora, MN | 5 |
| 2 | 2 | 13 |
|
Brandon Nyberg Andover, MN | Andover, MN | - |
| 3 | 9 | 0K |
|
Joseph Wilber Foreston, MN | Foreston, MN | 6 |
| 4 | 5 | 23T |
|
Anthony Jenson Milaca, MN | Milaca, MN | 1 |
| 5 | 1 | 53 |
|
Branley Theel Princeton, MN | Princeton, MN | -4 |
| 6 | 3 | 8X |
|
Adam Throener SWANVILLE, MN | SWANVILLE, MN | -3 |
| 7 | 4 | 21 |
|
Blake Hawker Rice, MN | Rice, MN | -3 |
| 8 | 7 | 264 |
|
Mark Lambert Ogilvie, MN | Ogilvie, MN | -1 |
| 9 | 8 | 34 |
|
William Masurka Mora, MN | Mora, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37A |
|
Alex Aderman Pease, MN | Pease, MN | 1 |
| 2 | 6 | 16 |
|
Brady Albertson Sauk Rapids, MN | Sauk Rapids, MN | 4 |
| 3 | 1 | 11PX |
|
Presley Patrin Milaca, MN | Milaca, MN | -2 |
| 4 | 4 | 11A |
|
Jeff Hass Isanti, MN | Isanti, MN | - |
| 5 | 7 | 89J |
|
Randy Jacoboski Maplewood, MN | Maplewood, MN | 2 |
| 6 | 5 | 377 |
|
Ella Sparks Braham, MN | Braham, MN | -1 |
| 7 DNF | 8 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | 1 |
| 8 DNF | 3 | 24 |
|
Marcus Ammerman Mora, MN | Mora, MN | -5 |
Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 9 |
| 2 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 3 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 4 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -3 |
| 5 | 4 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -1 |
| 6 | 8 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 2 |
| 7 | 2 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -5 |
| 8 | 13 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 5 |
| 9 | 7 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -2 |
| 10 | 23 | 89 |
|
J.T. Johnson Milaca, MN | Milaca, MN | 13 |
| 11 | 20 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 9 |
| 12 | 27 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 15 |
| 13 | 17 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 4 |
| 14 | 14 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | - |
| 15 | 16 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 16 | 26 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 10 |
| 17 | 5 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -12 |
| 18 | 25 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 7 |
| 19 | 11 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -8 |
| 20 | 19 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | -1 |
| 21 | 29 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 8 |
| 22 | 21 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 |
| 23 | 31 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 8 |
| 24 | 30 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 6 |
| 25 | 28 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 3 |
| 26 | 18 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -8 |
| 27 | 24 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -3 |
| 28 | 15 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | -13 |
| 29 | 9 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -20 |
| 30 | 22 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -8 |
| 31 | 12 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -19 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | - |
| 2 | 8 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 6 |
| 3 | 4 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 1 |
| 4 | 2 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -2 |
| 5 | 13 | 89 |
|
J.T. Johnson Milaca, MN | Milaca, MN | 8 |
| Top 5 transfer | ||||||
| 6 | 11 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 |
| 7 | 9 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 2 |
| 8 | 12 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 4 |
| 9 | 16 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 7 |
| 10 | 3 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -7 |
| 11 | 6 | WIN1 |
|
Karl Leavenworth Ramsey, MN | Ramsey, MN | -5 |
| 12 | 14 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 2 |
| 13 | 15 | 25 |
|
