WoO Late Models return Monday, June 22
Click here to BUY RESERVED or GENERAL ADMISSION TICKETS NOW!
$0.00Cart (0)

5/26/2019 - Ogilvie Raceway
Ogilvie, MN
Wehrs Machine & Racing Products Minnesota Modified Nationals (FYE)
2019 Wehrs Machine Minnesota Modified Nationals
Autograph Session 4:30 pm
Draw Cut off 5:15 pm
Order Of Events
Wissota Mod Four Heats
Wissota Modified Heats
Wissota Midwest Modified Heats
Wissota Hornets Heats
B Features
Wissota Mod Four Feature
Wissota Hornets Feature
Wissota Modified Feature
Wissota Midwest Modified Feature
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
Wissota Modified FeatureWehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 13 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 11 |
| 3 | 8 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | 5 |
| 4 | 4 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | - |
| 5 | 10 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 5 |
| 6 | 19 | 11J |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 13 |
| 7 | 17 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 10 |
| 8 | 3 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | -5 |
| 9 | 22 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 13 |
| 10 | 16 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 6 |
| 11 | 18 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 7 |
| 12 | 14 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 2 |
| 13 | 5 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | -8 |
| 14 | 6 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -8 |
| 15 | 11 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | -4 |
| 16 | 20 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 17 | 7 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -10 |
| 18 | 24 | 224 |
|
Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | 6 |
| 19 | 12 | Z28 |
|
Jamie Trautner Hendrum, MN | Hendrum, MN | -7 |
| 20 DNF | 15 | 11B |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | -5 |
| 21 DNF | 21 | 12G |
|
Jason Gross Osceola, WI | Osceola, WI | - |
| 22 DNF | 2 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -20 |
| 23 DNF | 23 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | - |
| 24 DNF | 25 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 1 |
| 25 DNF | 9 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -16 |
Wissota Modified B Main 1Wehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | - |
| 2 | 2 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
| 3 | 3 | 11J |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | - |
| 4 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 5 | 8 | 12G |
|
Jason Gross Osceola, WI | Osceola, WI | 3 |
| 6 | 13 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 7 |
| 7 | 5 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -2 |
| 8 | 7 | 224 |
|
Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | -1 |
| Top 8 transfer | ||||||
| 9 | 10 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 1 |
| 10 | 4 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | -6 |
| 11 | 12 | 15S |
|
Wade Skindelien New London, MN | New London, MN | 1 |
| 12 | 14 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 2 |
| 13 | 9 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -4 |
| 14 | 18 | 89 |
|
Brett Johnson Milaca, MN | Milaca, MN | 4 |
| 15 | 11 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -4 |
| 16 | 21 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 5 |
| 17 | 22 | 3 |
|
Brandon Linquist Waite Park, MN | Waite Park, MN | 5 |
| 18 | 17 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | -1 |
| 19 | 20 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 1 |
| 20 | 19 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | -1 |
| 21 DNF | 15 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -6 |
| DNS | 16 | X |
|
Chris Moore Madison, SD | Madison, SD | - |
| DNS | 23 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
Wissota Modified Heat 1Wehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 2 |
| 2 | 6 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 4 |
| 3 | 5 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 |
| 4 | 8 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 4 |
| 5 | 2 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | -3 |
| 6 | 4 | 224 |
|
Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | -2 |
| 7 | 9 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 2 |
| 8 | 10 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 2 |
| 9 | 7 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | -2 |
| 10 DNF | 1 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | -9 |
Wissota Modified Heat 2Wehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | - |
| 2 | 2 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | - |
| 3 | 3 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | - |
| 4 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 5 | 8 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 3 |
| 6 | 6 | 12G |
|
Jason Gross Osceola, WI | Osceola, WI | - |
| 7 | 10 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 8 | 9 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 1 |
| 9 | 7 | 89 |
|
Brett Johnson Milaca, MN | Milaca, MN | -2 |
| 10 DNF | 4 | 3 |
|
Brandon Linquist Waite Park, MN | Waite Park, MN | -6 |
Wissota Modified Heat 3Wehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 5 |
| 2 | 3 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 1 |
| 3 | 5 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 2 |
| 4 | 8 | Z28 |
|
Jamie Trautner Hendrum, MN | Hendrum, MN | 4 |
| 5 | 9 | 11B |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 4 |
| 6 | 1 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -5 |
| 7 | 7 | 15S |
|
Wade Skindelien New London, MN | New London, MN | - |
| 8 | 4 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -4 |
| 9 DNF | 2 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | -7 |
| DNS | 10 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
Wissota Modified Heat 4Wehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 |
| 2 | 2 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | - |
| 3 | 1 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -2 |
| 4 | 3 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -1 |
| 5 | 6 | 11J |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 6 | 7 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 1 |
| 7 | 9 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 2 |
| 8 | 8 | X |
|
Chris Moore Madison, SD | Madison, SD | - |
| 9 DNF | 5 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -4 |
WISSOTA Midwest Mods
Wissota Midwest Mod. FeatureWehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | - |
| 2 | 14 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 12 |
| 3 | 5 | QQ30 |
|
Tony Bahr Haugen, WI | Haugen, WI | 2 |
| 4 | 4 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | - |
| 5 | 6 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 6 | 7 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 7 | 2 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | -5 |
| 8 | 19 | EZ1 |
|
Shane Sabraski Rice, MN | Rice, MN | 11 |
| 9 | 20 | 188 |
|
Hunter Hougard Warren, MN | Warren, MN | 11 |
| 10 | 11 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 1 |
| 11 | 8 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -3 |
| 12 | 15 | 07 |
|
Jason Hoffman Villard, MN | Villard, MN | 3 |
| 13 | 25 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 12 |
| 14 DNF | 12 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -2 |
| 15 DNF | 16 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 1 |
| 16 DNF | 22 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 6 |
| 17 DNF | 9 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -8 |
| 18 DNF | 13 | 23KR |
|
Les Duellman Winona, MN | Winona, MN | -5 |
| 19 DNF | 18 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | -1 |
| 20 DNF | 21 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 1 |
| 21 DNF | 24 | CRAZY1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | 3 |
| 22 DNF | 23 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 1 |
| 23 DNF | 17 | 37 |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | -6 |
| 24 DNF | 10 | 11 |
|
Travis Schulte Becker, MN | Becker, MN | -14 |
| 25 DNF | 3 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | -22 |
Wissota MWM B Feature 1Wehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | - |
| 2 | 3 | EZ1 |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 3 | 6 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 3 |
| 4 | 4 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | - |
| Top 4 transfer | ||||||
| 5 | 8 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 3 |
| 6 | 10 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 4 |
| 7 | 17 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 10 |
| 8 | 12 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | 4 |
| 9 | 5 | 22K |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | -4 |
| 10 | 2 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | -8 |
| 11 | 9 | 31 |
|
Travis Schurmann Norwood, MN | Norwood, MN | -2 |
| 12 | 13 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | 1 |
| 13 DNF | 16 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | 3 |
| 14 DNF | 7 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | -7 |
| 15 DNF | 14 | 11B |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 16 DNF | 11 | 955 |
|
Lucas Grosinger Chaska, MN | Chaska, MN | -5 |
| 17 DNF | 15 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -2 |
| DNS | 19 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | - |
| DNS | 18 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | - |
Wissota MWM B Feature 2Wehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | 2 |
| 2 | 6 | 188 |
|
Hunter Hougard Warren, MN | Warren, MN | 4 |
| 3 | 1 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -2 |
| 4 | 4 | CRAZY1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | - |
| Top 4 transfer | ||||||
| 5 | 16 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 11 |
| 6 | 12 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 6 |
| 7 | 14 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 7 |
| 8 | 9 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 1 |
| 9 | 13 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 4 |
| 10 | 11 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 1 |
| 11 | 15 | 18 |
|
Justin Feltus Deer River, MN | Deer River, MN | 4 |
| 12 | 8 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -4 |
| 13 DNF | 7 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -6 |
| 14 DNF | 10 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -4 |
| 15 DNF | 5 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | -10 |
| DNS | 19 | 14K |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | - |
| DNS | 18 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | - |
| DNS | 17 | 33C |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | - |
| DQ | 2 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | - |
Wissota Midwest Mod. Heat 1Wehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | - |
| 2 | 6 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 4 |
| 3 | 4 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 1 |
| 4 | 9 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 5 |
| 5 | 5 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | - |
| 6 | 2 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -4 |
| 7 | 3 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -4 |
| 8 DNF | 8 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | - |
| 9 DNF | 7 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -2 |
Wissota Midwest Mod. Heat 2Wehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | - |
| 2 | 3 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 1 |
| 3 | 6 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 3 |
| 4 | 2 | CRAZY1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -2 |
| 5 | 8 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 3 |
| 6 | 7 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 1 |
| 7 | 4 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | -3 |
| 8 | 5 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -3 |
| DNS | 9 | 33C |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | - |
Wissota Midwest Mod. Heat 3Wehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Travis Schulte Becker, MN | Becker, MN | - |
| 2 | 3 | 23KR |
|
Les Duellman Winona, MN | Winona, MN | 1 |
| 3 | 8 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 5 |
| 4 | 6 | EZ1 |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 5 | 4 | 188 |
|
Hunter Hougard Warren, MN | Warren, MN | -1 |
| 6 | 2 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -4 |
| 7 | 5 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -2 |
| 8 | 7 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -1 |
| DNS | 9 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | - |
Wissota Midwest Mod. Heat 4Wehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | QQ30 |
|
Tony Bahr Haugen, WI | Haugen, WI | 1 |
| 2 | 8 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 6 |
| 3 | 4 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 1 |
| 4 | 6 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | 2 |
| 5 | 7 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 2 |
| 6 | 3 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -3 |
| 7 | 5 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -2 |
| 8 | 1 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -7 |
| DNS | 9 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | - |
Wissota Midwest Mod. Heat 5Wehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | - |
| 2 | 8 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 6 |
| 3 | 5 | 37 |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | 2 |
| 4 | 3 | 22K |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | -1 |
| 5 | 4 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | -1 |
| 6 | 7 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 1 |
| 7 DNF | 6 | 18 |
|
Justin Feltus Deer River, MN | Deer River, MN | -1 |
| 8 DNF | 2 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | -6 |
| DNS | 9 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | - |
Wissota Midwest Mod. Heat 6Wehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | 2 |
| 2 | 5 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 |
| 3 | 6 | 07 |
|
Jason Hoffman Villard, MN | Villard, MN | 3 |
| 4 | 8 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 4 |
| 5 | 7 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 2 |
| 6 | 1 | 31 |
|
Travis Schurmann Norwood, MN | Norwood, MN | -5 |
| 7 | 2 | 955 |
|
Lucas Grosinger Chaska, MN | Chaska, MN | -5 |
| 8 | 4 | 11B |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -4 |
| DNS | 9 | 14K |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | - |
WISSOTA Mod Four
Wissota Mod 4 FeatureWehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M16 |
|
Mitchell Hribar Princeton, MN | Princeton, MN | - |
| 2 | 7 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 5 |
| 3 | 2 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | -1 |
| 4 | 10 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | 6 |
| 5 | 5 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | - |
| 6 | 4 | N88 |
|
Gerrald Nohner Onamia, MN | Onamia, MN | -2 |
| 7 | 6 | 16 |
|
Jamie Flickinger Spicer, MN | Spicer, MN | -1 |
| 8 | 11 | 21 |
|
David Fortier Ramsey, MN | Ramsey, MN | 3 |
| 9 | 8 | 4 |
|
Abby Prieve Litchfield, MN | Litchfield, MN | -1 |
| 10 | 15 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | 5 |
| 11 | 13 | 17 |
|
Katrina McMartin Hammond, WI | Hammond, WI | 2 |
| 12 | 12 | 00 |
|
Payton English Anoka, MN | Anoka, MN | - |
| 13 DNF | 3 | 00T |
|
Keith Thell St. Augusta, MN | St. Augusta, MN | -10 |
| 14 DNF | 9 | 25K |
|
Alexis (Lexy) Kastner Princeton, MN | Princeton, MN | -5 |
| 15 DNF | 14 | 91 |
|
Erik Cleasby Howard Lake, MN | Howard Lake, MN | -1 |
Wissota Mod 4 Heat 1Wehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M16 |
|
Mitchell Hribar Princeton, MN | Princeton, MN | 3 |
| 2 | 2 | N88 |
|
Gerrald Nohner Onamia, MN | Onamia, MN | - |
| 3 | 1 | 16 |
|
Jamie Flickinger Spicer, MN | Spicer, MN | -2 |
| 4 | 6 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 2 |
| 5 | 5 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | - |
| 6 | 3 | 21 |
|
David Fortier Ramsey, MN | Ramsey, MN | -3 |
| 7 | 7 | 00 |
|
Payton English Anoka, MN | Anoka, MN | - |
| 8 | 8 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | - |
Wissota Mod 4 Heat 2Wehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 1 |
| 2 | 3 | 00T |
|
Keith Thell St. Augusta, MN | St. Augusta, MN | 1 |
| 3 | 5 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | 2 |
| 4 | 1 | 4 |
|
Abby Prieve Litchfield, MN | Litchfield, MN | -3 |
| 5 | 4 | 25K |
|
Alexis (Lexy) Kastner Princeton, MN | Princeton, MN | -1 |
| 6 | 7 | 91 |
|
Erik Cleasby Howard Lake, MN | Howard Lake, MN | 1 |
| 7 DNF | 6 | 17 |
|
Katrina McMartin Hammond, WI | Hammond, WI | -1 |
WISSOTA Hornet
Wissota Hornet FeatureWehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 2 | 3 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 9 | 99 |
|
Nate Servaty Princeton, MN | Princeton, MN | 6 |
| 4 | 10 | 0K |
|
Joseph Wilber Foreston, MN | Foreston, MN | 6 |
| 5 | 5 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | - |
| 6 | 4 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | -2 |
| 7 | 7 | 77H |
|
Daniel Harstad Ogilvie, MN | Ogilvie, MN | - |
| 8 | 1 | 21R |
|
Carter Rieland St. Cloud, MN | St. Cloud, MN | -7 |
| 9 | 8 | 87T |
|
Ian Tjaden Boyd, MN | Boyd, MN | -1 |
| 10 | 11 | 33L |
|
Austin Lammers Pelican Rapids, MN | Pelican Rapids, MN | 1 |
| 11 | 12 | 89J |
|
Randy Jacoboski Maplewood, MN | Maplewood, MN | 1 |
| 12 | 15 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | 3 |
| 13 | 21 | 92 |
|
Payton Asche Granite Falls, MN | Granite Falls, MN | 8 |
| 14 DNF | 19 | 37 |
|
John Aderman Pease, MN | Pease, MN | 5 |
| 15 DNF | 20 | 37C |
|
Colton Trembath Pease, MN | Pease, MN | 5 |
| 16 DNF | 23 | 46SSG |
|
Dannie Burkholder Princeton, MN | Princeton, MN | 7 |
| 17 DNF | 17 | 5AR |
|
Adam VanDerostyne Canby, MN | Canby, MN | - |
| 18 DNF | 16 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | -2 |
| 19 DNF | 6 | 11S |
|
Zachery Schreder St. Cloud, MN | St. Cloud, MN | -13 |
| 20 DNF | 14 | 11 |
|
Casey Stremick Harwood, ND | Harwood, ND | -6 |
| 21 DNF | 13 | 03 |
|
Caleb Decker Duluth, MN | Duluth, MN | -8 |
| 22 DNF | 22 | 37A |
|
Alex Aderman Pease, MN | Pease, MN | - |
| DQ | 18 | 29 |
|
Noah Nelson Dawson, MN | Dawson, MN | - |
Wissota Hornet Heat 1Wehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21R |
|
Carter Rieland St. Cloud, MN | St. Cloud, MN | 3 |
| 2 | 1 | 87T |
|
Ian Tjaden Boyd, MN | Boyd, MN | -1 |
| 3 | 7 | 27 |
|
