2026 Opener Weekend
Click here to get event details. Join us Friday, Apr 24 at Princeton Speedway and Saturday, Apr 25 at Ogilvie Raceway to kick off the season!
WoO Sprint Tickets On Sale NOW CLICK HERE
Click here to BUY TICKETS to WoO Sprint Show on Friday, August 21st!
2026 Season Schedule
Ogilvie Raceway announces a HUGE 2026 Season Schedule!
WoO Late Models return Monday, June 22
Click here to BUY TICKETS NOW for the Monday, June 22 WoO Late Model event!
$0.00Cart (0)

7/24/2018 - Ogilvie Raceway
Ogilvie, MN
Bus Races and Wissota Supers, Streets, Hornets
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 4 |
| 2 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
| 3 | 2 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | -1 |
| 4 | 3 | 17L |
|
Mike Loomis Columbus, MN | Columbus, MN | -1 |
| 5 | 12 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 7 |
| 6 | 13 | 31X |
|
Dan Gullikson Roberts, WI | Roberts, WI | 7 |
| 7 | 8 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | 1 |
| 8 | 7 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | -1 |
| 9 | 4 | F5 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | -5 |
| 10 | 14 | 9K |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 4 |
| 11 | 19 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 8 |
| 12 | 18 | 29 |
|
Jeff Crouse Alexandria, MN | Alexandria, MN | 6 |
| 13 | 11 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | -2 |
| 14 | 16 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 2 |
| 15 | 22 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | 7 |
| 16 | 15 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -1 |
| 17 | 20 | 18 |
|
Brad Schmidt Elk River, MN | Elk River, MN | 3 |
| 18 | 26 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 8 |
| 19 | 9 | 11K |
|
Davey Kruchten Glenwood, MN | Glenwood, MN | -10 |
| 20 | 6 | 5* |
|
Andrew Hedtke Grove City, MN | Grove City, MN | -14 |
| 21 | 21 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | - |
| 22 | 17 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | -5 |
| 23 | 25 | 29S |
|
Joel Snyder Cambridge, MN | Cambridge, MN | 2 |
| 24 DNF | 10 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | -14 |
| 25 DNF | 24 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -1 |
| 26 DNF | 23 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | -3 |
| 27 DNF | 27 | 47 |
|
Donna Schmidt Annndale, MN | Annndale, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 6 |
| 2 | 2 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | - |
| 3 | 1 | 11K |
|
Davey Kruchten Glenwood, MN | Glenwood, MN | -2 |
| 4 | 3 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | -1 |
| 5 | 9 | 31X |
|
Dan Gullikson Roberts, WI | Roberts, WI | 4 |
| 6 | 5 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | -1 |
| 7 | 8 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 1 |
| 8 | 6 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | -2 |
| 9 | 4 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | 1 |
| 2 | 3 | F5 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 3 | 9 | 5* |
|
Andrew Hedtke Grove City, MN | Grove City, MN | 6 |
| 4 | 6 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | 2 |
| 5 | 8 | 9K |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 3 |
| 6 | 7 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | 1 |
| 7 | 5 | 18 |
|
Brad Schmidt Elk River, MN | Elk River, MN | -2 |
| 8 DNF | 4 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -4 |
| 9 DNF | 1 | 47 |
|
Donna Schmidt Annndale, MN | Annndale, MN | -8 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 8 |
| 2 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 3 | 1 | 17L |
|
Mike Loomis Columbus, MN | Columbus, MN | -2 |
| 4 | 7 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 5 | 3 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -2 |
| 6 | 8 | 29 |
|
Jeff Crouse Alexandria, MN | Alexandria, MN | 2 |
| 7 | 4 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -3 |
| 8 | 5 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | -3 |
| 9 | 6 | 29S |
|
Joel Snyder Cambridge, MN | Cambridge, MN | -3 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | 2 |
| 2 | 1 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | -1 |
| 3 | 4 | 29* |
|
Jeff Crouse Alexandria, MN | Alexandria, MN | 1 |
| 4 | 6 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | 2 |
| 5 | 8 | X |
|
Timothy (TJ) Waln Wadena, MN | Wadena, MN | 3 |
| 6 | 5 | 15 |
|
Zach Elward Hayfield, MN | Hayfield, MN | -1 |
| 7 | 12 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | 5 |
| 8 | 2 | 71 |
|
Justin Tammen Clara City, MN | Clara City, MN | -6 |
| 9 | 7 | 44P |
|
Steve Eggersgluess Rush City, MN | Rush City, MN | -2 |
| 10 | 13 | 18 |
|
Gavin Rowland Ogilvie, MN | Ogilvie, MN | 3 |
| 11 | 10 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | -1 |
| 12 | 9 | 99 |
|
Greg Lammers Owatonna, MN | Owatonna, MN | -3 |
| 13 DNF | 11 | 37X |
|
Quain Busitzky Anoka, MN | Anoka, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29* |
|
Jeff Crouse Alexandria, MN | Alexandria, MN | 5 |
| 2 | 5 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | 3 |
| 3 | 1 | 44P |
|
Steve Eggersgluess Rush City, MN | Rush City, MN | -2 |
| 4 | 4 | 71 |
|
Justin Tammen Clara City, MN | Clara City, MN | - |
| 5 | 2 | 99 |
|
Greg Lammers Owatonna, MN | Owatonna, MN | -3 |
| 6 | 7 | 37X |
|
Quain Busitzky Anoka, MN | Anoka, MN | 1 |
| 7 DNF | 3 | 18 |
|
Gavin Rowland Ogilvie, MN | Ogilvie, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | 1 |
| 2 | 1 | 15 |
|
Zach Elward Hayfield, MN | Hayfield, MN | -1 |
| 3 | 3 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | - |
| 4 | 5 | X |
|
Timothy (TJ) Waln Wadena, MN | Wadena, MN | 1 |
| 5 | 6 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | 1 |
| 6 | 4 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | -2 |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 2 | 6 | 5 |
|
Brittany Smith St. Joseph, MN | St. Joseph, MN | 4 |
| 3 | 1 | 32X |
|
Max Nelson Milaca, MN | Milaca, MN | -2 |
| 4 | 4 | 99 |
|
Nate Servaty Princeton, MN | Princeton, MN | - |
| 5 | 7 | 11 |
|
Zachery Schreder St. Cloud, MN | St. Cloud, MN | 2 |
| 6 | 5 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -1 |
| 7 | 3 | 5AR |
|
Adam VanDerostyne Canby, MN | Canby, MN | -4 |
| 8 | 9 | 0K |
|
Joseph Wilber Foreston, MN | Foreston, MN | 1 |
| 9 | 10 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 1 |
| 10 | 14 | 19 |
|
Joey Fitzsimmons East Bethel, MN | East Bethel, MN | 4 |
| 11 | 8 | 11R |
|
Paul Ripley Duluth, MN | Duluth, MN | -3 |
| 12 | 12 | 13 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | - |
| 13 | 11 | 89J |
|
Randy Jacoboski Maplewood, MN | Maplewood, MN | -2 |
| 14 | 15 | 33 |
|
Jeremiah Stensrud Mora, MN | Mora, MN | 1 |
| 15 | 17 | 37C |
|
Colton Trembath Pease, MN | Pease, MN | 2 |
| 16 | 13 | 37A |
|
Alex Aderman Pease, MN | Pease, MN | -3 |
| 17 DNF | 16 | 20 |
|
Seth Lindberg Ogilvie, MN | Ogilvie, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32X |
|
Max Nelson Milaca, MN | Milaca, MN | 1 |
| 2 | 1 | 5 |
|
Brittany Smith St. Joseph, MN | St. Joseph, MN | -1 |
| 3 | 9 | 11 |
|
Zachery Schreder St. Cloud, MN | St. Cloud, MN | 6 |
| 4 | 3 | 11R |
|
Paul Ripley Duluth, MN | Duluth, MN | -1 |
| 5 | 5 | 0K |
|
Joseph Wilber Foreston, MN | Foreston, MN | - |
| 6 | 6 | 89J |
|
Randy Jacoboski Maplewood, MN | Maplewood, MN | - |
| 7 | 4 | 37A |
|
Alex Aderman Pease, MN | Pease, MN | -3 |
| 8 DNF | 8 | 20 |
|
Seth Lindberg Ogilvie, MN | Ogilvie, MN | - |
| 9 DNF | 7 | 37C |
|
Colton Trembath Pease, MN | Pease, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 2 | 3 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 |
| 3 | 4 | 5AR |
|
Adam VanDerostyne Canby, MN | Canby, MN | 1 |
| 4 | 7 | 99 |
|
Nate Servaty Princeton, MN | Princeton, MN | 3 |
| 5 | 5 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | - |
| 6 | 1 | 13 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | -5 |
| 7 | 6 | 19 |
|
Joey Fitzsimmons East Bethel, MN | East Bethel, MN | -1 |
| 8 | 8 | 33 |
|
Jeremiah Stensrud Mora, MN | Mora, MN | - |
| All transfer | ||||||

































































