2025 Topless Nationals
Season Finale - Fri & Sat, Oct 17-18 LIVE BANDS, Costume Contests, Kids Trick or Treating and more! ALL TICKETS sold on race days at the door
2025 Topless Nationals
Fri & Sat, Oct 17-18 LIVE BANDS, Costume Contests, Kids Trick or Treating and more! ALL TICKETS sold on race days at the doors!
$0.00Cart (0)
					
7/14/2018 - Ogilvie Raceway
Ogilvie, MN
World Of Outlaw Late Models
Races start at 6:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |   | Eric Lamm Milaca, MN | Milaca, MN | 5 | 
| 2 | 7 | 06 |   | Jeremy Nelson Princeton, MN | Princeton, MN | 5 | 
| 3 | 3 | 7 |   | Brandon Mehrwerth Foley, MN | Foley, MN | - | 
| 4 | 1 | TB81 |   | Tommy Bawden Clear Lake, MN | Clear Lake, MN | -3 | 
| 5 | 4 | 27 |   | Matt Baker Saint Joseph, MN | Saint Joseph, MN | -1 | 
| 6 | 8 | L1 |   | Shane Howell Buffalo, MN | Buffalo, MN | 2 | 
| 7 | 9 | 17B |   | Zach Benson Princeton, MN | Princeton, MN | 2 | 
| 8 | 5 | 7J |   | Corey Jones Zimmerman, MN | Zimmerman, MN | -3 | 
| 9 | 14 | 18M |   | Mason McEvers Rochester, MN | Rochester, MN | 5 | 
| 10 | 17 | 43 |   | Kyle Matuska Stacy, MN | Stacy, MN | 7 | 
| 11 | 15 | 955 |   | Lucas Grosinger Chaska, MN | Chaska, MN | 4 | 
| 12 | 12 | 16 |   | Ryan Savoy Superior, WI | Superior, WI | - | 
| 13 | 16 | 63 |   | Patrick Kelley Wyoming, MN | Wyoming, MN | 3 | 
| 14 | 23 | 04N |   | Nick Ayotte New Richmond, WI | New Richmond, WI | 9 | 
| 15 | 11 | 28 |   | John Breitenfeldt Isanti, MN | Isanti, MN | -4 | 
| 16 | 22 | 47 |   | Don Craig Thunder Bay, ON | Thunder Bay, ON | 6 | 
| 17 | 10 | OK |   | Matt Kelley Columbus, MN | Columbus, MN | -7 | 
| 18 DNF | 18 | 11B |   | Mike Boston Lindstrom, MN | Lindstrom, MN | - | 
| 19 DNF | 20 | 86 |   | Patrick Howell Hastings, MN | Hastings, MN | 1 | 
| 20 DNF | 19 | 3 |   | David Pixley Cedar, MN | Cedar, MN | -1 | 
| 21 DNF | 13 | 48 |   | Cole Kelley New Richmond, WI | New Richmond, WI | -8 | 
| 22 DNF | 2 | 112 |   | Brennan Gave Princeton, MN | Princeton, MN | -20 | 
| 23 DNF | 21 | 16X |   | Richard Chasteen Elk River, MN | Elk River, MN | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |   | Eric Lamm Milaca, MN | Milaca, MN | 1 | 
| 2 | 7 | 7J |   | Corey Jones Zimmerman, MN | Zimmerman, MN | 5 | 
| 3 | 8 | TB81 |   | Tommy Bawden Clear Lake, MN | Clear Lake, MN | 5 | 
| 4 | 1 | OK |   | Matt Kelley Columbus, MN | Columbus, MN | -3 | 
| 5 | 4 | 48 |   | Cole Kelley New Richmond, WI | New Richmond, WI | -1 | 
| 6 | 6 | 63 |   | Patrick Kelley Wyoming, MN | Wyoming, MN | - | 
| 7 | 3 | 3 |   | David Pixley Cedar, MN | Cedar, MN | -4 | 
| 8 DNF | 5 | 04N |   | Nick Ayotte New Richmond, WI | New Richmond, WI | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |   | Brennan Gave Princeton, MN | Princeton, MN | 1 | 
| 2 | 6 | 06 |   | Jeremy Nelson Princeton, MN | Princeton, MN | 4 | 
| 3 | 7 | L1 |   | Shane Howell Buffalo, MN | Buffalo, MN | 4 | 
| 4 | 1 | 28 |   | John Breitenfeldt Isanti, MN | Isanti, MN | -3 | 
| 5 | 3 | 18M |   | Mason McEvers Rochester, MN | Rochester, MN | -2 | 
| 6 | 4 | 43 |   | Kyle Matuska Stacy, MN | Stacy, MN | -2 | 
| 7 | 8 | 86 |   | Patrick Howell Hastings, MN | Hastings, MN | 1 | 
| 8 | 5 | 47 |   | Don Craig Thunder Bay, ON | Thunder Bay, ON | -3 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |   | Brandon Mehrwerth Foley, MN | Foley, MN | - | 
| 2 | 2 | 27 |   | Matt Baker Saint Joseph, MN | Saint Joseph, MN | - | 
| 3 | 7 | 17B |   | Zach Benson Princeton, MN | Princeton, MN | 4 | 
| 4 | 5 | 16 |   | Ryan Savoy Superior, WI | Superior, WI | 1 | 
| 5 | 4 | 955 |   | Lucas Grosinger Chaska, MN | Chaska, MN | -1 | 
| 6 | 6 | 11B |   | Mike Boston Lindstrom, MN | Lindstrom, MN | - | 
| 7 | 3 | 16X |   | Richard Chasteen Elk River, MN | Elk River, MN | -4 | 
| All transfer | ||||||
WISSOTA Hornet
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |   | Jake Smith St. Joseph, MN | St. Joseph, MN | - | 
| 2 | 7 | 5 |   | Brittany Smith St. Joseph, MN | St. Joseph, MN | 5 | 
| 3 | 2 | 7BR |   | Lucas Boyce Hinckley, MN | Hinckley, MN | -1 | 
| 4 | 3 | 0K |   | Joseph Wilber Foreston, MN | Foreston, MN | -1 | 
| 5 | 4 | 13 |   | Christian Ripley Duluth, MN | Duluth, MN | -1 | 
| 6 | 6 | 33 |   | Jeremiah Stensrud Mora, MN | Mora, MN | - | 
| 7 | 5 | 37C |   | Colton Trembath Pease, MN | Pease, MN | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |   | Zachery Schreder St. Cloud, MN | St. Cloud, MN | 4 | 
| 2 | 7 | 99 |   | Nate Servaty Princeton, MN | Princeton, MN | 5 | 
| 3 | 2 | 89J |   | Randy Jacoboski Maplewood, MN | Maplewood, MN | -1 | 
| 4 | 6 | 1 |   | Hunter McDougall Duluth, MN | Duluth, MN | 2 | 
| 5 | 1 | 11R |   | Paul Ripley Duluth, MN | Duluth, MN | -4 | 
| 6 | 4 | 63 |   | Grayson Pratt Indianapolis, IN | Indianapolis, IN | -2 | 
| 7 DNF | 3 | 11B |   | Josh Benson Hinckley, MN | Hinckley, MN | -4 | 
| All transfer | ||||||












