2025 Topless Nationals
Season Finale - Fri & Sat, Oct 17-18 LIVE BANDS, Costume Contests, Kids Trick or Treating and more! ALL TICKETS sold on race days at the door
2025 Topless Nationals
Fri & Sat, Oct 17-18 LIVE BANDS, Costume Contests, Kids Trick or Treating and more! ALL TICKETS sold on race days at the doors!
$0.00Cart (0)

10/20/2017 - Ogilvie Raceway
Ogilvie, MN
Topless Nationals
Start Time is 6:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 1S |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 13 |
| 2 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 3 | 17 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 14 |
| 4 | 2 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -2 |
| 5 | 7 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 2 |
| 6 | 10 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 4 |
| 7 | 4 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | -3 |
| 8 | 13 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 5 |
| 9 | 6 | 4B |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | -3 |
| 10 | 12 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 2 |
| 11 | 15 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 4 |
| 12 | 8 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | -4 |
| 13 | 18 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 5 |
| 14 | 20 | 75 |
|
Cody Skytland Horace, ND | Horace, ND | 6 |
| 15 | 9 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | -6 |
| 16 | 22 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 6 |
| 17 | 19 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | 2 |
| 18 DNF | 24 | 24 |
|
Dustin Zieske Marshall, MN | Marshall, MN | 6 |
| 19 DNF | 21 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 2 |
| 20 DNF | 1 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -19 |
| 21 DNF | 3 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -18 |
| 22 DNF | 11 | 111JR |
|
Keith Tourville Janesville, MN | Janesville, MN | -11 |
| 23 DNF | 16 | 22J |
|
J.B. Stortz Big Lake, MN | Big Lake, MN | -7 |
| 24 DNF | 23 | 2H |
|
Pat Hardy Milaca, MN | Milaca, MN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
| 2 | 2 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | - |
| 3 | 5 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 2 |
| 4 | 7 | 2H |
|
Pat Hardy Milaca, MN | Milaca, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 13 | 9 |
|
Jeff Masgayle | 8 | |
| 6 | 3 | 2R |
|
Ricky Roche International Falls, MN | International Falls, MN | -3 |
| 7 | 10 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 8 | 6 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | -2 |
| 9 | 12 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | 3 |
| 10 | 11 | 241B |
|
Brady Jokinen Mellen, WI | Mellen, WI | 1 |
| 11 DNF | 4 | 21 |
|
Cory Sersha Eveleth, MN | Eveleth, MN | -7 |
| 12 DNF | 9 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -3 |
| DNS | 8 | 5X |
|
Scot Danzeisen Herman, MN | Herman, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| 2 | 3 | 75 |
|
Cody Skytland Horace, ND | Horace, ND | 1 |
| 3 | 2 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | -1 |
| 4 | 4 | 24 |
|
Dustin Zieske Marshall, MN | Marshall, MN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 2 |
| 6 | 5 | 12 |
|
Joel Collins Princeton, MN | Princeton, MN | -1 |
| 7 | 10 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | 3 |
| 8 | 9 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | 1 |
| 9 | 11 | 59 |
|
Bob Sammann Winona, MN | Winona, MN | 2 |
| 10 | 12 | 01 |
|
Marcus Simonson Milltown, WI | Milltown, WI | 2 |
| 11 | 6 | 37 |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -5 |
| 12 | 8 | 53 |
|
Scott Kobs Deer Park, WI | Deer Park, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 |
| 2 | 5 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 3 |
| 3 | 1 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -2 |
| 4 | 6 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 2 |
| 5 | 9 | 2R |
|
Ricky Roche International Falls, MN | International Falls, MN | 4 |
| 6 | 4 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | -2 |
| 7 | 7 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | - |
| 8 | 8 | 59 |
|
Bob Sammann Winona, MN | Winona, MN | - |
| 9 | 2 | 01 |
|
Marcus Simonson Milltown, WI | Milltown, WI | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 3 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | 1 |
| 3 | 7 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 4 |
| 4 | 8 | 1S |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 4 |
| 5 | 5 | 24 |
|
Dustin Zieske Marshall, MN | Marshall, MN | - |
| 6 | 4 | 37 |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -2 |
| 7 | 6 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -1 |
| 8 | 2 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | - |
| 2 | 2 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | - |
| 3 | 4 | 22J |
|
J.B. Stortz Big Lake, MN | Big Lake, MN | 1 |
| 4 | 8 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 4 |
| 5 | 5 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
| 6 | 6 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | - |
| 7 | 3 | 5X |
|
Scot Danzeisen Herman, MN | Herman, MN | -4 |
| 8 | 7 | 241B |
|
Brady Jokinen Mellen, WI | Mellen, WI | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 2 | 1 | 111JR |
|
Keith Tourville Janesville, MN | Janesville, MN | -1 |
| 3 | 6 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 3 |
| 4 | 7 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 3 |
| 5 | 8 | 75 |
|
Cody Skytland Horace, ND | Horace, ND | 3 |
| 6 | 5 | 2H |
|
Pat Hardy Milaca, MN | Milaca, MN | -1 |
| 7 | 4 | 53 |
|
Scott Kobs Deer Park, WI | Deer Park, WI | -3 |
| 8 DNF | 3 | 9 |
|
Jeff Masgayle | -5 | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 3 |
| 2 | 3 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | 1 |
| 3 | 5 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 2 |
| 4 | 6 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | 2 |
| 5 | 2 | 21 |
|
Cory Sersha Eveleth, MN | Eveleth, MN | -3 |
| 6 | 1 | 12 |
|
Joel Collins Princeton, MN | Princeton, MN | -5 |
| 7 | 7 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 8 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | - |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31X |
|
Dan Gullikson Roberts, WI | Roberts, WI | - |
| 2 | 7 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 5 |
| 3 | 8 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 5 |
| 4 | 3 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | -1 |
| 5 | 16 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | 11 |
| 6 | 11 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 5 |
| 7 | 6 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | -1 |
| 8 | 2 | 89 |
|
Brett Johnson Milaca, MN | Milaca, MN | -6 |
| 9 | 10 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 1 |
| 10 | 9 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | -1 |
| 11 | 12 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 1 |
| 12 | 5 | 30 |
|
Kevin Schmidt Becker, MN | Becker, MN | -7 |
| 13 | 17 | 17 |
|
Mike Loomis Columbus, MN | Columbus, MN | 4 |
| 14 | 15 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | 1 |
| 15 | 19 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | 4 |
| 16 | 23 | 01X |
|
Marcus Simonson Milltown, WI | Milltown, WI | 7 |
| 17 | 13 | 11 |
|
Denny Schouveller Hugo, MN | Hugo, MN | -4 |
| 18 | 18 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 19 | 24 | 17D |
|
Wayne Dean Strum, WI | Strum, WI | 5 |
| 20 | 4 | 18 |
|
zzzWilly zzzJohnson | -16 | |
| 21 | 14 | 11K |
|
Davey Kruchten Glenwood, MN | Glenwood, MN | -7 |
| 22 | 20 | 17K |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | -2 |
| 23 | 21 | F5 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -2 |
| 24 DNF | 22 | 9N |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | 1 |
| 2 | 6 | 17 |
|
Mike Loomis Columbus, MN | Columbus, MN | 4 |
| 3 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 4 |
| 4 | 1 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | -3 |
| 5 | 4 | 17K |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | -1 |
| 6 | 11 | F5 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 5 |
| 7 | 8 | 9N |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 1 |
| 8 | 12 | 01X |
|
Marcus Simonson Milltown, WI | Milltown, WI | 4 |
| 9 | 3 | 17D |
|
Wayne Dean Strum, WI | Strum, WI | -6 |
| Top 9 transfer | ||||||
| 10 | 5 | 46 |
|
Kurt Kromschroeder Cambridge, MN | Cambridge, MN | -5 |
| 11 | 10 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | -1 |
| 12 | 9 | 27M |
|
Bodhy Monserud Ramsey, MN | Ramsey, MN | -3 |
| 13 | 13 | 29S |
|
Joel Snyder Cambridge, MN | Cambridge, MN | - |
| 14 DNF | 14 | 11X |
|
Curtis Newberg Willmar, MN | Willmar, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 2 | 6 | 89 |
|
Brett Johnson Milaca, MN | Milaca, MN | 4 |
| 3 | 7 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 4 |
| 4 | 3 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | -1 |
| 5 | 8 | 11K |
|
Davey Kruchten Glenwood, MN | Glenwood, MN | 3 |
| 6 | 5 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 7 | 1 | 27M |
|
Bodhy Monserud Ramsey, MN | Ramsey, MN | -6 |
| 8 | 4 | 29S |
|
Joel Snyder Cambridge, MN | Cambridge, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31X |
|
Dan Gullikson Roberts, WI | Roberts, WI | 5 |
| 2 | 2 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | - |
| 3 | 8 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | 5 |
| 4 | 5 | 11 |
|
Denny Schouveller Hugo, MN | Hugo, MN | 1 |
| 5 | 4 | 17K |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | -1 |
| 6 | 7 | 46 |
|
Kurt Kromschroeder Cambridge, MN | Cambridge, MN | 1 |
| 7 | 3 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | -4 |
| 8 DNF | 1 | 11X |
|
Curtis Newberg Willmar, MN | Willmar, MN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
zzzWilly zzzJohnson | 1 | |
| 2 | 3 | 22 |
|
Dan Nissalke Winona, MN | Winona, MN | 1 |
| 3 | 1 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -2 |
| 4 | 4 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | - |
| 5 | 7 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | 2 |
| 6 | 6 | 9N |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | - |
| 7 | 5 | 01X |
|
Marcus Simonson Milltown, WI | Milltown, WI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Kevin Schmidt Becker, MN | Becker, MN | 1 |
| 2 | 1 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | -1 |
| 3 | 5 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 2 |
| 4 | 6 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 2 |
| 5 | 3 | 17D |
|
Wayne Dean Strum, WI | Strum, WI | -2 |
| 6 | 7 | 17 |
|
Mike Loomis Columbus, MN | Columbus, MN | 1 |
| 7 | 4 | F5 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -3 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 1 |
| 2 | 1 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | -1 |
| 3 | 7 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 4 |
| 4 | 9 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | 5 |
| 5 | 15 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 10 |
| 6 | 3 | 96 |
|
Charlie Zander Byron, MN | Byron, MN | -3 |
| 7 | 4 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | -3 |
| 8 | 13 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 5 |
| 9 | 22 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | 13 |
| 10 | 8 | 34 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | -2 |
| 11 | 10 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | -1 |
| 12 | 19 | 092 |
|
Nick Bruder Long Prairie, MN | Long Prairie, MN | 7 |
| 13 | 16 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 3 |
| 14 | 18 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 4 |
| 15 | 23 | 1X |
|
Travis Engebretson Cyrus, MN | Cyrus, MN | 8 |
| 16 | 12 | 12 |
|
Matt Dickey Shakopee, MN | Shakopee, MN | -4 |
| 17 | 14 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | -3 |
| 18 | 25 | 69 |
|
Tony Iralson | 7 | |
| 19 | 17 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -2 |
| 20 | 20 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | - |
| 21 | 24 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 3 |
| 22 DNF | 5 | 45JR |
|
Loren Inman Proctor, MN | Proctor, MN | -17 |
| 23 DNF | 6 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -17 |
| 24 DNF | 21 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -3 |
| 25 DNF | 11 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 1 |
| 2 | 5 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 3 |
| 3 | 3 | 1X |
|
Travis Engebretson Cyrus, MN | Cyrus, MN | - |
| Top 3 transfer | ||||||
| 4 | 12 | 20 |
|
Mason Lesmeister Morris, MN | Morris, MN | 8 |
| 5 | 1 | 29 |
|
Andy Mayavski Waite Park, MN | Waite Park, MN | -4 |
| 6 | 11 | 2H |
|
Pat Hardy Milaca, MN | Milaca, MN | 5 |
| 7 | 6 | 5K |
|
zzzDavid zzzMeyer | -1 | |
| 8 | 4 | 18JR |
|
Kenneth Dallman New Germany, MN | New Germany, MN | -4 |
| 9 | 13 | 5X |
|
Jesse Pergande Armstrong, IA | Armstrong, IA | 4 |
| 10 | 7 | 78 |
|
Nate Erickson New Richmond, WI | New Richmond, WI | -3 |
| 11 | 9 | 12R |
|
Natalie Rogers Mahtomedi, MN | Mahtomedi, MN | -2 |
| 12 DNF | 8 | L1H |
|
Patrick Howell Hastings, MN | Hastings, MN | -4 |
| 13 DNF | 10 | 19 |
|
Brandon Opsshl Buffalo, MN | Buffalo, MN | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
| 2 | 3 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 1 |
| 3 | 5 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 2 |
| Top 3 transfer | ||||||
| 4 | 11 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 7 |
| 5 | 9 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | 4 |
| 6 | 4 | 88W |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -2 |
| 7 | 7 | 15B |
|
Jack Barta Bloomington, MN | Bloomington, MN | - |
| 8 | 2 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -6 |
| 9 | 8 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | -1 |
| 10 | 12 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 2 |
| 11 | 6 | 955 |
|
Lucas Grosinger Chaska, MN | Chaska, MN | -5 |
| 12 DNF | 10 | 96K |
|
Keith Paulsrud Rogers, MN | Rogers, MN | -2 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 092 |
|
Nick Bruder Long Prairie, MN | Long Prairie, MN | 2 |
| 2 | 10 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | 8 |
| 3 | 5 | 69 |
|
Tony Iralson | 2 | |
| Top 3 transfer | ||||||
| 4 | 2 | 7A |
|
Eric Anderson Chisholm, MN | Chisholm, MN | -2 |
| 5 | 7 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | 2 |
| 6 | 1 | 24X |
|
Tom Sliver | -5 | |
| 7 | 8 | 67 |
|
Mike Brenny Foley, MN | Foley, MN | 1 |
| 8 | 6 | 19S |
|
Bryan Spaude Gibbon, MN | Gibbon, MN | -2 |
| 9 | 9 | 3D |
|
Steve Dehler Pine City, MN | Pine City, MN | - |
| 10 DNF | 4 | B26 |
|
Jesse Krause Stacy, MN | Stacy, MN | -6 |
| DNS | 11 | 05 |
|
Billy Milne Thunder Bay, ON | Thunder Bay, ON | - |
| DNS | 12 | 23 |
|
Kent Miller Milroy, MN | Milroy, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 7 |
| 2 | 4 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | 2 |
| 3 | 3 | 24X |
|
Tom Sliver | - | |
| 4 | 5 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 1 |
| 5 | 7 | B26 |
|
Jesse Krause Stacy, MN | Stacy, MN | 2 |
| 6 | 2 | 955 |
|
Lucas Grosinger Chaska, MN | Chaska, MN | -4 |
| 7 | 9 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | 2 |
| 8 | 6 | 3D |
|
Steve Dehler Pine City, MN | Pine City, MN | -2 |
| 9 DNF | 1 | 20 |
|
Mason Lesmeister Morris, MN | Morris, MN | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | - |
| 2 | 5 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 3 |
| 3 | 8 | 34 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | 5 |
| 4 | 7 | 29 |
|
Andy Mayavski Waite Park, MN | Waite Park, MN | 3 |
| 5 | 6 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 1 |
| 6 | 4 | 78 |
|
Nate Erickson New Richmond, WI | New Richmond, WI | -2 |
| 7 | 2 | L1H |
|
Patrick Howell Hastings, MN | Hastings, MN | -5 |
| 8 | 3 | 12R |
|
Natalie Rogers Mahtomedi, MN | Mahtomedi, MN | -5 |
| DNS | 9 | 5X |
|
Jesse Pergande Armstrong, IA | Armstrong, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 3 |
| 2 | 3 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | 1 |
| 3 | 2 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -1 |
| 4 | 8 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 4 |
| 5 | 9 | 7A |
|
Eric Anderson Chisholm, MN | Chisholm, MN | 4 |
| 6 | 1 | 5K |
|
zzzDavid zzzMeyer | -5 | |
| 7 DNF | 7 | 2H |
|
Pat Hardy Milaca, MN | Milaca, MN | - |
| 8 DNF | 6 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | -2 |
| 9 DNF | 5 | 23 |
|
Kent Miller Milroy, MN | Milroy, MN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 2 | 3 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 1 |
| 3 | 7 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 4 |
| 4 | 4 | 88W |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | - |
| 5 | 9 | 1X |
|
Travis Engebretson Cyrus, MN | Cyrus, MN | 4 |
| 6 | 8 | 69 |
|
Tony Iralson | 2 | |
| 7 | 6 | 67 |
|
Mike Brenny Foley, MN | Foley, MN | -1 |
| 8 | 5 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | -3 |
| 9 | 1 | 96K |
|
Keith Paulsrud Rogers, MN | Rogers, MN | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Charlie Zander Byron, MN | Byron, MN | 2 |
| 2 | 4 | 12 |
|
Matt Dickey Shakopee, MN | Shakopee, MN | 2 |
| 3 | 9 | 45JR |
|
Loren Inman Proctor, MN | Proctor, MN | 6 |
| 4 | 6 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 2 |
| 5 | 8 | 18JR |
|
Kenneth Dallman New Germany, MN | New Germany, MN | 3 |
| 6 | 2 | 19S |
|
Bryan Spaude Gibbon, MN | Gibbon, MN | -4 |
| 7 | 5 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | -2 |
| 8 | 7 | 19 |
|
Brandon Opsshl Buffalo, MN | Buffalo, MN | -1 |
| 9 DNF | 1 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | - |
| 2 | 6 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | 4 |
| 3 | 3 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | - |
| 4 | 5 | 092 |
|
Nick Bruder Long Prairie, MN | Long Prairie, MN | 1 |
| 5 | 2 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -3 |
| 6 | 4 | 15B |
|
Jack Barta Bloomington, MN | Bloomington, MN | -2 |
| 7 DNF | 8 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | 1 |
| 8 DNF | 7 | 05 |
|
Billy Milne Thunder Bay, ON | Thunder Bay, ON | -1 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
