2025 Topless Nationals
Season Finale - Fri & Sat, Oct 17-18 LIVE BANDS, Costume Contests, Kids Trick or Treating and more! ALL TICKETS sold on race days at the door
2025 Topless Nationals
Fri & Sat, Oct 17-18 LIVE BANDS, Costume Contests, Kids Trick or Treating and more! ALL TICKETS sold on race days at the doors!
$0.00Cart (0)

9/3/2017 - Ogilvie Raceway
Ogilvie, MN
Harvest Cup
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 5 |
| 2 | 1 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -1 |
| 3 | 5 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 2 |
| 4 | 26 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 22 |
| 5 | 4 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -1 |
| 6 | 9 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 3 |
| 7 | 2 | 46N |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | -5 |
| 8 | 3 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | -5 |
| 9 | 14 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 5 |
| 10 | 7 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -3 |
| 11 | 20 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | 9 |
| 12 | 15 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 3 |
| 13 | 12 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -1 |
| 14 | 11 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -3 |
| 15 | 17 | 41 |
|
Larry Zeller Maple Grove, MN | Maple Grove, MN | 2 |
| 16 | 19 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 3 |
| 17 | 16 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | -1 |
| 18 | 22 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | 4 |
| 19 | 13 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | -6 |
| 20 | 18 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -2 |
| 21 | 21 | 01 |
|
Marcus Simonson Milltown, WI | Milltown, WI | - |
| 22 | 25 | 24X |
|
Todd Carlson Andover, MN | Andover, MN | 3 |
| 23 DNF | 10 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | -13 |
| 24 DNF | 27 | 40 |
|
Charlie Hillukka Big Lake, MN | Big Lake, MN | 3 |
| 25 DNF | 23 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | -2 |
| 26 DNF | 8 | 22J |
|
J.B. Stortz Big Lake, MN | Big Lake, MN | -18 |
| 27 DNF | 24 | 22M |
|
Davey Mills Bemidji, MN | Bemidji, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 2 | 1 | 22J |
|
J.B. Stortz Big Lake, MN | Big Lake, MN | -1 |
| 3 | 3 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 4 | 5 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 1 |
| 5 | 4 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -1 |
| 6 | 7 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | 1 |
| 7 | 6 | 22M |
|
Davey Mills Bemidji, MN | Bemidji, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46N |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 1 |
| 2 | 1 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -1 |
| 3 | 6 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 3 |
| 4 | 4 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | - |
| 5 | 3 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -2 |
| 6 | 5 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | -1 |
| 7 | 7 | 24X |
|
Todd Carlson Andover, MN | Andover, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | - |
| 2 | 4 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 2 |
| 3 | 6 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 3 |
| 4 | 5 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 1 |
| 5 | 7 | 41 |
|
Larry Zeller Maple Grove, MN | Maple Grove, MN | 2 |
| 6 | 2 | 01 |
|
Marcus Simonson Milltown, WI | Milltown, WI | -4 |
| 7 | 3 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | - |
| 2 | 2 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | - |
| 3 | 5 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 2 |
| 4 | 6 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | 2 |
| 5 DNF | 3 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -2 |
| DQ | 4 | 40 |
|
Charlie Hillukka Big Lake, MN | Big Lake, MN | - |
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 3 |
| 2 | 3 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 1 |
| 3 | 8 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | 5 |
| 4 | 6 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 2 |
| 5 | 5 | 32 |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | - |
| 6 | 2 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -4 |
| 7 | 12 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | 5 |
| 8 | 13 | 4E |
|
Tanner Erickson Princeton, MN | Princeton, MN | 5 |
| 9 | 11 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 2 |
| 10 | 1 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | -9 |
| 11 | 16 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | 5 |
| 12 | 9 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -3 |
| 13 | 22 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | 9 |
| 14 | 21 | 29S |
|
Joel Snyder Cambridge, MN | Cambridge, MN | 7 |
| 15 | 18 | 9K |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 3 |
| 16 | 24 | 11 |
|
Denny Schouveller Hugo, MN | Hugo, MN | 8 |
| 17 | 17 | 54 |
|
Dan Yrjanson Carlton, MN | Carlton, MN | - |
| 18 DNF | 19 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | 1 |
| 19 DNF | 15 | 1X |
|
Don Muzzy Ironwood, MI | Ironwood, MI | -4 |
| 20 DNF | 7 | 08 |
|
Levi Voss Ogilvie, MN | Ogilvie, MN | -13 |
| 21 DNF | 23 | 05 |
|
Chris West Hastings, MN | Hastings, MN | 2 |
| 22 DNF | 10 | 26 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | -12 |
| 23 DNF | 14 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | -9 |
| 24 DNF | 20 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4E |
|
Tanner Erickson Princeton, MN | Princeton, MN | 7 |
| 2 | 2 | 1X |
|
Don Muzzy Ironwood, MI | Ironwood, MI | - |
| 3 | 1 | 54 |
|
Dan Yrjanson Carlton, MN | Carlton, MN | -2 |
| 4 | 4 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | - |
| 5 | 6 | 29S |
|
Joel Snyder Cambridge, MN | Cambridge, MN | 1 |
| 6 | 7 | 05 |
|
Chris West Hastings, MN | Hastings, MN | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | -2 |
| 8 | 9 | 4K |
|
Larry Both Thunder Bay, ON | Thunder Bay, ON | 1 |
| DQ | 3 | 30 |
|
Kevin Schmidt Becker, MN | Becker, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 7 |
| 2 | 1 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | -1 |
| 3 | 3 | 9K |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | - |
| 4 | 5 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 5 | 7 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | 2 |
| 6 | 6 | 11 |
|
Denny Schouveller Hugo, MN | Hugo, MN | - |
| Top 6 transfer | ||||||
| 7 | 2 | 27M |
|
Bodhy Monserud Ramsey, MN | Ramsey, MN | -5 |
| 8 | 4 | 11K |
|
Davey Kruchten Glenwood, MN | Glenwood, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | 2 |
| 2 | 2 | 08 |
|
Levi Voss Ogilvie, MN | Ogilvie, MN | - |
| 3 | 5 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 2 |
| 4 | 4 | 27M |
|
Bodhy Monserud Ramsey, MN | Ramsey, MN | - |
| 5 DNF | 1 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | -4 |
| 6 DNF | 6 | 4E |
|
Tanner Erickson Princeton, MN | Princeton, MN | - |
| 7 DNF | 7 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | - |
| 8 DNF | 8 | 4K |
|
Larry Both Thunder Bay, ON | Thunder Bay, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 2 |
| 2 | 4 | 32 |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 2 |
| 3 | 1 | 54 |
|
Dan Yrjanson Carlton, MN | Carlton, MN | -2 |
| 4 | 7 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | 3 |
| 5 | 6 | 9K |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 1 |
| 6 | 2 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | -4 |
| 7 | 5 | 29S |
|
Joel Snyder Cambridge, MN | Cambridge, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | - |
| 2 | 2 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | - |
| 3 | 4 | 26 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 4 | 3 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | -1 |
| 5 | 7 | 30 |
|
Kevin Schmidt Becker, MN | Becker, MN | 2 |
| 6 | 5 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -1 |
| 7 | 6 | 11 |
|
Denny Schouveller Hugo, MN | Hugo, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 1 |
| 2 | 1 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | -1 |
| 3 | 4 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 1 |
| 4 | 3 | 1X |
|
Don Muzzy Ironwood, MI | Ironwood, MI | -1 |
| 5 | 5 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | - |
| 6 | 7 | 11K |
|
Davey Kruchten Glenwood, MN | Glenwood, MN | 1 |
| 7 | 6 | 05 |
|
Chris West Hastings, MN | Hastings, MN | -1 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | - |
| 2 | 4 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 2 |
| 3 | 7 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 4 |
| 4 | 3 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | -1 |
| 5 | 14 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 9 |
| 6 | 6 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | - |
| 7 | 12 | 35 |
|
Grant Southworth Bloomer, WI | Bloomer, WI | 5 |
| 8 | 13 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 5 |
| 9 | 5 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | -4 |
| 10 | 16 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 6 |
| 11 | 21 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 10 |
| 12 | 18 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 6 |
| 13 | 17 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | 4 |
| 14 | 11 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -3 |
| 15 | 9 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | -6 |
| 16 | 15 | 34 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | -1 |
| 17 | 24 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | 7 |
| 18 | 10 | 96 |
|
Charlie Zander Byron, MN | Byron, MN | -8 |
| 19 | 8 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -11 |
| 20 | 20 | 91 |
|
Douglas Toepper Forest Lake, MN | Forest Lake, MN | - |
| 21 DNF | 2 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | -19 |
| 22 DNF | 23 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 23 DNF | 19 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -4 |
| 24 DNF | 22 | CRAZY1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 2 |
| 2 | 2 | 34 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | - |
| 3 | 1 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -2 |
| 4 | 5 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 4 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -1 |
| 6 | 9 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | -1 |
| 8 | 11 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 3 |
| 9 | 12 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 3 |
| 10 | 13 | 15B |
|
Jack Barta Bloomington, MN | Bloomington, MN | 3 |
| 11 | 8 | 69 |
|
Keith Vork Sandstone, MN | Sandstone, MN | -3 |
| 12 | 10 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | -2 |
| 13 | 7 | 86 |
|
Justin Jensen Paynesville, MN | Paynesville, MN | -6 |
| 14 DNF | 14 | 3D |
|
Steve Dehler Pine City, MN | Pine City, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 2 |
| 2 | 1 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -1 |
| 3 | 8 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 5 |
| 4 | 4 | 91 |
|
Douglas Toepper Forest Lake, MN | Forest Lake, MN | - |
| 5 | 12 | CRAZY1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | 7 |
| 6 | 9 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | 3 |
| Top 6 transfer | ||||||
| 7 | 10 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | 3 |
| 8 | 11 | 22 |
|
Chad VanDuker Forbes, MN | Forbes, MN | 3 |
| 9 | 7 | 96S |
|
Vic Schmidt Saint Cloud, MN | Saint Cloud, MN | -2 |
| 10 | 2 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -8 |
| 11 | 6 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | -5 |
| 12 | 13 | 12 |
|
Matt Dickey Shakopee, MN | Shakopee, MN | 1 |
| 13 | 5 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -8 |
| DNS | 14 | 3 |
|
Adam Unrau Stanley, MB | Stanley, MB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 1 |
| 2 | 1 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -1 |
| 3 | 6 | 35 |
|
Grant Southworth Bloomer, WI | Bloomer, WI | 3 |
| 4 | 3 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -1 |
| 5 | 8 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 6 | 7 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 1 |
| 7 | 5 | 22 |
|
Chad VanDuker Forbes, MN | Forbes, MN | -2 |
| 8 DNF | 4 | 12 |
|
Matt Dickey Shakopee, MN | Shakopee, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | 1 |
| 2 | 4 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 2 |
| 3 | 7 | 96 |
|
Charlie Zander Byron, MN | Byron, MN | 4 |
| 4 | 6 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | 2 |
| 5 | 1 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | -4 |
| 6 | 8 | 96S |
|
Vic Schmidt Saint Cloud, MN | Saint Cloud, MN | 2 |
| 7 | 3 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | -4 |
| 8 DNF | 5 | 3D |
|
Steve Dehler Pine City, MN | Pine City, MN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | - |
| 2 | 4 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | 2 |
| 3 | 2 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -1 |
| 4 | 5 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 1 |
| 5 | 6 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | 1 |
| 6 | 7 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 7 | 3 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -4 |
| 8 | 8 | 15B |
|
Jack Barta Bloomington, MN | Bloomington, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 1 |
| 2 | 5 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 3 |
| 3 | 7 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 4 |
| 4 | 4 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | - |
| 5 | 3 | 86 |
|
Justin Jensen Paynesville, MN | Paynesville, MN | -2 |
| 6 | 8 | 69 |
|
Keith Vork Sandstone, MN | Sandstone, MN | 2 |
| 7 | 1 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | -6 |
| 8 DNF | 6 | 3 |
|
Adam Unrau Stanley, MB | Stanley, MB | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | - |
| 2 | 5 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | 3 |
| 3 | 3 | 34 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | - |
| 4 | 2 | 91 |
|
Douglas Toepper Forest Lake, MN | Forest Lake, MN | -2 |
| 5 | 8 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 3 |
| 6 | 4 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | -2 |
| 7 | 6 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -1 |
| 8 | 7 | CRAZY1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -1 |
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 2 |
| 2 | 4 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | 2 |
| 3 | 6 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | 3 |
| 4 | 11 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | 7 |
| 5 | 7 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | 2 |
| 6 | 5 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | -1 |
| 7 | 2 | 12K |
|
Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | -5 |
| 8 | 9 | 7 |
|
Mitch Kesan Medford, WI | Medford, WI | 1 |
| 9 | 13 | 18 |
|
Gavin Rowland Ogilvie, MN | Ogilvie, MN | 4 |
| 10 | 8 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | -2 |
| 11 | 12 | 44P |
|
Steve Eggersgluess Rush City, MN | Rush City, MN | 1 |
| 12 | 16 | 27 |
|
Randy Bustad Blaine, MN | Blaine, MN | 4 |
| 13 | 15 | 15 |
|
Josh Schmidt Elk River, MN | Elk River, MN | 2 |
| 14 DNF | 14 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | - |
| 15 DNF | 17 | 21X |
|
Timothy Bustad Austin, MN | Austin, MN | 2 |
| 16 DNF | 10 | 37X |
|
Quain Busitzky Anoka, MN | Anoka, MN | -6 |
| 17 DNF | 1 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 4 |
| 2 | 8 | 12K |
|
Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 6 |
| 3 | 4 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | 1 |
| 4 | 1 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | -3 |
| 5 | 2 | 7 |
|
Mitch Kesan Medford, WI | Medford, WI | -3 |
| 6 | 3 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | -3 |
| 7 | 6 | 18 |
|
Gavin Rowland Ogilvie, MN | Ogilvie, MN | -1 |
| 8 | 7 | 15 |
|
Josh Schmidt Elk River, MN | Elk River, MN | -1 |
| 9 | 9 | 27 |
|
Randy Bustad Blaine, MN | Blaine, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 2 |
| 2 | 1 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | -1 |
| 3 | 4 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | 1 |
| 4 | 2 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | -2 |
| 5 | 5 | 37X |
|
Quain Busitzky Anoka, MN | Anoka, MN | - |
| 6 | 6 | 44P |
|
Steve Eggersgluess Rush City, MN | Rush City, MN | - |
| 7 | 7 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | - |
| 8 DNF | 8 | 21X |
|
Timothy Bustad Austin, MN | Austin, MN | - |
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 4 |
| 2 | 1 | 9 |
|
Adam Prieve Litchfield, MN | Litchfield, MN | -1 |
| 3 | 2 | 5R |
|
Robert Holtquist Milbank, SD | Milbank, SD | -1 |
| 4 | 9 | 5 |
|
Doug Frederick Big Lake, MN | Big Lake, MN | 5 |
| 5 | 3 | 2 |
|
Josh Sautbine Walker, MN | Walker, MN | -2 |
| 6 | 8 | 21 |
|
David Fortier Ramsey, MN | Ramsey, MN | 2 |
| 7 | 7 | K95.3 |
|
Matt Halls Big Lake, MN | Big Lake, MN | - |
| 8 | 10 | 5L |
|
Larry Harp Brook Park, MN | Brook Park, MN | 2 |
| 9 DNF | 4 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | -5 |
| 10 DNF | 6 | L7 |
|
Justin Pogones Princeton, MN | Princeton, MN | -4 |
| 11 DNF | 11 | 6SIX |
|
Forrest Foster Lake Lillian, MN | Lake Lillian, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Adam Prieve Litchfield, MN | Litchfield, MN | 2 |
| 2 | 1 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | -1 |
| 3 | 2 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | -1 |
| 4 | 4 | K95.3 |
|
