2025 Topless Nationals
Season Finale - Fri & Sat, Oct 17-18 LIVE BANDS, Costume Contests, Kids Trick or Treating and more! ALL TICKETS sold on race days at the door
2025 Topless Nationals
Fri & Sat, Oct 17-18 LIVE BANDS, Costume Contests, Kids Trick or Treating and more! ALL TICKETS sold on race days at the doors!
$0.00Cart (0)

9/2/2017 - Ogilvie Raceway
Ogilvie, MN
Harvest Cup
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 3 |
| 2 | 1 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -1 |
| 3 | 2 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | -1 |
| 4 | 3 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -1 |
| 5 | 7 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 |
| 6 | 5 | 22J |
|
J.B. Stortz Big Lake, MN | Big Lake, MN | -1 |
| 7 | 9 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 2 |
| 8 | 13 | 46J |
|
Justin A-Strike Elk River, MN | Elk River, MN | 5 |
| 9 | 15 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 6 |
| 10 | 12 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 2 |
| 11 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -3 |
| 12 | 16 | 111JR |
|
Keith Tourville Janesville, MN | Janesville, MN | 4 |
| 13 | 21 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 8 |
| 14 | 14 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 15 | 20 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 5 |
| 16 | 26 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | 10 |
| 17 | 24 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | 7 |
| 18 | 19 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | 1 |
| 19 | 25 | 5N |
|
James Nystrom Litchfield, MN | Litchfield, MN | 6 |
| 20 DNF | 22 | 27P |
|
Tony Proell Sartell, MN | Sartell, MN | 2 |
| 21 DNF | 17 | 22M |
|
Davey Mills Bemidji, MN | Bemidji, MN | -4 |
| 22 DNF | 6 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -16 |
| 23 DNF | 10 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | -13 |
| 24 DNF | 18 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -6 |
| 25 DNF | 23 | 40 |
|
Charlie Hillukka Big Lake, MN | Big Lake, MN | -2 |
| 26 DNF | 11 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 4 |
| 2 | 3 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 |
| 3 | 1 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | -2 |
| 4 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 4 |
| 5 | 9 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | 4 |
| 6 | 4 | 22M |
|
Davey Mills Bemidji, MN | Bemidji, MN | -2 |
| 7 | 6 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -1 |
| 8 | 2 | 27P |
|
Tony Proell Sartell, MN | Sartell, MN | -6 |
| 9 DNF | 7 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 1 |
| 2 | 7 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 5 |
| 3 | 1 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | -2 |
| 4 | 3 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -1 |
| 5 | 8 | 46J |
|
Justin A-Strike Elk River, MN | Elk River, MN | 3 |
| 6 | 9 | 111JR |
|
Keith Tourville Janesville, MN | Janesville, MN | 3 |
| 7 | 6 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -1 |
| 8 | 5 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | -3 |
| 9 | 4 | 5N |
|
James Nystrom Litchfield, MN | Litchfield, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22J |
|
J.B. Stortz Big Lake, MN | Big Lake, MN | 1 |
| 2 | 6 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 4 |
| 3 | 8 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 5 |
| 4 | 5 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 1 |
| 5 | 7 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 2 |
| 6 | 4 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -2 |
| 7 | 1 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | -6 |
| 8 | 3 | 40 |
|
Charlie Hillukka Big Lake, MN | Big Lake, MN | -5 |
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 3 |
| 2 | 1 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -1 |
| 3 | 5 | 22 |
|
Dan Nissalke Winona, MN | Winona, MN | 2 |
| 4 | 6 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 2 |
| 5 | 9 | 32 |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 4 |
| 6 | 7 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 1 |
| 7 | 2 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | -5 |
| 8 | 8 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | - |
| 9 | 14 | 4E |
|
Tanner Erickson Princeton, MN | Princeton, MN | 5 |
| 10 | 13 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | 3 |
| 11 | 11 | 17L |
|
Mike Loomis Columbus, MN | Columbus, MN | - |
| 12 | 16 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 4 |
| 13 | 10 | F5 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -3 |
| 14 | 17 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | 3 |
| 15 | 19 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 4 |
| 16 | 15 | 1X |
|
Don Muzzy Ironwood, MI | Ironwood, MI | -1 |
| 17 | 20 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 3 |
| 18 | 18 | 08 |
|
Levi Voss Ogilvie, MN | Ogilvie, MN | - |
| 19 | 24 | 11H |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 5 |
| 20 | 22 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | 2 |
| 21 | 21 | 54 |
|
Dan Yrjanson Carlton, MN | Carlton, MN | - |
| 22 | 12 | 11 |
|
Denny Schouveller Hugo, MN | Hugo, MN | -10 |
| 23 | 23 | 29S |
|
Joel Snyder Cambridge, MN | Cambridge, MN | - |
| 24 DNF | 3 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | - |
| 2 | 2 | 1X |
|
Don Muzzy Ironwood, MI | Ironwood, MI | - |
| 3 | 3 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | - |
| 4 | 9 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 5 |
| 5 | 4 | 54 |
|
Dan Yrjanson Carlton, MN | Carlton, MN | -1 |
| 6 | 7 | 29S |
|
Joel Snyder Cambridge, MN | Cambridge, MN | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 11K |
|
Davey Kruchten Glenwood, MN | Glenwood, MN | -2 |
| 8 DNF | 8 | 27M |
|
Bodhy Monserud Ramsey, MN | Ramsey, MN | - |
| DNS | 6 | 05 |
|
Chris West Hastings, MN | Hastings, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4E |
|
Tanner Erickson Princeton, MN | Princeton, MN | - |
| 2 | 4 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 2 |
| 3 | 5 | 08 |
|
Levi Voss Ogilvie, MN | Ogilvie, MN | 2 |
| 4 | 3 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -1 |
| 5 | 6 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | 1 |
| 6 | 7 | 11H |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | 1 |
| 8 DNF | 2 | 4K |
|
Larry Both Thunder Bay, ON | Thunder Bay, ON | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 6 |
| 2 | 2 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | - |
| 3 | 1 | 11 |
|
Denny Schouveller Hugo, MN | Hugo, MN | -2 |
| 4 | 4 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | - |
| 5 | 8 | 4K |
|
Larry Both Thunder Bay, ON | Thunder Bay, ON | 3 |
| 6 | 3 | 05 |
|
Chris West Hastings, MN | Hastings, MN | -3 |
| 7 | 5 | 27M |
|
Bodhy Monserud Ramsey, MN | Ramsey, MN | -2 |
| 8 DNF | 6 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | 2 |
| 2 | 7 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | 5 |
| 3 | 4 | 32 |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 1 |
| 4 | 5 | 4E |
|
Tanner Erickson Princeton, MN | Princeton, MN | 1 |
| 5 | 6 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 1 |
| 6 | 1 | 08 |
|
Levi Voss Ogilvie, MN | Ogilvie, MN | -5 |
| 7 DNF | 2 | 11H |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 2 | 3 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 1 |
| 3 | 4 | F5 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 4 | 7 | 17L |
|
Mike Loomis Columbus, MN | Columbus, MN | 3 |
| 5 | 5 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | - |
| 6 | 6 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | - |
| 7 | 1 | 29S |
|
Joel Snyder Cambridge, MN | Cambridge, MN | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Dan Nissalke Winona, MN | Winona, MN | 1 |
| 2 | 4 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 2 |
| 3 | 3 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | - |
| 4 | 5 | 1X |
|
Don Muzzy Ironwood, MI | Ironwood, MI | 1 |
| 5 | 1 | 54 |
|
Dan Yrjanson Carlton, MN | Carlton, MN | -4 |
| 6 | 7 | 11K |
|
Davey Kruchten Glenwood, MN | Glenwood, MN | 1 |
| 7 | 6 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | -1 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Grant Southworth Bloomer, WI | Bloomer, WI | 1 |
| 2 | 10 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 8 |
| 3 | 23 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 20 |
| 4 | 13 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 9 |
| 5 | 4 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | -1 |
| 6 | 5 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -1 |
| 7 | 8 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 1 |
| 8 | 3 | CRAZY1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -5 |
| 9 | 6 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -3 |
| 10 | 14 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 4 |
| 11 | 9 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -2 |
| 12 | 7 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | -5 |
| 13 | 16 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 3 |
| 14 | 12 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | -2 |
| 15 | 15 | 96 |
|
Charlie Zander Byron, MN | Byron, MN | - |
| 16 | 18 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 2 |
| 17 | 20 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 3 |
| 18 | 17 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | -1 |
| 19 | 11 | 34 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | -8 |
| 20 | 22 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 2 |
| 21 DNF | 24 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | 3 |
| 22 DNF | 21 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -1 |
| 23 DNF | 1 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -22 |
| 24 DNF | 19 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 2 | 1 | 96 |
|
Charlie Zander Byron, MN | Byron, MN | -1 |
| 3 | 3 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | - |
| 4 | 5 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | 1 |
| 5 | 2 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -3 |
| 6 | 12 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 6 |
| Top 6 transfer | ||||||
| 7 | 7 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | - |
| 8 | 9 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | 1 |
| 9 | 10 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 1 |
| 10 | 8 | 15B |
|
Jack Barta Bloomington, MN | Bloomington, MN | -2 |
| 11 | 13 | 69 |
|
Keith Vork Sandstone, MN | Sandstone, MN | 2 |
| 12 | 6 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | -6 |
| 13 | 15 | 96S |
|
Vic Schmidt Saint Cloud, MN | Saint Cloud, MN | 2 |
| 14 | 11 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | -3 |
| DNS | 14 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
| 2 | 2 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | - |
| 3 | 3 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | - |
| 4 | 6 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 2 |
| 5 | 11 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 6 |
| 6 | 9 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | - |
| 8 | 14 | 91 |
|
Douglas Toepper Forest Lake, MN | Forest Lake, MN | 6 |
| 9 | 4 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | -5 |
| 10 | 13 | 3D |
|
Steve Dehler Pine City, MN | Pine City, MN | 3 |
| 11 DNF | 8 | 3 |
|
Adam Unrau Stanley, MB | Stanley, MB | -3 |
| 12 DNF | 5 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -7 |
| 13 DNF | 10 | 63M |
|
Mitchell Larson Baldwin, WI | Baldwin, WI | -3 |
| 14 DNF | 12 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | CRAZY1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | 3 |
| 2 | 8 | 35 |
|
Grant Southworth Bloomer, WI | Bloomer, WI | 6 |
| 3 | 3 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | - |
| 4 | 1 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | -3 |
| 5 | 5 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | - |
| 6 | 9 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | 3 |
| 7 DNF | 6 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | -1 |
| 8 DNF | 7 | 3D |
|
Steve Dehler Pine City, MN | Pine City, MN | -1 |
| DQ | 2 | 91 |
|
Douglas Toepper Forest Lake, MN | Forest Lake, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 1 |
| 2 | 3 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 1 |
| 3 | 6 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 3 |
| 4 | 5 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 1 |
| 5 | 7 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 2 |
| 6 | 8 | 15B |
|
Jack Barta Bloomington, MN | Bloomington, MN | 2 |
| 7 | 4 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | -3 |
| 8 | 1 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 4 |
| 2 | 3 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | 1 |
| 3 | 2 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -1 |
| 4 | 6 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 2 |
| 5 | 8 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 6 | 7 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | 1 |
| 7 | 4 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -3 |
| 8 | 1 | 69 |
|
Keith Vork Sandstone, MN | Sandstone, MN | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | - |
| 2 | 7 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 5 |
| 3 | 5 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | 2 |
| 4 | 4 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | - |
| 5 | 3 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | -2 |
| 6 | 8 | 3 |
|
Adam Unrau Stanley, MB | Stanley, MB | 2 |
| 7 DNF | 2 | 63M |
|
Mitchell Larson Baldwin, WI | Baldwin, WI | -5 |
| DNS | 6 | 96S |
|
Vic Schmidt Saint Cloud, MN | Saint Cloud, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 2 |
| 2 | 1 | 34 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | -1 |
| 3 | 5 | 96 |
|
Charlie Zander Byron, MN | Byron, MN | 2 |
| 4 | 6 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 2 |
| 5 | 2 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -3 |
| 6 | 4 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | -2 |
| 7 | 8 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 1 |
| 8 DNF | 7 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -1 |
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 1 |
| 2 | 3 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | 1 |
| 3 | 1 | 12K |
|
Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | -2 |
| 4 | 5 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | 1 |
| 5 | 8 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | 3 |
| 6 | 10 | 15S |
|
Kevin Schmidt Becker, MN | Becker, MN | 4 |
| 7 | 11 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | 4 |
| 8 | 12 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | 4 |
| 9 | 9 | 18 |
|
Gavin Rowland Ogilvie, MN | Ogilvie, MN | - |
| 10 | 6 | 34J |
|
Derek Rieck Ortonville, MN | Ortonville, MN | -4 |
| 11 | 7 | 7 |
|
Mitch Kesan Medford, WI | Medford, WI | -4 |
| 12 | 15 | 44P |
|
Steve Eggersgluess Rush City, MN | Rush City, MN | 3 |
| 13 | 13 | 37X |
|
Quain Busitzky Anoka, MN | Anoka, MN | - |
| 14 DNF | 4 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | -10 |
| 15 DNF | 14 | X |
|
Timothy (TJ) Waln Wadena, MN | Wadena, MN | -1 |
| 16 DNF | 16 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | - |
| DNS | 17 | 27 |
|
Randy Bustad Blaine, MN | Blaine, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | 1 |
| 2 | 4 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | 2 |
| 3 | 5 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | 2 |
| 4 | 6 | 7 |
|
Mitch Kesan Medford, WI | Medford, WI | 2 |
| 5 | 3 | 18 |
|
Gavin Rowland Ogilvie, MN | Ogilvie, MN | -2 |
| 6 | 7 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | 1 |
| 7 | 8 | 37X |
|
Quain Busitzky Anoka, MN | Anoka, MN | 1 |
| 8 | 1 | 44P |
|
Steve Eggersgluess Rush City, MN | Rush City, MN | -7 |
| 9 | 9 | 27 |
|
Randy Bustad Blaine, MN | Blaine, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12K |
|
Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 2 |
| 2 | 6 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 4 |
| 3 | 4 | 34J |
|
Derek Rieck Ortonville, MN | Ortonville, MN | 1 |
| 4 | 1 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | -3 |
| 5 | 5 | 15S |
|
Kevin Schmidt Becker, MN | Becker, MN | - |
| 6 | 7 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | 1 |
| 7 | 8 | X |
|
Timothy (TJ) Waln Wadena, MN | Wadena, MN | 1 |
| 8 | 2 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -6 |
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Adam Prieve Litchfield, MN | Litchfield, MN | 6 |
| 2 | 1 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | -1 |
| 3 | 2 | L7 |
|
Justin Pogones Princeton, MN | Princeton, MN | -1 |
| 4 | 4 | 5R |
|
Robert Holtquist Milbank, SD | Milbank, SD | - |
| 5 | 5 | 21 |
|
David Fortier Ramsey, MN | Ramsey, MN | - |
| 6 | 10 | 5 |
|
Doug Frederick Big Lake, MN | Big Lake, MN | 4 |
| 7 | 3 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | -4 |
| 8 | 8 | 7 |
|
Rusty Monroe Andover, MN | Andover, MN | - |
| 9 | 6 | 2 |
|
Josh Sautbine Walker, MN | Walker, MN | -3 |
| 10 | 9 | 5L |
|
Larry Harp Brook Park, MN | Brook Park, MN | -1 |
| 11 | 11 | 00 |
|
Payton English Anoka, MN | Anoka, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1 |
| 2 | 6 | L7 |
|
Justin Pogones Princeton, MN | Princeton, MN | 4 |
| 3 | 1 | 21 |
|
David Fortier Ramsey, MN | Ramsey, MN | -2 |
| 4 | 4 | 7 |
|
Rusty Monroe Andover, MN | Andover, MN | - |
| 5 | 5 | 5 |
|
Doug Frederick Big Lake, MN | Big Lake, MN | - |
| 6 | 3 | 00 |
|
