Ogilvie Raceway

  • 1
Saturday Night Racing at the Big O!

Saturday Night Racing at the Big O!

Come join us for racing every Saturday Night starting at 6:30! See our schedule for more details.

Architech Mechanical
Coors Light
Spire Credit Union
Daves Floor Sanding
DN Trucking
East Central
EBS
Engine Tech
Grand Casino
HJort
IBEW
ISLE
JPW Concept Engines
Loffler
Minnesota Equipment
NAPA
Novus Glass
Olson Power Equipment
Pepsi
Pine Tech Community College
Plunketts
Rock Auto
Septic Check
Structural Buildings
Twisted Tea
Wagamon Brothers
Wissota
Bill Jerkowski Real Estate
2nd Generation Chimney
Kwik Trip

2022 Points

All Classes
As of 8/20/2022

WISSOTA HornetOgilvie Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24 Marcus Ammerman Marcus Ammerman Mora, MN 0 6 7 8 770 -
2 OK Joseph Wilber Joseph Wilber Foreston, MN 0 4 7 8 752 -18
3 11 Jesse Turnvall Jesse Turnvall North Branch, MN 1 3 7 8 734 -36
4 37A Alex Aderman Alex Aderman Milaca, MN 0 2 6 8 702 -68
5 11A Jamie Ammerman Jamie Ammerman Mora, MN 0 3 3 8 699 -71
6 59F Zachary Furbur Zachary Furbur (R) Royalton, MN 0 0 2 8 630 -140
7 16 Brady Albertson Brady Albertson Sauk Rapids, MN 0 0 3 8 604 -166
8 377 Ella Sparks Ella Sparks Braham, MN 0 0 0 8 577 -193
9 85 Emily Acciari Emily Acciari Milaca, MN 0 0 0 7 559 -211
10 14 Justin Schelitzche Justin Schelitzche Chaska, MN 3 5 5 5 546 -224
11 21 Blake Hawker Blake Hawker (R) Rice, MN 0 1 2 7 543 -227
12 37 John Aderman John Aderman Pease, MN 1 3 4 6 525 -245
13 11px Presley Patrin Presley Patrin Milaca, MN 0 0 2 6 476 -294
14 73 Payson Patrin Payson Patrin Milaca, MN 0 0 2 6 466 -304
15 89J Randy Jacoboski Randy Jacoboski Maplewood, MN 0 0 2 6 450 -320
16 35 Kage Maciej Kage Maciej (R) Ogilvie, MN 0 0 0 4 410 -360
17 13 Mac Johnston Mac Johnston Rush City, MN 1 3 3 3 372 -398
18 8X Adam Throener Adam Throener SWANVILLE, MN 0 0 0 5 360 -410
19 23t Anthony Jenson Anthony Jenson (R) Milaca, MN 1 1 3 4 357 -413
20 11B Rachel Boston Rachel Boston Lindstrom, MN 0 0 3 7 332 -438
21 45 Michael Acciari Michael Acciari Milaca, MN 0 0 0 4 331 -439
22 47J Justin Barsness Justin Barsness Grand Rapids, MN 1 3 3 3 311 -459
23 34 William Masurka William Masurka Mora, MN 0 0 0 3 271 -499
24 03 Bryce Huff Bryce Huff Big Lake, MN 0 0 3 3 267 -503
25 94A Bobie Arnes Bobie Arnes Foreston, MN 0 0 2 3 258 -512
26 21 Paul George Paul George Princeton, MN 0 0 2 3 246 -524
27 37c Colton Trembath Colton Trembath Pease, MN 0 0 2 3 237 -533
28 26 Jenna Hagemann Jenna Hagemann Brainerd, MN 0 2 2 2 198 -572
29 07 Carter Matthews Carter Matthews (R) Clearbrook, MN 0 1 1 1 164 -606
30 32J Steven Swanson Steven Swanson Braham, MN 0 0 0 2 150 -620
31 32J John Howard Jr John Howard Jr Mora, MN 0 0 0 2 144 -626
32 23JR Marcus Ammerman Jr Marcus Ammerman Jr Mora, MN 0 0 0 1 123 -647
33 3E Hunter Goulet Hunter Goulet Fargo, ND 0 1 1 1 103 -667
34 7x Peter Martin Peter Martin Willmar, MN 0 1 1 1 99 -671
35 35 Alyssa Nelson Alyssa Nelson Merrifield, MN 0 0 1 1 86 -684
36 45JH Dannie Burkholder Dannie Burkholder Princeton, MN 0 0 0 1 80 -690
37 12 Joseph Miller Joseph Miller (R) Minneapolis, MN 0 0 0 1 72 -698
38 22 Andy Baseman Andy Baseman Minneapolis, MN 0 0 0 1 68 -702
39 40 Ellen Lange Ellen Lange Staples, MN 0 0 0 1 68 -702
40 16 Blake Jacobson Blake Jacobson Mora, MN 0 0 0 1 63 -707
41 32J Terry Mullinix Terry Mullinix Zimmerman, MN 0 0 0 1 60 -710
Back to All Classes

Latest Photos

Latest Videos