Points Standings
As of 6/25/2022
WISSOTA Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Clayton Wagamon | 1 | 2 | 3 | 3 | 303 | |
2 | Shane Sabraski | 0 | 3 | 3 | 3 | 292 | -11 |
3 | Dave Cain | 0 | 1 | 2 | 3 | 278 | -25 |
4 | J.T. Johnson | 0 | 1 | 2 | 3 | 274 | -29 |
5 | Jody Bellefeuille | 0 | 2 | 2 | 3 | 271 | -32 |
6 | Eric Lamm | 0 | 1 | 2 | 3 | 271 | -32 |
7 | Jeremy Nelson | 0 | 1 | 2 | 3 | 264 | -39 |
8 | Parker Anderson | 0 | 0 | 2 | 2 | 173 | -130 |
9 | Mason McEvers | 0 | 0 | 1 | 2 | 167 | -136 |
10 | Don Eischens | 0 | 0 | 1 | 2 | 163 | -140 |
11 | Jase Lien | 0 | 0 | 1 | 2 | 159 | -144 |
12 | Denis Czech | 0 | 0 | 0 | 2 | 156 | -147 |
13 | Kent Winkelman | 0 | 0 | 0 | 1 | 138 | -165 |
14 | Dan Ebert | 1 | 1 | 1 | 1 | 112 | -191 |
15 | Andy Jones | 1 | 1 | 1 | 1 | 111 | -192 |
16 | Darrell Nelson | 0 | 1 | 1 | 1 | 103 | -200 |
17 | Landon Atkinson | 0 | 1 | 1 | 1 | 98 | -205 |
18 | Taton Hansen | 0 | 0 | 1 | 1 | 92 | -211 |
19 | Daniel Bargender | 0 | 0 | 1 | 1 | 88 | -215 |
20 | Brandon Copp | 0 | 0 | 1 | 1 | 87 | -216 |
21 | Jeffrey Lien Jr. | 0 | 0 | 1 | 1 | 85 | -218 |
22 | Jon Frolik | 0 | 0 | 1 | 1 | 83 | -220 |
23 | Hunter Anderson | 0 | 0 | 0 | 1 | 78 | -225 |
24 | Shane Howell | 0 | 0 | 0 | 1 | 72 | -231 |
As of 6/25/2022
WISSOTA Midwest Mods
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Zach Benson | 4 | 4 | 4 | 4 | 448 | |
2 | David Swearingen | 0 | 4 | 4 | 4 | 405 | -43 |
3 | Cole Elton | 0 | 0 | 2 | 4 | 309 | -139 |
4 | David Pixley | 0 | 0 | 0 | 4 | 300 | -148 |
5 | Cole Boston | 0 | 2 | 2 | 3 | 288 | -160 |
6 | John Howard | 0 | 0 | 0 | 4 | 284 | -164 |
7 | Travis Schulte | 0 | 1 | 3 | 3 | 280 | -168 |
8 | Kyle Kirberger | 0 | 1 | 3 | 3 | 272 | -176 |
9 | Joey Wagamon | 0 | 0 | 0 | 4 | 261 | -187 |
10 | Kennedy Swan | 0 | 1 | 2 | 2 | 249 | -199 |
11 | Matt Dickey | 0 | 0 | 2 | 3 | 247 | -201 |
12 | Brandon Hines | 0 | 0 | 1 | 3 | 246 | -202 |
13 | Corey Mehrwerth | 0 | 0 | 1 | 3 | 246 | -202 |
14 | Brennan Gave | 0 | 1 | 2 | 2 | 243 | -205 |
15 | Ashton Schulte | 0 | 0 | 1 | 3 | 227 | -221 |
16 | Benjamin Lewis | 0 | 0 | 0 | 3 | 218 | -230 |
17 | William Moelter | 0 | 0 | 0 | 3 | 194 | -254 |
18 | Jake Smith | 0 | 1 | 1 | 2 | 177 | -271 |
19 | Dano Ostrander | 0 | 1 | 1 | 2 | 175 | -273 |
20 | Matt Baker | 0 | 1 | 1 | 1 | 160 | -288 |
21 | Grayson Pratt | 0 | 0 | 0 | 2 | 141 | -307 |
22 | Mike Dickey | 0 | 0 | 0 | 2 | 140 | -308 |
23 | Austin Chyba | 0 | 1 | 1 | 1 | 107 | -341 |
24 | Brady Uotinen | 0 | 1 | 1 | 1 | 99 | -349 |
25 | Brandon Mehrwerth | 0 | 1 | 1 | 1 | 96 | -352 |
26 | Shawn Kelley | 0 | 0 | 1 | 1 | 93 | -355 |
27 | David Simpson | 0 | 0 | 1 | 1 | 90 | -358 |
28 | Dane Durbin | 0 | 0 | 1 | 1 | 90 | -358 |
29 | Ryan Savoy | 0 | 0 | 1 | 1 | 88 | -360 |
30 | Cole Kelley | 0 | 0 | 1 | 1 | 86 | -362 |
31 | James Vendela | 0 | 0 | 1 | 1 | 84 | -364 |
32 | Patrick McCarthy | 0 | 0 | 1 | 1 | 84 | -364 |
33 | Ashley Mehrwerth | 0 | 0 | 0 | 1 | 80 | -368 |
34 | Andrew Inman | 0 | 0 | 0 | 1 | 80 | -368 |
35 | Paul Veert | 0 | 0 | 0 | 1 | 76 | -372 |
36 | Jacob Toepper | 0 | 0 | 0 | 1 | 76 | -372 |
37 | Mark Froehlich | 0 | 0 | 0 | 1 | 76 | -372 |
38 | Liz Toepper | 0 | 0 | 0 | 1 | 74 | -374 |
39 | Taven Woodie | 0 | 0 | 0 | 1 | 68 | -380 |
40 | Bob Gullickson | 0 | 0 | 0 | 1 | 66 | -382 |
41 | Bryce Huff | 0 | 0 | 0 | 1 | 64 | -384 |
42 | Jesse Polson | 0 | 0 | 0 | 1 | 63 | -385 |
43 | Kolby Reed | 0 | 0 | 0 | 1 | 61 | -387 |
44 | Derek Stanoch | 0 | 0 | 0 | 1 | 61 | -387 |
45 | Colin Chaschuk | 0 | 0 | 0 | 1 | 60 | -388 |
46 | Carter Kinnear | 0 | 0 | 0 | 1 | 60 | -388 |
47 | Mike Nelson | 57 | -391 |
As of 6/25/2022
WISSOTA Mod Four
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Robert Holtquist | 1 | 2 | 3 | 3 | 304 | |
2 | Tyler Larson | 1 | 2 | 3 | 3 | 303 | -1 |
3 | Jordan Fischer | 0 | 2 | 3 | 3 | 287 | -17 |
4 | Connor Hass | 0 | 2 | 3 | 3 | 285 | -19 |
5 | Chris McClain | 0 | 0 | 2 | 3 | 257 | -47 |
6 | Tommy Pogones | 0 | 2 | 2 | 2 | 210 | -94 |
7 | Dustin Holtquist | 1 | 1 | 2 | 2 | 199 | -105 |
8 | Landyn Randt | 0 | 1 | 1 | 2 | 185 | -119 |
9 | Nate Servaty | 0 | 1 | 2 | 2 | 181 | -123 |
10 | Levi Randt | 0 | 1 | 2 | 2 | 178 | -126 |
11 | Maeghan Milz | 0 | 0 | 1 | 2 | 166 | -138 |
12 | Dean Larson | 0 | 1 | 1 | 1 | 106 | -198 |
13 | Gerrald Nohner | 0 | 0 | 1 | 1 | 87 | -217 |
14 | Luke Erlandson | 0 | 0 | 1 | 1 | 85 | -219 |
15 | Albert Hemmesch | 0 | 0 | 1 | 1 | 83 | -221 |
16 | Cade Ostrander | 56 | -248 | ||||
17 | Chad Funt | 56 | -248 |
As of 6/25/2022
WISSOTA Super Stock
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Dexton Koch | 2 | 3 | 4 | 4 | 413 | |
2 | Jeremy Nelson | 1 | 3 | 4 | 4 | 412 | -1 |
3 | Jim Gullikson | 0 | 1 | 4 | 4 | 372 | -41 |
4 | Dustin Nelson | 0 | 1 | 3 | 4 | 351 | -62 |
5 | Russell Kostreba | 0 | 0 | 1 | 4 | 330 | -83 |
6 | Shane Sabraski | 1 | 3 | 3 | 3 | 318 | -95 |
7 | Tanner Erickson | 0 | 0 | 1 | 4 | 310 | -103 |
8 | Dakota Hubbard | 0 | 0 | 1 | 4 | 302 | -111 |
9 | Ryan Kostreba | 0 | 2 | 3 | 3 | 286 | -127 |
10 | Brandon Linquist | 0 | 0 | 0 | 3 | 209 | -204 |
11 | Josh Schmidt | 0 | 0 | 0 | 2 | 201 | -212 |
12 | Joe Pirkola | 0 | 0 | 0 | 2 | 197 | -216 |
13 | Andy Grymala | 0 | 1 | 1 | 2 | 175 | -238 |
14 | Joel Collins | 0 | 1 | 1 | 2 | 173 | -240 |
15 | Brandon Duellman | 0 | 0 | 1 | 2 | 171 | -242 |
16 | Chuck Metzger | 0 | 0 | 1 | 2 | 166 | -247 |
17 | Chris Wark | 0 | 0 | 1 | 2 | 160 | -253 |
18 | Jeff Lien | 0 | 0 | 0 | 2 | 160 | -253 |
19 | Jase Lien | 0 | 0 | 0 | 2 | 150 | -263 |
20 | Dylan Kromschroeder | 0 | 1 | 1 | 1 | 103 | -310 |
21 | Dave Mass | 0 | 1 | 1 | 1 | 103 | -310 |
22 | Nick Oreskovich | 0 | 1 | 1 | 1 | 96 | -317 |
23 | Dan Nissalke | 0 | 1 | 1 | 1 | 96 | -317 |
24 | Duane (D.J.) Keeler | 0 | 1 | 1 | 1 | 96 | -317 |
25 | Jordan Henkemeyer | 0 | 0 | 1 | 1 | 93 | -320 |
26 | Dylan Nelson | 0 | 0 | 1 | 1 | 90 | -323 |
27 | Kyle Copp | 0 | 0 | 1 | 1 | 88 | -325 |
28 | Brad Schmidt | 0 | 0 | 1 | 1 | 88 | -325 |
29 | Trevor Nelson | 0 | 0 | 1 | 1 | 84 | -329 |
30 | Jack Koranda | 0 | 0 | 1 | 1 | 84 | -329 |
31 | Matt Deragon | 0 | 0 | 0 | 1 | 80 | -333 |
32 | Devin Odegard | 0 | 0 | 0 | 1 | 80 | -333 |
33 | Andy LaBarge | 0 | 0 | 0 | 1 | 80 | -333 |
34 | Kyle Matuska | 0 | 0 | 0 | 1 | 74 | -339 |
35 | Larry Both | 0 | 0 | 0 | 1 | 70 | -343 |
36 | James Trantina III | 0 | 0 | 0 | 1 | 70 | -343 |
37 | Chris Johnson | 0 | 0 | 0 | 1 | 68 | -345 |
38 | Brandon Clemens | 57 | -356 |
As of 6/25/2022
WISSOTA Street Stock
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Justin Pogones | 1 | 3 | 3 | 3 | 309 | |
2 | Jeff Ekdahl | 0 | 2 | 3 | 3 | 289 | -20 |
3 | Thomas Worth | 0 | 0 | 3 | 3 | 274 | -35 |
4 | Charlie Shiek | 0 | 1 | 3 | 3 | 270 | -39 |
5 | Kurt Becken | 0 | 0 | 2 | 3 | 249 | -60 |
6 | Lucas Boyce | 0 | 0 | 0 | 3 | 240 | -69 |
7 | Kyle Howland | 0 | 1 | 1 | 2 | 234 | -75 |
8 | Quentin Busitzky | 0 | 0 | 1 | 3 | 234 | -75 |
9 | Kyle Dykhoff | 1 | 2 | 2 | 2 | 213 | -96 |
10 | Quain Busitzky | 0 | 0 | 0 | 2 | 207 | -102 |
11 | Andrew Hanson | 0 | 2 | 2 | 2 | 197 | -112 |
12 | Kevin Kraemer | 0 | 0 | 2 | 2 | 175 | -134 |
13 | Nick Shumansky | 0 | 0 | 1 | 2 | 165 | -144 |
14 | Braden Brauer | 1 | 1 | 1 | 1 | 112 | -197 |
15 | Kolby Kiehl | 0 | 1 | 1 | 1 | 107 | -202 |
16 | Kaden Woodie | 0 | 1 | 1 | 1 | 106 | -203 |
17 | Austin Hamre | 0 | 1 | 1 | 1 | 98 | -211 |
18 | William Fisher | 0 | 0 | 1 | 1 | 88 | -221 |
19 | Greg Jose | 0 | 0 | 1 | 1 | 87 | -222 |
20 | Kegan Stueve | 0 | 0 | 1 | 1 | 85 | -224 |
21 | Garett Gamsby | 0 | 0 | 0 | 1 | 80 | -229 |
22 | Brian Furbur | 0 | 0 | 0 | 1 | 79 | -230 |
23 | Brittany Smith | 0 | 0 | 0 | 1 | 75 | -234 |
As of 6/25/2022
WISSOTA Hornet
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Marcus Ammerman | 0 | 4 | 4 | 4 | 405 | |
2 | Alex Aderman | 0 | 1 | 4 | 4 | 371 | -34 |
3 | Joseph Wilber | 0 | 1 | 4 | 4 | 359 | -46 |
4 | Jesse Turnvall | 1 | 1 | 3 | 4 | 356 | -49 |
5 | Jamie Ammerman | 0 | 1 | 1 | 4 | 335 | -70 |
6 | John Aderman | 1 | 1 | 2 | 4 | 330 | -75 |
7 | Brady Albertson | 0 | 0 | 3 | 4 | 327 | -78 |
8 | Zachary Furbur | 0 | 0 | 1 | 4 | 310 | -95 |
9 | Blake Hawker | 0 | 1 | 1 | 4 | 303 | -102 |
10 | Emily Acciari | 0 | 0 | 0 | 3 | 281 | -124 |
11 | Ella Sparks | 0 | 0 | 0 | 4 | 279 | -126 |
12 | Kage Maciej | 0 | 0 | 0 | 3 | 279 | -126 |
13 | Bryce Huff | 0 | 0 | 3 | 3 | 267 | -138 |
14 | Michael Acciari | 0 | 0 | 0 | 3 | 263 | -142 |
15 | Mac Johnston | 0 | 2 | 2 | 2 | 260 | -145 |
16 | Paul George | 0 | 0 | 2 | 3 | 246 | -159 |
17 | Randy Jacoboski | 0 | 0 | 2 | 3 | 240 | -165 |
18 | Justin Schelitzche | 1 | 2 | 2 | 2 | 215 | -190 |
19 | Justin Barsness | 1 | 2 | 2 | 2 | 215 | -190 |
20 | William Masurka | 0 | 0 | 0 | 3 | 214 | -191 |
21 | Rachel Boston | 0 | 0 | 0 | 3 | 201 | -204 |
22 | Carter Matthews | 0 | 1 | 1 | 1 | 164 | -241 |
23 | Steven Swanson | 0 | 0 | 0 | 2 | 150 | -255 |
24 | Presley Patrin | 0 | 0 | 0 | 2 | 140 | -265 |
25 | Payson Patrin | 0 | 0 | 0 | 2 | 140 | -265 |
26 | Marcus Ammerman Jr. | 0 | 0 | 0 | 1 | 123 | -282 |
27 | Peter Martin | 0 | 1 | 1 | 1 | 99 | -306 |
28 | Jenna Hagemann | 0 | 1 | 1 | 1 | 99 | -306 |
29 | Joe Martin | 0 | 1 | 1 | 1 | 96 | -309 |
30 | Adam Throener | 0 | 0 | 0 | 1 | 82 | -323 |
31 | Dannie Burkholder | 0 | 0 | 0 | 1 | 80 | -325 |
32 | Bobie Arnes | 0 | 0 | 0 | 1 | 78 | -327 |
33 | John Howard Jr. | 0 | 0 | 0 | 1 | 76 | -329 |
34 | Andy Baseman | 0 | 0 | 0 | 1 | 68 | -337 |
35 | Ellen Lange | 0 | 0 | 0 | 1 | 68 | -337 |
36 | Colton Trembath | 0 | 0 | 0 | 1 | 63 | -342 |
37 | Anthony Jenson | 0 | 0 | 0 | 1 | 62 | -343 |
38 | Terry Mullinix | 0 | 0 | 0 | 1 | 60 | -345 |