10/8/2022 at Ogilvie Raceway
Event Information
Ogilvie, MN
Results
WISSOTA Modifieds
Modifieds Feature
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Shane Sabraski | Rice, MN | #7A |
2 | 1 | Jody Bellefeuille | Duluth, MN | #11X |
3 | 4 | Ryan Gierke | Villard, MN | #26G |
4 | 5 | Clayton Wagamon | Blaine, MN | #14W |
5 | 17 | Joseph Thomas | Glyndon, MN | #6ST |
6 | 6 | Don Eischens | Richmond, MN | #9E |
7 | 12 | Dave Cain | Corcoran, MN | #2C |
8 | 7 | J.T. Johnson | Milaca, MN | #89JR |
9 | 13 | Mike Anderson | Jim Falls, WI | #57 |
10 | 16 | Dan Ebert | Lake Shore, MN | #60 |
11 | 10 | Justin Froemming | Garfield, MN | #33X |
12 | 23 | Brennan Gave | Princeton, MN | #112 |
13 | 22 | Aaron Johnson | Brainerd, MN | #442 |
14 | 14 | Kaden Blaeser | Chippewa Falls, WI | #43K |
15 | 24 | John Toppozini | Thunder Bay, ON | #T23 |
16 | 18 | Ward Imrie | Winnipeg, MB | #10W |
17 | 20 | Lee Grosz | Watertown, SD | #4J |
18 | 9 | Colin Chaschuk | Neebing, ON | #621 |
19 | 21 | Tony Schill | Oakdale, MN | #8S |
20 | 25 | Sam Fankhauser | Rice Lake, WI | #11 |
21 | 2 | Jeremy Nelson | Zimmerman, MN | #06 |
22 | 15 | Landon Atkinson | Little Falls, MN | #18A |
23 | 11 | Eric Lamm | Milaca, MN | #88 |
24 | 19 | Matt Aukland | Glyndon, MN | #12A |
25 | 8 | Todd Gehl | Solon Springs, WI | #2 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Joseph Thomas | Glyndon, MN | #6ST |
2 | 1 | Matt Aukland | Glyndon, MN | #12A |
3 | 2 | Tony Schill | Oakdale, MN | #8S |
4 | 4 | Brennan Gave | Princeton, MN | #112 |
5 | 8 | John Farrington | Akeley, MN | #40F |
6 | 6 | Sam Fankhauser | Rice Lake, WI | #11 |
7 | 7 | Tanner Williamson | Fort Frances, ON | #88W |
8 | 9 | Hunter Anderson | Phillips, WI | #4A |
9 | 14 | Tony Caissie | Winnipeg, MB | #12 |
10 | 12 | Michael Procopio | Grand Rapids, MN | #17 |
11 | 13 | Chris Unrau | Bakersfield, CA | #27 |
12 | 5 | Mark Kangas | Eveleth, MN | #99K |
13 | 10 | Nick Ayotte | St. Paul, MN | #04JR |
14 | 15 | Davey Mills | Bemidji, MN | #22M |
15 | 11 | Devin Fouquette | St. Cloud, MN | #15F |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ward Imrie | Winnipeg, MB | #10W |
2 | 6 | Lee Grosz | Watertown, SD | #4J |
3 | 10 | Aaron Johnson | Brainerd, MN | #442 |
4 | 2 | John Toppozini | Thunder Bay, ON | #T23 |
5 | 7 | Steve Lavasseur | River Falls, WI | #99L |
6 | 8 | Brock Gronwold | Fergus Falls, MN | #2G |
7 | 14 | Peter Loecken | Paynesville, MN | #97L |
8 | 9 | Dustin Wahl | Greenbush, MN | #74 |
9 | 3 | Marcus Simonson | Milltown, WI | #48 |
10 | 11 | Kent Winkelman | Maple Grove, MN | #12W |
11 | 13 | Doyle Erickson | Bagley, MN | #99 |
12 | 12 | Al Giesbrecht | Winkler, MB | #8 |
13 | 15 | Jonathan Dulas | Eagle Bend, MN | #2D |
14 | 5 | Rick Jacobson | Bemidji, MN | #7J |
15 | 4 | Danny Bayer | Elrosa, MN | #36 |
WISSOTA Midwest Mods
Midwest Modifieds Feature
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jason VandeKamp | Scandia, MN | #95 |
2 | 5 | Travis Schulte | Becker, MN | #3T |
3 | 1 | Haley Lee | Starbuck, MN | #50H |
4 | 12 | Kennedy Swan | Chippewa Falls, WI | #18S |
5 | 17 | Jamie Davis | Fort Frances, ON | #85 |
6 | 4 | Mitch Weiss | Scandia, MN | #23 |
7 | 16 | Cody Borgeson | New Richmond, WI | #B37 |
8 | 18 | Jess Brekke | Devils Lake, ND | #13B |
9 | 11 | Cole Boston | Lindstrom, MN | #33C |
10 | 22 | William Moelter | Elk Mound, WI | #87 |
11 | 19 | Brady Uotinen | Superior, WI | #9 |
12 | 24 | Zach Benson | Princeton, MN | #17B |
13 | 15 | Mike Schnider | Cameron, WI | #40 |
14 | 3 | Justin Bassa | Cotton, MN | #69 |
15 | 20 | Jarrett Carter | Lisbon, ND | #91 |
16 | 8 | Adam Brotherton | Huron, SD | #14 |
17 | 14 | Grayson Pratt | Dayton, MN | #63X |
18 | 26 | Corey Mehrwerth | St. Stephen, MN | #27 |
19 | 23 | Ashley Mehrwerth | St. Stephen, MN | #17 |
20 | 25 | Tanner Gehl | Solon Springs, WI | #2TG |
21 | 10 | Randy Laage | Brooten, MN | #EZ1 |
22 | 7 | Charlie Castle | Grand Rapids, MN | #2 |
23 | 21 | Dylan McCaughan | St. Francis Xavier, MB | #77X |
24 | 13 | Derek Stanoch | St. Cloud, MN | #12 |
25 | 9 | Wyatt Boyum | International Falls, MN | #21 |
26 | 6 | Brennan Gave | Princeton, MN | #112 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jamie Davis | Fort Frances, ON | #85 |
2 | 4 | Jarrett Carter | Lisbon, ND | #91 |
3 | 16 | Ashley Mehrwerth | St. Stephen, MN | #17 |
4 | 1 | Jake Molitor | Saint Cloud, MN | #28 |
5 | 3 | Garrett Paull | Fort Frances, ON | #16 |
6 | 7 | Matthew Larson | Lake Elmo, MN | #H1 |
7 | 5 | Corey Mehrwerth | St. Stephen, MN | #27 |
8 | 15 | Colton Kramer | Pine Island, MN | #40K |
9 | 11 | Levi Voss | Ogilvie, MN | #08 |
10 | 10 | Taven Woodie | Milaca, MN | #873 |
11 | 12 | Daniel Berglund | Princeton, MN | #2D |
12 | 8 | Tim Siercks | Princeton, MN | #71S |
13 | 13 | John Howard | Mora, MN | #32J |
14 | 6 | Mervin Castle III | Grand Rapids, MN | #10 |
15 | 9 | Jacob Toepper | Hugo, MN | #55 |
16 | 14 | Kolby Reed | Kakabeka Falls, ON | #89 |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jess Brekke | Devils Lake, ND | #13B |
2 | 2 | Dylan McCaughan | St. Francis Xavier, MB | #77X |
3 | 13 | Zach Benson | Princeton, MN | #17B |
4 | 9 | Cole Elton | Dalbo, MN | #24 |
5 | 5 | Ben Lewis | Ham Lake, MN | #14L |
6 | 11 | Chris Bretting | Washburn, WI | #13C |
7 | 10 | Matt Kelley | Columbus, MN | #OK |
8 | 12 | Liz Toepper | Hugo, MN | #24T |
9 | 3 | Cole Anderson | Saint Augusta, MN | #78 |
10 | 8 | Rick Grams | North Branch, MN | #7G |
11 | 16 | Joey Price | Great Falls, MT | #37 |
12 | 7 | Jake Hagemann | Fort Ripley, MN | #33 |
13 | 14 | Eric Anderson | Chisholm, MN | #7A |
14 | 6 | David Pixley | East Bethel, MN | #3P |
15 | 15 | Ross Siiter | Esko, MN | #21R |
16 | 4 | Brady Larson | Amery, WI | #63JR |
B Feature 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brady Uotinen | Superior, WI | #9 |
2 | 3 | William Moelter | Elk Mound, WI | #87 |
3 | 12 | Tanner Gehl | Solon Springs, WI | #2TG |
4 | 7 | Ashton Schulte | St. Cloud, MN | #11 |
5 | 6 | Devyn Weleski | Bemidji, MN | #13 |
6 | 1 | Josh Christy | Maricopa, AZ | #74J |
7 | 8 | Jared Akervik | Superior, WI | #19J |
8 | 11 | Andrea Keeney | Ridgeland, WI | #61 |
9 | 5 | Bryce Huff | Big Lake, MN | #03 |
10 | 9 | David Siercks | Princeton, MN | #71B |
11 | 15 | Kevin Hautala | Zimmerman, MN | #13H |
12 | 14 | Casey Kintner | Mountain Iron, MN | #BAN1 |
13 | 10 | Darrin Lawler | Grand Rapids, MN | #19 |
14 | 4 | David Simpson | Thunder Bay, ON | #70JR |
15 | 16 | Mark Froehlich | Zimmerman, MN | #44FX |
16 | 13 | Cole Mueller | Chippewa Falls, WI | #13M |
WISSOTA Mod Four
Mod Fours Feature
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Landyn Randt | Siren, WI | #11R |
2 | 8 | David Slovick | Elk River, MN | #17 |
3 | 15 | Connor Hass | Cambridge, MN | #15H |
4 | 9 | Levi Randt | Siren, WI | #11 |
5 | 4 | Skyler Smith | Bemidji, MN | #16 |
6 | 10 | Tommy Pogones | Princeton, MN | #04 |
7 | 12 | Chad Funt | Hillman, MN | #XL1 |
8 | 7 | Tyler Larson | Kandiyohi, MN | #7L |
9 | 5 | Tommy Bawden | Clear Lake, MN | #TB81 |
10 | 1 | Dean Larson | Pennock, MN | #37 |
11 | 11 | Gerrald Nohner | Onamia, MN | #N88 |
12 | 19 | Forrest Foster | Belgrade, MN | #6SIX |
13 | 14 | Blake Erickson | Bagley, MN | #99 |
14 | 21 | Patrick Specht | St. Cloud, MN | #6 |
15 | 17 | Chris McClain | Mora, MN | #89 |
16 | 13 | Maeghan Milz | Cambridge, MN | #60 |
17 | 16 | Hailey Nohner | Onamia, MN | #N28 |
18 | 18 | Dustin Holtquist | St. Cloud, MN | #5H |
19 | 2 | Robert Holtquist | Milbank, SD | #5 |
20 | 3 | Jordan Fischer | Ogilvie, MN | #31J |
21 | 20 | Donald Mead | Dayton, MN | #07 |
WISSOTA Super Stock
Super Stock Feature
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jeremy Nelson | Zimmerman, MN | #06 |
2 | 6 | Dave Mass | East Bethel, MN | #2 |
3 | 14 | Brandon Duellman | Winona, MN | #0 |
4 | 1 | Shane Sabraski | Rice, MN | #7A |
5 | 2 | Denis Czech | Gilman, MN | #2C |
6 | 5 | Jordan Henkemeyer | Sauk Rapids, MN | #11A |
7 | 18 | Dustin Nelson | Ogilvie, MN | #46 |
8 | 20 | James Trantina III | St. Joseph, MN | #19 |
9 | 13 | Brandon Linquist | Waite Park, MN | #3 |
10 | 11 | Scott Lawrence | Superior, WI | #77 |
11 | 10 | Andrew Johnson | Brainerd, MN | #L1 |
12 | 8 | Chris Wark | Zimmerman, MN | #24W |
13 | 19 | Dylan Nelson | Merrifield, MN | #25 |
14 | 15 | Terran Spacek | Phillips, WI | #22T |
15 | 12 | Jim Gullikson | Nowthen, MN | #21 |
16 | 22 | Matthew Larson | Lake Elmo, MN | #8 |
17 | 16 | Jason Havel | Rice Lake, WI | #5 |
18 | 23 | Doug Koski | Chisholm, MN | #76 |
19 | 25 | Erick Thiesse | Brainerd, MN | #15T |
20 | 24 | Jeremiah Passow | Foreston, MN | #51 |
21 | 21 | Ryan Kostreba | Elk River, MN | #17 |
22 | 7 | Tristan LaBarge | Kelly Lake, MN | #19L |
23 | 17 | Joel Collins | Princeton, MN | #21X |
24 | 3 | Karter Reents | Glenwood, MN | #1 |
25 | 9 | Dexton Koch | Becker, MN | #78K |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Joel Collins | Princeton, MN | #21X |
2 | 2 | Dylan Nelson | Merrifield, MN | #25 |
3 | 14 | Ryan Kostreba | Elk River, MN | #17 |
4 | 4 | Doug Koski | Chisholm, MN | #76 |
5 | 5 | Chuck Metzger | Sarona, WI | #24 |
6 | 3 | John Adams | St. Croix Falls, WI | #100 |
7 | 6 | Erick Thiesse | Brainerd, MN | #15T |
8 | 7 | Nicholas Krattenmaker | Otsego, MN | #8K |
9 | 10 | Kevin Salin | Iron, MN | #11 |
10 | 11 | Jeffrey Frey | Ogilvie, MN | #2F |
11 | 15 | Jason Garner | Iron River, WI | #2XL |
12 | 13 | Tommy Patton | Clearwater, MN | #41 |
13 | 12 | William Fisher | Shell Lake, WI | #19X |
14 | 8 | Brian Lee | Howard Lake, MN | #81L |
15 | 9 | Kenny Barber | Starbuck, MN | #62G |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dustin Nelson | Ogilvie, MN | #46 |
2 | 3 | James Trantina III | St. Joseph, MN | #19 |
3 | 2 | Matthew Larson | Lake Elmo, MN | #8 |
4 | 7 | Jeremiah Passow | Foreston, MN | #51 |
5 | 8 | Jase Lien | Mora, MN | #24L |
6 | 11 | Rich Bishop | Ladysmith, WI | #10 |
7 | 5 | Josh Schmidt | Becker, MN | #10X |
8 | 4 | Russell Kostreba | Zimmerman, MN | #14 |
9 | 9 | Tyler Vanderby | St. Paul Park, MN | #37 |
10 | 14 | Matt Melhouse | Cannon Falls, MN | #26 |
11 | 6 | Riley Groshong | Ironton, MN | #81 |
12 | 12 | David Dosh | Brainerd, MN | #12 |
13 | 10 | Jared Bamberger | CLAYTON, WI | #23J |
14 | 13 | J.T. Johnson | Milaca, MN | #89JR |
WISSOTA Pure Stock
Pure Stocks Feature
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ryan Olson | Ladysmith, WI | #1 |
2 | 5 | Josh Berg | Bemidji, MN | #35B |
3 | 1 | Austin Carlson | Cohasset, MN | #57 |
4 | 7 | Dusty Caspers | Bagley, MN | #5 |
5 | 9 | Andrew Milz | Cambridge, MN | #60 |
6 | 10 | Ashley Robinette | Pine City, MN | #16R |
7 | 3 | Jake Smith | Cohasset, MN | #86J |
8 | 4 | Tom Treviranus | Hawthorne, WI | #231 |
9 | 12 | Tyler Kachinske | Duluth, MN | #26 |
10 | 6 | Jessie Limberios | Poplar, WI | #131 |
11 | 11 | Deryk Weleski | Bemidji, MN | #39 |
12 | 8 | Aaron Bitker | Bemidji, MN | #62 |
13 | 13 | James Rahn | Poskin, WI | #23R |
WISSOTA Street Stock
Street Stocks Feature
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Justin Vogel | Brooten, MN | #10 |
2 | 1 | Tim Johnson | Brainerd, MN | #69JR |
3 | 8 | Braden Brauer | Eyota, MN | #34JR |
4 | 2 | Nick Traynor | Barron, WI | #40 |
5 | 16 | Andrew Hanson | Iron River, WI | #20 |
6 | 5 | Jeff Ekdahl | Oakdale, MN | #11JR |
7 | 4 | James Clausen | Barron, WI | #24 |
8 | 6 | Thomas Worth | Milaca, MN | #55 |
9 | 19 | Ty Agen | Chippewa Falls, WI | #26 |
10 | 17 | Ryan Satter | Dent, MN | #67 |
11 | 18 | Kaden Woodie | Milaca, MN | #980 |
12 | 7 | Adam Soltis | Ladysmith, WI | #9 |
13 | 20 | Kolton Brauer | Eyota, MN | #KOL34 |
14 | 24 | Kyle Howland | Zimmerman, MN | #05 |
15 | 9 | Weston Ramsrud | Bagley, MN | #67R |
16 | 23 | Kammron Rose | Dorchester, WI | #12 |
17 | 10 | Justin Pogones | Princeton, MN | #01 |
18 | 25 | Caiden Engel | Bruce, WI | #7 |
19 | 22 | Kegan Stueve | Greenwald, MN | #35S |
20 | 21 | Michael Tuma | Weyerhaeuser, WI | #T20 |
21 | 14 | Lucas Boyce | Hinckley, MN | #7BR |
22 | 13 | Eric Riley | Morris, MN | #51 |
23 | 11 | Charlie Shiek | Foley, MN | #19C |
24 | 15 | Ross Spitzer | Blooming Prairie, MN | #36 |
25 | 12 | Hunter Domagala | Mandan, ND | #97 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Ryan Satter | Dent, MN | #67 |
2 | 6 | Ty Agen | Chippewa Falls, WI | #26 |
3 | 7 | Michael Tuma | Weyerhaeuser, WI | #T20 |
4 | 2 | Kammron Rose | Dorchester, WI | #12 |
5 | 4 | Quentin Busitzky | Anoka, MN | #87X |
6 | 9 | Caiden Engel | Bruce, WI | #7 |
7 | 8 | Gavin Rowland | Ogilvie, MN | #18 |
8 | 5 | Nick Emon | Rapid City, SD | #7Z |
9 | 1 | Greg Platzer | Robbinsdale, MN | #16 |
10 | 10 | Kurt Becken | Big Lake, MN | #12X |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Kaden Woodie | Milaca, MN | #980 |
2 | 9 | Kolton Brauer | Eyota, MN | #KOL34 |
3 | 1 | Kegan Stueve | Greenwald, MN | #35S |
4 | 4 | Kyle Howland | Zimmerman, MN | #05 |
5 | 5 | Daniel Harstad | Fergus Falls, MN | #77 |
6 | 2 | Quain Busitzky | Anoka, MN | #37X |
7 | 8 | Zach Beaulieu | Chetek, WI | #17 |
8 | 7 | Dominick Platow | Paynesville, MN | #69 |
9 | 10 | Courtney Rose | Gordon, WI | #92R |
10 | 3 | Justis Bjergo | Champlin, MN | #27 |
WISSOTA Late Model
Late Models Feature
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Pat Doar | New Richmond, WI | #11D |
2 | 5 | Shane Edginton | East St. Paul, MB | #5E |
3 | 15 | Jeff Massingill | Keewatin, MN | #6M |
4 | 14 | Danny Vang | Deerwood, MN | #47 |
5 | 1 | Harry Hanson | Eveleth, MN | #7 |
6 | 28 | Mike Bellefeuille | Duluth, MN | #21 |
7 | 2 | Dave Flynn | Superior, WI | #29F |
8 | 16 | Travis Budisalovich | Minneapolis, MN | #31 |
9 | 13 | Cole Schill | Hawley, MN | #44 |
10 | 8 | Andy Jones | Princeton, MN | #173 |
11 | 7 | Jim Carlson | Minneapolis, MN | #7C |
12 | 17 | Max Nelson | Milaca, MN | #28 |
13 | 24 | Brandon Englund | Litchfield, MN | #73 |
14 | 18 | Adam Prieve | Litchfield, MN | #73A |
15 | 26 | T.J. Adams | Hayward, WI | #T18 |
16 | 11 | Jody Bellefeuille | Duluth, MN | #11X |
17 | 25 | Rob Caho Jr | Rush City, MN | #18L |
18 | 3 | Don Shaw | Ham Lake, MN | #42S |
19 | 4 | Dave Mass | East Bethel, MN | #2 |
20 | 10 | Joel Collins | Princeton, MN | #21X |
21 | 23 | Scott Greer | Winnipeg, MB | #5G |
22 | 12 | Paul Niznik | Medford, WI | #42 |
23 | 20 | Marcus Simonson | Milltown, WI | #17J |
24 | 27 | Brad Seng | Grand Forks, ND | #12S |
25 | 21 | Dakota Hubbard | Milaca, MN | #0 |
26 | 9 | Josh Zimpel | Braham, MN | #5 |
27 | 19 | Scott Meeds | Shell Lake, WI | #89 |
28 | 22 | Richard Chasteen | Elk River, MN | #92 |
WISSOTA Hornet
Hornets Feature
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 9 | Nathan Kohl | Fort Ripley, MN | #2JR |
2 | 1 | Jenna Hagemann | Fort Ripley, MN | #26H |
3 | 17 | Jesse Turnvall | North Branch, MN | #11 |
4 | 6 | Joseph Wilber | Foreston, MN | #OK |
5 | 11 | Mark Gangl | Bovey, MN | #34 |
6 | 13 | Paul George | Princeton, MN | #21 |
7 | 3 | Adam VanDerostyne | Canby, MN | #87T |
8 | 14 | Blake Hawker | Rice, MN | #21H |
9 | 19 | Brady Albertson | Sauk Rapids, MN | #16 |
10 | 21 | Andrew Malinowski | Brainerd, MN | #05R |
11 | 24 | Josh Rowe | Duluth, MN | #28 |
12 | 25 | Branley Theel | Princeton, MN | #53 |
13 | 22 | Bobie Arnes | Foreston, MN | #94A |
14 | 23 | Zachary Furbur | Royalton, MN | #59F |
15 | 10 | Ryder Gangl | Bovey, MN | #41 |
16 | 5 | Mark Lambert | Ogilvie, MN | #2 |
17 | 7 | Anthony Jenson | Milaca, MN | #23T |
18 | 18 | Travis Olafson | Wilton, MN | #00T |
19 | 8 | A.J. House | Cloquet, MN | #14A |
20 | 20 | Payson Patrin | Milaca, MN | #73 |
21 | 2 | Brandon Nyberg | Andover, MN | #13N |
22 | 16 | Marcus Ammerman | Mora, MN | #24 |
23 | 4 | Justin Barsness | Grand Rapids, MN | #47J |
24 | 12 | Mac Johnston | Rush City, MN | #113 |
25 | 15 | Alex Aderman | Pease, MN | #37A |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jesse Turnvall | North Branch, MN | #11 |
2 | 3 | Brady Albertson | Sauk Rapids, MN | #16 |
3 | 13 | Andrew Malinowski | Brainerd, MN | #05R |
4 | 14 | Zachary Furbur | Royalton, MN | #59F |
5 | 8 | Josh Backstrom | Pillager, MN | #19 |
6 | 9 | Adam Throener | SWANVILLE, MN | #8X |
7 | 4 | Branley Theel | Princeton, MN | #53 |
8 | 10 | Ella Sparks | Braham, MN | #377 |
9 | 7 | Emily Acciari | Milaca, MN | #85 |
10 | 2 | Peyton Edelman | Solway, MN | #5X |
11 | 12 | Carter Kmett | Rochester, MN | #97X |
12 | 11 | Hunter Goulet | Fargo, ND | #11PX |
13 | 5 | Adam Post | , ND | #40 |
14 | 6 | Brandon Backstrom | Pillager, MN | #119 |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Travis Olafson | Wilton, MN | #00T |
2 | 3 | Payson Patrin | Milaca, MN | #73 |
3 | 12 | Bobie Arnes | Foreston, MN | #94A |
4 | 2 | Josh Rowe | Duluth, MN | #28 |
5 | 9 | Marty Serbus | Kinney, MN | #7S |
6 | 10 | Nick Howard | , MN | #32J |
7 | 13 | Kole Kampsen | Brooten, MN | #00 |
8 | 14 | Brad Howe | Pine City, MN | #13 |
9 | 7 | Joseph Miller | Minneapolis, MN | #12 |
10 | 5 | John Aderman | Pease, MN | #AOK |
11 | 8 | Dylan Black | Solway, MN | #0X |
12 | 1 | Randy Jacoboski | Mora, MN | #89J |
13 | 11 | Jamie Ammerman | Mora, MN | #11A |
14 | 6 | Alyssa Nelson | Merrifield, MN | #35 |