7/11/2020 at Ogilvie Raceway
Event Information
Ogilvie, MN
Results
WISSOTA Modifieds
Wissota Modified Feature
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Landon Atkinson | Little Falls, MN | #18A |
2 | 8 | Dave Cain | Corcoran, MN | #2C |
3 | 5 | Don Eischens | Richmond, MN | #9E |
4 | 12 | Jeremy Nelson | Alexandria, MN | #4 |
5 | 15 | Jeremy Nelson | Zimmerman, MN | #06 |
6 | 2 | Eric Lamm | Milaca, MN | #88 |
7 | 4 | Denis Czech | Gilman, MN | #2 |
8 | 3 | J.T. Johnson | Milaca, MN | #89JR |
9 | 7 | Brent Dutenhoffer | Watertown, SD | #48 |
10 | 13 | Shane Howell | Buffalo, MN | #L1 |
11 | 11 | Devin Fouquette | St. Cloud, MN | #15F |
12 | 16 | Chuck Olson | Cannon Falls, MN | #51 |
13 | 10 | Dylan Zabel | Selby, SD | #11Z |
14 | 14 | Ken Hanka | Princeton, MN | #40K |
15 | 19 | Brandon Wytaske | Blaine, MN | #99WY |
16 | 9 | Dan Ebert | Lake Shore, MN | #60 |
17 | 1 | Taton Hansen | Spicer, MN | #96 |
18 | 18 | Jody Bellefeuille | Duluth, MN | #11 |
19 | 17 | Clayton Wagamon | Blaine, MN | #14W |
Wissota Modified Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brent Dutenhoffer | Watertown, SD | #48 |
2 | 4 | Eric Lamm | Milaca, MN | #88 |
3 | 3 | Denis Czech | Gilman, MN | #2 |
4 | 1 | Dylan Zabel | Selby, SD | #11Z |
5 | 5 | Shane Howell | Buffalo, MN | #L1 |
6 | 7 | Brandon Wytaske | Blaine, MN | #99WY |
7 | 6 | Clayton Wagamon | Blaine, MN | #14W |
Wissota Modified Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Don Eischens | Richmond, MN | #9E |
2 | 3 | Landon Atkinson | Little Falls, MN | #18A |
3 | 4 | Taton Hansen | Spicer, MN | #96 |
4 | 2 | Devin Fouquette | St. Cloud, MN | #15F |
5 | 6 | Ken Hanka | Princeton, MN | #40K |
6 | 5 | Jody Bellefeuille | Duluth, MN | #11 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dave Cain | Corcoran, MN | #2C |
2 | 4 | Dan Ebert | Lake Shore, MN | #60 |
3 | 1 | J.T. Johnson | Milaca, MN | #89JR |
4 | 6 | Jeremy Nelson | Alexandria, MN | #4 |
5 | 5 | Jeremy Nelson | Zimmerman, MN | #06 |
6 | 3 | Chuck Olson | Cannon Falls, MN | #51 |
WISSOTA Midwest Mods
Wissota MWM Feature
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Travis Schulte | Becker, MN | #3T |
2 | 4 | Brennan Gave | Princeton, MN | #112 |
3 | 3 | Zach Benson | Princeton, MN | #17B |
4 | 6 | Jeremy Nelson | Zimmerman, MN | #06 |
5 | 2 | Mark Froehlich | Zimmerman, MN | #44FX |
6 | 7 | Dan Wheeler | Savage, MN | #RED1 |
7 | 16 | Jacob Toepper | Hugo, MN | #88T |
8 | 1 | Justin VanEps | Kandiyohi, MN | #10 |
9 | 15 | Liz Toepper | Hugo, MN | #24T |
10 | 13 | Matt Dickey | Shakopee, MN | #12 |
11 | 21 | Cole Boston | Lindstrom, MN | #33C |
12 | 10 | David Pixley | East Bethel, MN | #3P |
13 | 19 | Cody Krueth | Becker, MN | #7H |
14 | 11 | Mike Dickey | Bloomington, MN | #21 |
15 | 17 | Patrick McCarthy | Bloomington, MN | #5G |
16 | 8 | Brandon Mehrwerth | Foley, MN | #7 |
17 | 18 | Kevin Hautala | Zimmerman, MN | #13H |
18 | 9 | David Swearingen | Stacy, MN | #5 |
19 | 12 | Brandon Hines | Becker, MN | #25H |
20 | 14 | Mike Boston | Lindstrom, MN | #11B |
21 | 20 | Joseph Kampa | Sauk Rapids, MN | #29K |
Wissota MWM Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brennan Gave | Princeton, MN | #112 |
2 | 4 | Dan Wheeler | Savage, MN | #RED1 |
3 | 7 | Zach Benson | Princeton, MN | #17B |
4 | 3 | David Pixley | East Bethel, MN | #3P |
5 | 6 | Matt Dickey | Shakopee, MN | #12 |
6 | 5 | Jacob Toepper | Hugo, MN | #88T |
7 | 2 | Kevin Hautala | Zimmerman, MN | #13H |
Wissota MWM Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jeremy Nelson | Zimmerman, MN | #06 |
2 | 1 | Travis Schulte | Becker, MN | #3T |
3 | 6 | Brandon Mehrwerth | Foley, MN | #7 |
4 | 4 | Mike Dickey | Bloomington, MN | #21 |
5 | 5 | Mike Boston | Lindstrom, MN | #11B |
6 | 7 | Joseph Kampa | Sauk Rapids, MN | #29K |
7 | 3 | Cole Boston | Lindstrom, MN | #33C |
Wissota MWM Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mark Froehlich | Zimmerman, MN | #44FX |
2 | 6 | David Swearingen | Stacy, MN | #5 |
3 | 3 | Justin VanEps | Kandiyohi, MN | #10 |
4 | 2 | Brandon Hines | Becker, MN | #25H |
5 | 4 | Liz Toepper | Hugo, MN | #24T |
6 | 5 | Patrick McCarthy | Bloomington, MN | #5G |
7 | 7 | Cody Krueth | Becker, MN | #7H |
WISSOTA Mod Four
A Feature Mod Four
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Robert Holtquist | Milbank, SD | #5 |
2 | 6 | Tyler Larson | Kandiyohi, MN | #7L |
3 | 8 | Dustin Holtquist | St. Cloud, MN | #19X |
4 | 2 | Justin Hammann | Superior, MN | #6 |
5 | 13 | Dean Larson | Pennock, MN | #37 |
6 | 5 | Justin Pogones | Princeton, MN | #01 |
7 | 3 | David Fortier | Ramsey, MN | #21 |
8 | 9 | Tommy Pogones | Princeton, MN | #04 |
9 | 4 | Garrett Masurka | Bemidji, MN | #26M |
10 | 10 | Doug Merrill | Luck, WI | #17 |
11 | 1 | Chris McClain | Mora, MN | #89 |
12 | 11 | Alexander McFarlen | Blaine, MN | #23 |
13 | 14 | Payton English | Anoka, MN | #00 |
14 | 12 | Jordan Fischer | Ogilvie, MN | #31J |
Heat 1 Mod Four
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Justin Pogones | Princeton, MN | #01 |
2 | 2 | Justin Hammann | Superior, MN | #6 |
3 | 5 | David Fortier | Ramsey, MN | #21 |
4 | 3 | Garrett Masurka | Bemidji, MN | #26M |
5 | 6 | Tommy Pogones | Princeton, MN | #04 |
6 | 4 | Alexander McFarlen | Blaine, MN | #23 |
7 | 7 | Jordan Fischer | Ogilvie, MN | #31J |
Heat 2 Mod Four
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Tyler Larson | Kandiyohi, MN | #7L |
2 | 1 | Dustin Holtquist | St. Cloud, MN | #19X |
3 | 6 | Robert Holtquist | Milbank, SD | #5 |
4 | 5 | Chris McClain | Mora, MN | #89 |
5 | 4 | Doug Merrill | Luck, WI | #17 |
6 | 7 | Payton English | Anoka, MN | #00 |
7 | 2 | Dean Larson | Pennock, MN | #37 |
WISSOTA Street Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Kyle Howland | Zimmerman, MN | #05 |
2 | 2 | Jeff Ekdahl | Oakdale, MN | #11JR |
3 | 3 | Gavin Rowland | Ogilvie, MN | #18 |
4 | 1 | Kegan Stueve | Greenwald, MN | #35S |
5 | 6 | Charlie Shiek | Foley, MN | #19C |
6 | 5 | Brian Adams | Montgomery, MN | #0 |
7 | 7 | Richard Chasteen | Elk River, MN | #65 |
8 | 8 | Russell Kostreba | Zimmerman, MN | #14 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Kyle Howland | Zimmerman, MN | #05 |
2 | 4 | Brian Adams | Montgomery, MN | #0 |
3 | 5 | Jeff Ekdahl | Oakdale, MN | #11JR |
4 | 7 | Gavin Rowland | Ogilvie, MN | #18 |
5 | 2 | Kegan Stueve | Greenwald, MN | #35S |
6 | 3 | Charlie Shiek | Foley, MN | #19C |
7 | 1 | Richard Chasteen | Elk River, MN | #65 |
8 | 8 | Russell Kostreba | Zimmerman, MN | #14 |
WISSOTA Hornet
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Joseph Wilber | Foreston, MN | #OK |
2 | 8 | Justin Schelitzche | Waconia, MN | #14 |
3 | 7 | Peter Martin | Willmar, MN | #7X |
4 | 6 | Nate Servaty | Princeton, MN | #46 |
5 | 2 | Randy Jacoboski | Mora, MN | #89J |
6 | 10 | Jon Birdsell | Avon, MN | #21 |
7 | 3 | Terry Romick III | Isanti, MN | #TR3 |
8 | 15 | Marcus Ammerman | Mora, MN | #24 |
9 | 1 | Brady Albertson | Sauk Rapids, MN | #16 |
10 | 14 | Jesse Turnvall | North Branch, MN | #11 |
11 | 24 | Donald Mead | Dayton, MN | #442 |
12 | 13 | Brockton Grams | Braham, MN | #46G |
13 | 17 | Nic Hiles | Miltona, MN | #H2O |
14 | 18 | Terry Matthewman | Ogilvie, MN | #06 |
15 | 23 | Emily Acciari | Milaca, MN | #85 |
16 | 16 | William Masurka | Mora, MN | #34 |
17 | 4 | Alex Aderman | Pease, MN | #37A |
18 | 9 | Carter Rieland | St. Cloud, MN | #21R |
19 | 11 | Riley Lorensen | Willmar, MN | #56 |
20 | 12 | Connor Hass | Cambridge, MN | #15H |
21 | 19 | Doug Martin | Willmar, MN | #84 |
22 | 20 | Colton Trembath | Pease, MN | #37C |
23 | 21 | Rachel Boston | Lindstrom, MN | #17B |
24 | 22 | Ella Sparks | Braham, MN | #377 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Justin Schelitzche | Waconia, MN | #14 |
2 | 3 | Peter Martin | Willmar, MN | #7X |
3 | 2 | Joseph Wilber | Foreston, MN | #OK |
4 | 7 | Jon Birdsell | Avon, MN | #21 |
5 | 6 | Brockton Grams | Braham, MN | #46G |
6 | 4 | William Masurka | Mora, MN | #34 |
7 | 8 | Ella Sparks | Braham, MN | #377 |
8 | 5 | Rachel Boston | Lindstrom, MN | #17B |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Randy Jacoboski | Mora, MN | #89J |
2 | 3 | Alex Aderman | Pease, MN | #37A |
3 | 4 | Brady Albertson | Sauk Rapids, MN | #16 |
4 | 1 | Riley Lorensen | Willmar, MN | #56 |
5 | 2 | Jesse Turnvall | North Branch, MN | #11 |
6 | 6 | Nic Hiles | Miltona, MN | #H2O |
7 | 7 | Doug Martin | Willmar, MN | #84 |
8 | 8 | Emily Acciari | Milaca, MN | #85 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Carter Rieland | St. Cloud, MN | #21R |
2 | 4 | Terry Romick III | Isanti, MN | #TR3 |
3 | 6 | Nate Servaty | Princeton, MN | #46 |
4 | 5 | Connor Hass | Cambridge, MN | #15H |
5 | 8 | Marcus Ammerman | Mora, MN | #24 |
6 | 3 | Terry Matthewman | Ogilvie, MN | #06 |
7 | 1 | Colton Trembath | Pease, MN | #37C |
8 | 7 | Donald Mead | Dayton, MN | #442 |