10/4/2019 at Ogilvie Raceway
Event Information
Ogilvie, MN
Event Classes
Hornets
WISSOTA Modifieds
WISSOTA Midwest Mods
WISSOTA Mod Four
WISSOTA Super Stock
WISSOTA Street Stock
WISSOTA Late Model
Results
Hornets
Feature Hornets
Pos | Start | Driver | Hometown | Car |
---|
Heat 1 Hornets
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Nate Servaty | Princeton, MN | #99 |
2 | 5 | Tyler Kachinske | Duluth, MN | #26 |
3 | 2 | Paul George | Princeton, MN | #16J |
4 | 6 | Joseph Wilber | Foreston, MN | #0K |
5 | 4 | Paul Ripley | Duluth, MN | #11 |
6 | 7 | Tyler Schramm | Two Harbors, MN | #16 |
7 | 9 | Doug Martin | Willmar, MN | #84 |
8 | 8 | Jake Smith | St. Joseph, MN | #21 |
9 | 1 | Kristy Marken | Duluth, MN | #23 |
Heat 2 Hornets
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Grayson Pratt | Dayton, MN | #63X |
2 | 4 | Lucas Boyce | Hinckley, MN | #7BR |
3 | 2 | Michael Egan | Hibbing, MN | #11E |
4 | 6 | Hunter McDougall | Duluth, MN | #1 |
5 | 8 | Brennan Schmidt | Bemidji, MN | #32 |
6 | 7 | Nate Rose | Duluth, MN | #N8 |
7 | 1 | Corey Mehrwerth | St. Stephen, MN | #27 |
8 | 3 | Casey Fitzpatrick | Two Harbors, MN | #13 |
WISSOTA Modifieds
Feature Modified
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Shane Sabraski | Rice, MN | #7A |
2 | 5 | Dan Ebert | Lake Shore, MN | #60 |
3 | 14 | Jody Bellefeuille | Duluth, MN | #11X |
4 | 2 | Kevin Eder | Ashland, WI | #81 |
5 | 10 | Dave Cain | Corcoran, MN | #2C |
6 | 3 | Kelly Estey | Kelly Lake, MN | #37 |
7 | 19 | Corey Jones | Zimmerman, MN | #7J |
8 | 13 | Clayton Wagamon | Blaine, MN | #14W |
9 | 20 | Jake Smith | Fall Creek, WI | #21 |
10 | 16 | Don Eischens | Richmond, MN | #9E |
11 | 7 | Jason VandeKamp | Scandia, MN | #16 |
12 | 18 | Shane Howell | Buffalo, MN | #L1 |
13 | 0 | Trevor Anderson | Watertown, SD | #20 |
14 | 22 | Donnie Lofdahl | Duluth, MN | #1L |
15 | 8 | Scott Greer | Winnipeg, MB | #5G |
16 | 23 | Peter Loecken | Paynesville, MN | #97L |
17 | 24 | Aaron Johnson | Brainerd, MN | #442 |
18 | 11 | Greg Chesley | Duluth, MN | #97 |
19 | 25 | Danny Vang | Deerwood, MN | #47 |
20 | 21 | Sam Fankhauser | Rice Lake, WI | #11 |
21 | 12 | Justin A-Strike | Elk River, MN | #46 |
22 | 1 | Jeremy Nelson | Alexandria, MN | #4 |
23 | 17 | Jeremy Nelson | Zimmerman, MN | #06 |
24 | 9 | Denis Czech | Gilman, MN | #2 |
25 | 4 | Eric Lamm | Milaca, MN | #88 |
26 | 15 | Landon Atkinson | Little Falls, MN | #18A |
B Feature 1 Modified
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jeremy Nelson | Zimmerman, MN | #06 |
2 | 4 | Shane Howell | Buffalo, MN | #L1 |
3 | 5 | Corey Jones | Zimmerman, MN | #7J |
4 | 2 | Jake Smith | Fall Creek, WI | #21 |
5 | 10 | Sam Fankhauser | Rice Lake, WI | #11 |
6 | 7 | Donnie Lofdahl | Duluth, MN | #1L |
7 | 1 | Peter Loecken | Paynesville, MN | #97L |
8 | 8 | Aaron Johnson | Brainerd, MN | #442 |
9 | 9 | Trevor Anderson | Watertown, SD | #20 |
10 | 14 | Adam Ayotte | Elk River, MN | #04JR |
11 | 12 | Brandon Dolman | Alexandria, MN | #24 |
12 | 18 | Jayme Lautigar | Gilbert, MN | #54L |
13 | 16 | Taton Hansen | Spicer, MN | #96 |
14 | 17 | Mason McEvers | Rochester, MN | #18M |
15 | 11 | Mike Boston | Lindstrom, MN | #11B |
16 | 15 | Bryan Hessler | Chetek, WI | #3 |
17 | 19 | Chad Dawson | Isanti, MN | #26D |
18 | 6 | Danny Vang | Deerwood, MN | #47 |
19 | 13 | Chris Mensen | Carlos, MN | #53 |
Heat 1 Modified
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jeremy Nelson | Alexandria, MN | #4 |
2 | 1 | Justin A-Strike | Elk River, MN | #46 |
3 | 8 | Eric Lamm | Milaca, MN | #88 |
4 | 2 | Landon Atkinson | Little Falls, MN | #18A |
5 | 7 | Jake Smith | Fall Creek, WI | #21 |
6 | 5 | Aaron Johnson | Brainerd, MN | #442 |
7 | 9 | Trevor Anderson | Watertown, SD | #20 |
8 | 3 | Adam Ayotte | Elk River, MN | #04JR |
9 | 4 | Mason McEvers | Rochester, MN | #18M |
Heat 2 Modified
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kelly Estey | Kelly Lake, MN | #37 |
2 | 4 | Scott Greer | Winnipeg, MB | #5G |
3 | 8 | Dan Ebert | Lake Shore, MN | #60 |
4 | 6 | Clayton Wagamon | Blaine, MN | #14W |
5 | 9 | Jody Bellefeuille | Duluth, MN | #11X |
6 | 3 | Danny Vang | Deerwood, MN | #47 |
7 | 5 | Brandon Dolman | Alexandria, MN | #24 |
8 | 1 | Chris Mensen | Carlos, MN | #53 |
9 | 7 | Chad Dawson | Isanti, MN | #26D |
Heat 3 Modified
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Shane Sabraski | Rice, MN | #7A |
2 | 4 | Denis Czech | Gilman, MN | #2 |
3 | 7 | Dave Cain | Corcoran, MN | #2C |
4 | 2 | Don Eischens | Richmond, MN | #9E |
5 | 3 | Jeremy Nelson | Zimmerman, MN | #06 |
6 | 8 | Corey Jones | Zimmerman, MN | #7J |
7 | 9 | Sam Fankhauser | Rice Lake, WI | #11 |
8 | 5 | Taton Hansen | Spicer, MN | #96 |
9 | 6 | Jayme Lautigar | Gilbert, MN | #54L |
Heat 4 Modified
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jason VandeKamp | Scandia, MN | #16 |
2 | 7 | Kevin Eder | Ashland, WI | #81 |
3 | 6 | Greg Chesley | Duluth, MN | #97 |
4 | 2 | Peter Loecken | Paynesville, MN | #97L |
5 | 5 | Shane Howell | Buffalo, MN | #L1 |
6 | 3 | Donnie Lofdahl | Duluth, MN | #1L |
7 | 8 | Mike Boston | Lindstrom, MN | #11B |
8 | 4 | Bryan Hessler | Chetek, WI | #3 |
WISSOTA Midwest Mods
Feature Midwest Modified
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Shane Sabraski | Rice, MN | #EZ1 |
2 | 2 | Jason VandeKamp | Scandia, MN | #16 |
3 | 6 | Eric Lamm | Milaca, MN | #88 |
4 | 4 | Zach Benson | Princeton, MN | #17B |
5 | 15 | Jeremy Nelson | Zimmerman, MN | #06 |
6 | 7 | Cole Searing | Huron, SD | #10 |
7 | 5 | Skeeter Estey | Kelly Lake, MN | #37X |
8 | 3 | Mitch Weiss | Scandia, MN | #23 |
9 | 12 | Cody Lee | Starbuck, MN | #50C |
10 | 11 | Shane Howell | Buffalo, MN | #L1 |
11 | 10 | Travis Schulte | Becker, MN | #11 |
12 | 9 | Brock Gronwold | Fergus Falls, MN | #2G |
13 | 13 | Nick Bruder | Long Prairie, MN | #092 |
14 | 8 | Haley Lee | Starbuck, MN | #50H |
15 | 23 | Brennan Gave | Princeton, MN | #112 |
16 | 16 | Kyle Matuska | Stacy, MN | #43 |
17 | 19 | Jess Brekke | Devils Lake, ND | #13B |
18 | 20 | Calvin Iverson | Eleva, WI | #27X |
19 | 17 | Tim Johnson | Brainerd, MN | #1JR |
20 | 22 | Hunter Hougard | Warren, MN | #188 |
21 | 21 | Andy Davey | Hibbing, MN | #22 |
22 | 25 | Brandon Copp | Brule, WI | #22C |
23 | 14 | Andy Mayavski | Waite Park, MN | #29M |
24 | 24 | Cody Borgeson | New Richmond, WI | #B37 |
25 | 18 | Ryan Gierke | Villard, MN | #26G |
B Feature 1 Midwest Modified
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Tim Johnson | Brainerd, MN | #1JR |
2 | 2 | Jess Brekke | Devils Lake, ND | #13B |
3 | 1 | Andy Davey | Hibbing, MN | #22 |
4 | 4 | Brennan Gave | Princeton, MN | #112 |
5 | 5 | Andy Miskowic | Princeton, MN | #27XX |
6 | 7 | Jason Hoffman | Villard, MN | #07 |
7 | 8 | Leo Schweiss | Hibbing, MN | #29 |
8 | 6 | Thomas Gill | Rice, MN | #20G |
9 | 12 | Tanner Williamson | Fort Frances, ON | #88W |
10 | 9 | Gary James Nelson | Ponemah, MN | #74 |
11 | 18 | Austin Ellis | Rice Lake, WI | #20 |
12 | 11 | Patrick Kelley | Forest Lake, MN | #63 |
13 | 14 | Mike Boston | Lindstrom, MN | #11B |
14 | 10 | Mark Blood | Mora, MN | #R |
15 | 13 | Todd Duchscherer | New Rockford, ND | #68 |
16 | 15 | Abby Gierke | Villard, MN | #26 |
17 | 16 | Lou Puzio | Chippewa Falls, WI | #24 |
18 | 17 | Mason Lesmeister | Morris, MN | #20L |
19 | 19 | Mark Froehlich | Zimmerman, MN | #44FX |
B Feature 2 Midwest Modified
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ryan Gierke | Villard, MN | #26G |
2 | 1 | Calvin Iverson | Eleva, WI | #27X |
3 | 3 | Hunter Hougard | Warren, MN | #188 |
4 | 4 | Cody Borgeson | New Richmond, WI | #B37 |
5 | 8 | Lucas Rodin | Marion, ND | #19 |
6 | 6 | David Storck | Morris, MN | #57 |
7 | 7 | David Pixley | East Bethel, MN | #3P |
8 | 15 | Austin Chyba | Browerville, MN | #11X |
9 | 13 | Ryan Putnam | Princeton, MN | #46R |
10 | 10 | Jeff Reed | Bemidji, MN | #2R |
11 | 9 | Cole Boston | Lindstrom, MN | #33C |
12 | 5 | Brandon Copp | Brule, WI | #22C |
13 | 11 | Matt Kelley | Columbus, MN | #OK |
14 | 14 | Tommy Bawden | Clear Lake, MN | #TB81 |
15 | 17 | Jon Starnes | Montrose, MN | #133 |
16 | 12 | Cory Peterson | Red Lake, MN | #7P |
17 | 16 | Vic Schmidt | Saint Cloud, MN | #96S |
18 | 18 | Joseph Kampa | Sauk Rapids, MN | #29K |
Heat 1 Midwest Modified
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Eric Lamm | Milaca, MN | #88 |
2 | 7 | Zach Benson | Princeton, MN | #17B |
3 | 6 | Andy Mayavski | Waite Park, MN | #29M |
4 | 8 | Calvin Iverson | Eleva, WI | #27X |
5 | 9 | Tim Johnson | Brainerd, MN | #1JR |
6 | 1 | Gary James Nelson | Ponemah, MN | #74 |
7 | 5 | Tanner Williamson | Fort Frances, ON | #88W |
8 | 4 | Mike Boston | Lindstrom, MN | #11B |
9 | 2 | Lou Puzio | Chippewa Falls, WI | #24 |
Heat 2 Midwest Modified
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brock Gronwold | Fergus Falls, MN | #2G |
2 | 7 | Skeeter Estey | Kelly Lake, MN | #37X |
3 | 6 | Jeremy Nelson | Zimmerman, MN | #06 |
4 | 3 | Cody Borgeson | New Richmond, WI | #B37 |
5 | 2 | David Pixley | East Bethel, MN | #3P |
6 | 9 | David Storck | Morris, MN | #57 |
7 | 8 | Patrick Kelley | Forest Lake, MN | #63 |
8 | 5 | Mason Lesmeister | Morris, MN | #20L |
9 | 4 | Austin Ellis | Rice Lake, WI | #20 |
Heat 3 Midwest Modified
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Shane Sabraski | Rice, MN | #EZ1 |
2 | 1 | Kyle Matuska | Stacy, MN | #43 |
3 | 9 | Cole Searing | Huron, SD | #10 |
4 | 4 | Brandon Copp | Brule, WI | #22C |
5 | 2 | Leo Schweiss | Hibbing, MN | #29 |
6 | 5 | Mark Blood | Mora, MN | #R |
7 | 6 | Todd Duchscherer | New Rockford, ND | #68 |
8 | 8 | Abby Gierke | Villard, MN | #26 |
9 | 3 | Jon Starnes | Montrose, MN | #133 |
Heat 4 Midwest Modified
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Travis Schulte | Becker, MN | #11 |
2 | 3 | Nick Bruder | Long Prairie, MN | #092 |
3 | 2 | Ryan Gierke | Villard, MN | #26G |
4 | 7 | Jess Brekke | Devils Lake, ND | #13B |
5 | 4 | Lucas Rodin | Marion, ND | #19 |
6 | 5 | Jeff Reed | Bemidji, MN | #2R |
7 | 6 | Ryan Putnam | Princeton, MN | #46R |
8 | 8 | Austin Chyba | Browerville, MN | #11X |
9 | 9 | Mark Froehlich | Zimmerman, MN | #44FX |
Heat 5 Midwest Modified
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Mitch Weiss | Scandia, MN | #23 |
2 | 2 | Andy Davey | Hibbing, MN | #22 |
3 | 8 | Haley Lee | Starbuck, MN | #50H |
4 | 3 | Andy Miskowic | Princeton, MN | #27XX |
5 | 7 | Thomas Gill | Rice, MN | #20G |
6 | 9 | Jason Hoffman | Villard, MN | #07 |
7 | 5 | Cory Peterson | Red Lake, MN | #7P |
8 | 1 | Vic Schmidt | Saint Cloud, MN | #96S |
9 | 6 | Joseph Kampa | Sauk Rapids, MN | #29K |
Heat 6 Midwest Modified
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Jason VandeKamp | Scandia, MN | #16 |
2 | 4 | Shane Howell | Buffalo, MN | #L1 |
3 | 7 | Cody Lee | Starbuck, MN | #50C |
4 | 2 | Brennan Gave | Princeton, MN | #112 |
5 | 8 | Hunter Hougard | Warren, MN | #188 |
6 | 1 | Cole Boston | Lindstrom, MN | #33C |
7 | 3 | Matt Kelley | Columbus, MN | #OK |
8 | 6 | Tommy Bawden | Clear Lake, MN | #TB81 |
WISSOTA Mod Four
A Feature Mod Four
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Justin Will | Sheridan, WY | #25 |
2 | 3 | Justin Pogones | Princeton, MN | #01 |
3 | 1 | Robert Holtquist | Milbank, SD | #5 |
4 | 5 | Jamie Flickinger | New London, MN | #16 |
5 | 7 | Dean Larson | Pennock, MN | #37 |
6 | 4 | Doug Merrill | Luck, WI | #17 |
7 | 6 | Nicholas Jacobson | Bemidji, MN | #32J |
8 | 9 | Tommy Pogones | Princeton, MN | #04 |
9 | 10 | Gerrald Nohner | Onamia, MN | #N88 |
10 | 8 | Dean Shaver | Leonard, MN | #30 |
11 | 11 | David Fortier | Ramsey, MN | #21 |
12 | 16 | Carter Oestreich | Elk River, MN | #X |
13 | 13 | Adam Prieve | Litchfield, MN | #9 |
14 | 12 | Nicole Feda | Bemidji, MN | #5F |
15 | 15 | Brian Feda | Bemidji, MN | #05F |
16 | 14 | Dustin Holtquist | St. Cloud, MN | #5H |
Heat 1 Mod Four
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Justin Will | Sheridan, WY | #25 |
2 | 2 | Doug Merrill | Luck, WI | #17 |
3 | 4 | Nicholas Jacobson | Bemidji, MN | #32J |
4 | 5 | Dean Shaver | Leonard, MN | #30 |
5 | 6 | Tommy Pogones | Princeton, MN | #04 |
6 | 8 | Carter Oestreich | Elk River, MN | #X |
7 | 7 | Adam Prieve | Litchfield, MN | #9 |
8 | 3 | Brian Feda | Bemidji, MN | #05F |
Heat 2 Mod Four
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Justin Pogones | Princeton, MN | #01 |
2 | 6 | Robert Holtquist | Milbank, SD | #5 |
3 | 3 | Dean Larson | Pennock, MN | #37 |
4 | 8 | Jamie Flickinger | New London, MN | #16 |
5 | 2 | Gerrald Nohner | Onamia, MN | #N88 |
6 | 7 | David Fortier | Ramsey, MN | #21 |
7 | 4 | Nicole Feda | Bemidji, MN | #5F |
8 | 5 | Dustin Holtquist | St. Cloud, MN | #5H |
WISSOTA Super Stock
Feature Super Stock
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dave Mass | East Bethel, MN | #2 |
2 | 7 | Dexton Koch | Becker, MN | #78K |
3 | 2 | Tristan LaBarge | Kelly Lake, MN | #19 |
4 | 4 | Dan Nissalke | Winona, MN | #22 |
5 | 9 | Dylan Kromschroeder | Cambridge, MN | #9 |
6 | 3 | Ryan Kostreba | Elk River, MN | #17K |
7 | 19 | Curt Myers | Cameron, WI | #1M |
8 | 6 | Shane Sabraski | Rice, MN | #7A |
9 | 5 | Josh Zimpel | Braham, MN | #5 |
10 | 11 | Mike Loomis | Columbus, MN | #17 |
11 | 8 | Tanner Erickson | Princeton, MN | #4E |
12 | 14 | Nick Traynor | Barron, WI | #40 |
13 | 13 | Tim Johnson | Brainerd, MN | #1JR |
14 | 17 | Kevin Burdick | Proctor, MN | #30B |
15 | 12 | Jared Zimpel | Braham, MN | #27 |
16 | 18 | Kurt Becken | Big Lake, MN | #70X |
17 | 16 | Kevin Schmidt | Becker, MN | #18 |
18 | 15 | Jeff Brauer | Eyota, MN | #34 |
19 | 25 | Scott Lawrence | Superior, WI | #77 |
20 | 23 | Kyle Copp | Brule, WI | #26 |
21 | 20 | Duane (D.J.) Keeler | Superior, WI | #12K |
22 | 21 | Karter Reents | Glenwood, MN | #1 |
23 | 24 | Joel Snyder | Cambridge, MN | #29S |
24 | 10 | Cody Emmans | Ham Lake, MN | #33C |
25 | 26 | Jordan Henkemeyer | Sauk Rapids, MN | #11A |
26 | 22 | Adam Soltis | Ladysmith, WI | #9S |
B Feature 1 Super Stock
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Kevin Burdick | Proctor, MN | #30B |
2 | 4 | Kurt Becken | Big Lake, MN | #70X |
3 | 22 | Curt Myers | Cameron, WI | #1M |
4 | 6 | Duane (D.J.) Keeler | Superior, WI | #12K |
5 | 3 | Karter Reents | Glenwood, MN | #1 |
6 | 5 | Adam Soltis | Ladysmith, WI | #9S |
7 | 15 | Kyle Copp | Brule, WI | #26 |
8 | 2 | Joel Snyder | Cambridge, MN | #29S |
9 | 9 | Scott Lawrence | Superior, WI | #77 |
10 | 19 | Jordan Henkemeyer | Sauk Rapids, MN | #11A |
11 | 20 | Wayne Dean | Strum, WI | #17D |
12 | 11 | Brandon Linquist | Waite Park, MN | #8 |
13 | 12 | Ryan Schaufler | Hutchinson, MN | #55S |
14 | 10 | Vincent Zirbes | Bowlus, MN | #22X |
15 | 13 | Davey Kruchten | Burtrum, MN | #11K |
16 | 21 | Dan Severson | Crosby, MN | #30 |
17 | 17 | Eric Berg | Braham, MN | #59 |
18 | 16 | Curtis Newberg | Willmar, MN | #11X |
19 | 18 | David Dosh | Brainerd, MN | #12 |
20 | 1 | Jim Gullikson | Nowthen, MN | #21 |
21 | 14 | Kevin Salin | Iron, MN | #11 |
22 | 7 | Jon Tollakson | Montevideo, MN | #32 |
Heat 1 Super Stock
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Shane Sabraski | Rice, MN | #7A |
2 | 5 | Josh Zimpel | Braham, MN | #5 |
3 | 2 | Jared Zimpel | Braham, MN | #27 |
4 | 8 | Cody Emmans | Ham Lake, MN | #33C |
5 | 4 | Adam Soltis | Ladysmith, WI | #9S |
6 | 10 | Joel Snyder | Cambridge, MN | #29S |
7 | 9 | Vincent Zirbes | Bowlus, MN | #22X |
8 | 6 | Davey Kruchten | Burtrum, MN | #11K |
9 | 7 | Eric Berg | Braham, MN | #59 |
10 | 3 | Dan Severson | Crosby, MN | #30 |
Heat 2 Super Stock
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Tristan LaBarge | Kelly Lake, MN | #19 |
2 | 6 | Ryan Kostreba | Elk River, MN | #17K |
3 | 3 | Tim Johnson | Brainerd, MN | #1JR |
4 | 2 | Kevin Schmidt | Becker, MN | #18 |
5 | 8 | Jeff Brauer | Eyota, MN | #34 |
6 | 5 | Kevin Burdick | Proctor, MN | #30B |
7 | 10 | Duane (D.J.) Keeler | Superior, WI | #12K |
8 | 7 | Kyle Copp | Brule, WI | #26 |
9 | 9 | Jordan Henkemeyer | Sauk Rapids, MN | #11A |
10 | 1 | Wayne Dean | Strum, WI | #17D |
Heat 3 Super Stock
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Dave Mass | East Bethel, MN | #2 |
2 | 1 | Tanner Erickson | Princeton, MN | #4E |
3 | 4 | Mike Loomis | Columbus, MN | #17 |
4 | 5 | Nick Traynor | Barron, WI | #40 |
5 | 6 | Karter Reents | Glenwood, MN | #1 |
6 | 3 | Jon Tollakson | Montevideo, MN | #32 |
7 | 2 | Ryan Schaufler | Hutchinson, MN | #55S |
8 | 8 | Curtis Newberg | Willmar, MN | #11X |
9 | 7 | David Dosh | Brainerd, MN | #12 |
Heat 4 Super Stock
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dan Nissalke | Winona, MN | #22 |
2 | 1 | Dylan Kromschroeder | Cambridge, MN | #9 |
3 | 7 | Dexton Koch | Becker, MN | #78K |
4 | 4 | Jim Gullikson | Nowthen, MN | #21 |
5 | 3 | Kurt Becken | Big Lake, MN | #70X |
6 | 5 | Scott Lawrence | Superior, WI | #77 |
7 | 9 | Brandon Linquist | Waite Park, MN | #8 |
8 | 6 | Kevin Salin | Iron, MN | #11 |
9 | 8 | Curt Myers | Cameron, WI | #1M |
WISSOTA Street Stock
Feature Street Stock
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Zach Elward | Hayfield, MN | #15 |
2 | 1 | Eric Riley | Morris, MN | #51 |
3 | 6 | Gavin Rowland | Ogilvie, MN | #18 |
4 | 17 | Cory Dykhoff | Perham, MN | #3C |
5 | 8 | Kyle Howland | Zimmerman, MN | #05 |
6 | 7 | Jason Havel | Rice Lake, WI | #5H |
7 | 5 | Parker Anderson | Phillips, WI | #27P |
8 | 18 | Andrew Hanson | Iron River, WI | #20 |
9 | 4 | Jack Koranda | Bluffton, MN | #22X |
10 | 20 | Shawn Amundson | Rice Lake, WI | #30 |
11 | 21 | Ryan Satter | Dent, MN | #67 |
12 | 19 | Jay Kesan | Weyerhaeuser, WI | #7 |
13 | 16 | Charlie Shiek | Foley, MN | #19C |
14 | 14 | Russell Kostreba | Zimmerman, MN | #14 |
15 | 22 | Jim Williams | DeGraff, MN | #22W |
16 | 23 | Brett Miller | Alexandria, MN | #3 |
17 | 15 | Kegan Stueve | Greenwald, MN | #35S |
18 | 11 | Joe Potter | Euclid, MN | #10 |
19 | 25 | Quain Busitzky | Anoka, MN | #37X |
20 | 3 | Darrel Hazelton | Chippewa Falls, WI | #5 |
21 | 2 | Kurt Becken | Big Lake, MN | #12X |
22 | 12 | Scott Witkowski | Aberdeen, SD | #88 |
23 | 24 | Kori Richter | Rice Lake, WI | #14R |
24 | 9 | Dustin Doughty | Hudson, WI | #D1 |
25 | 13 | Justin Vogel | Brooten, MN | #10V |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cory Dykhoff | Perham, MN | #3C |
2 | 5 | Andrew Hanson | Iron River, WI | #20 |
3 | 3 | Jay Kesan | Weyerhaeuser, WI | #7 |
4 | 7 | Shawn Amundson | Rice Lake, WI | #30 |
5 | 8 | Ryan Satter | Dent, MN | #67 |
6 | 12 | Jim Williams | DeGraff, MN | #22W |
7 | 2 | Brett Miller | Alexandria, MN | #3 |
8 | 9 | Kori Richter | Rice Lake, WI | #14R |
9 | 4 | Tylar Wilson | Fort Frances, ON | #55 |
10 | 6 | Greg Platzer | Robbinsdale, MN | #16 |
11 | 10 | Richard Chasteen | Elk River, MN | #65 |
12 | 13 | Quain Busitzky | Anoka, MN | #37X |
13 | 14 | Ty Agen | Chippewa Falls, WI | #26T |
14 | 11 | Michael Tuma | Weyerhaeuser, WI | #T20 |
15 | 15 | Dale Louwagie | Cottonwood, MN | #3D |
Heat 1 Street Stock
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jason Havel | Rice Lake, WI | #5H |
2 | 2 | Zach Elward | Hayfield, MN | #15 |
3 | 5 | Scott Witkowski | Aberdeen, SD | #88 |
4 | 6 | Justin Vogel | Brooten, MN | #10V |
5 | 3 | Cory Dykhoff | Perham, MN | #3C |
6 | 7 | Andrew Hanson | Iron River, WI | #20 |
7 | 8 | Kori Richter | Rice Lake, WI | #14R |
8 | 4 | Quain Busitzky | Anoka, MN | #37X |
Heat 2 Street Stock
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Darrel Hazelton | Chippewa Falls, WI | #5 |
2 | 4 | Kyle Howland | Zimmerman, MN | #05 |
3 | 8 | Parker Anderson | Phillips, WI | #27P |
4 | 1 | Kegan Stueve | Greenwald, MN | #35S |
5 | 3 | Brett Miller | Alexandria, MN | #3 |
6 | 6 | Ryan Satter | Dent, MN | #67 |
7 | 7 | Jim Williams | DeGraff, MN | #22W |
8 | 5 | Ty Agen | Chippewa Falls, WI | #26T |
Heat 3 Street Stock
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jack Koranda | Bluffton, MN | #22X |
2 | 6 | Kurt Becken | Big Lake, MN | #12X |
3 | 8 | Gavin Rowland | Ogilvie, MN | #18 |
4 | 1 | Charlie Shiek | Foley, MN | #19C |
5 | 5 | Tylar Wilson | Fort Frances, ON | #55 |
6 | 4 | Greg Platzer | Robbinsdale, MN | #16 |
7 | 3 | Michael Tuma | Weyerhaeuser, WI | #T20 |
8 | 7 | Dale Louwagie | Cottonwood, MN | #3D |
Heat 4 Street Stock
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Eric Riley | Morris, MN | #51 |
2 | 2 | Joe Potter | Euclid, MN | #10 |
3 | 7 | Dustin Doughty | Hudson, WI | #D1 |
4 | 6 | Russell Kostreba | Zimmerman, MN | #14 |
5 | 3 | Jay Kesan | Weyerhaeuser, WI | #7 |
6 | 5 | Shawn Amundson | Rice Lake, WI | #30 |
7 | 1 | Richard Chasteen | Elk River, MN | #65 |
WISSOTA Late Model
Feature Late Models
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Pat Doar | New Richmond, WI | #11 |
2 | 2 | Dan Ebert | Lake Shore, MN | #66 |
3 | 7 | Jeff Wildung | Nassau, MN | #50 |
4 | 4 | Landon Atkinson | Little Falls, MN | #18A |
5 | 10 | Dave Mass | East Bethel, MN | #42 |
6 | 14 | Cole Schill | Hawley, MN | #44 |
7 | 8 | John Kaanta | Elk Mound, WI | #85 |
8 | 6 | Don Shaw | Ham Lake, MN | #42S |
9 | 1 | Mike Prochnow | Menomonie, WI | #68 |
10 | 11 | Jeff Massingill | Keewatin, MN | #6M |
11 | 5 | Travis Budisalovich | Minneapolis, MN | #31B |
12 | 18 | Deven VanHouse | Silver Bay, MN | #17 |
13 | 12 | Dan Gullikson | Roberts, WI | #33X |
14 | 15 | Jeffrey Lien Jr. | Mora, MN | #24 |
15 | 23 | Michael Keller | Menomonie, WI | #31 |
16 | 20 | Lyndon Bolt | Rapid City, SD | #3X |
17 | 17 | Damin Eilers | Canby, MN | #711 |
18 | 24 | C.J. Eilers | Canby, MN | #775 |
19 | 21 | Joel Collins | Princeton, MN | #21X |
20 | 19 | Denny Cutsforth | Elk Mound, WI | #20 |
21 | 13 | Kevin Eder | Ashland, WI | #1 |
