7/13/2019 at Ogilvie Raceway
Event Information
Ogilvie, MN
Event Classes
WOO Late Models
WISSOTA Super Stock
Results
WISSOTA Super Stock
Wissota Super Stock Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Tim Johnson | Brainerd, MN | #1JR |
2 | 4 | Dave Mass | East Bethel, MN | #2 |
3 | 7 | Kevin Burdick | Proctor, MN | #30 |
4 | 2 | Andy Grymala | Superior, WI | #24 |
5 | 3 | Curt Myers | Cameron, WI | #1M |
6 | 17 | Ryan Kostreba | Elk River, MN | #17 |
7 | 6 | Chris Wark | Zimmerman, MN | #24W |
8 | 5 | Dexton Koch | Becker, MN | #78K |
9 | 1 | Nick Oreskovich | Mason, WI | #21F |
10 | 21 | Kurt Becken | Big Lake, MN | #70X |
11 | 8 | Scott Lawrence | Superior, WI | #77 |
12 | 14 | Duane (D.J.) Keeler | Superior, WI | #12K |
13 | 10 | Jacob Knapper | Montevideo, MN | #66 |
14 | 22 | Eric Olson | Ladysmith, WI | #1E |
15 | 13 | Jason Cook | Brandon, MN | #79 |
16 | 16 | Doug Koski | Chisholm, MN | #20VT |
17 | 25 | Jared Zimpel | Braham, MN | #27 |
18 | 19 | Jim Campbell | Two Harbors, MN | #12 |
19 | 15 | Cody Emmans | Ham Lake, MN | #33C |
20 | 12 | Jordan Henkemeyer | Sauk Rapids, MN | #11A |
21 | 9 | Ben Johnson | New London, MN | #44X |
22 | 18 | Josh Zimpel | Braham, MN | #5 |
23 | 23 | Brian Carl | Duluth, MN | #32F |
24 | 20 | Chad Fouquette | St. Cloud, MN | #515 |
25 | 24 | Kevin Schmidt | Becker, MN | #18 |
Wissota Super Stock B Main 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Doug Koski | Chisholm, MN | #20VT |
2 | 6 | Jim Campbell | Two Harbors, MN | #12 |
3 | 7 | Eric Olson | Ladysmith, WI | #1E |
4 | 13 | Patrick Beeksma | Ironwood, MI | #21C |
5 | 3 | Matt Deragon | Ashland, WI | #27D |
6 | 5 | Shawn Fernkes | Pennock, MN | #99 |
7 | 8 | Jim Urseth | Lake Shore, MN | #64 |
8 | 9 | Eric Berg | Braham, MN | #59 |
9 | 10 | Larry Both | Thunder Bay, ON | #4K |
10 | 1 | Patrick Heikkinen | Eveleth, MN | #13 |
11 | 11 | Tristan LaBarge | Kelly Lake, MN | #19 |
12 | 4 | Jon Hammitt | Cloquet, MN | #32J |
13 | 12 | Dan Lonsky | Rush City, MN | #18L |
Wissota Super Stock B Main 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ryan Kostreba | Elk River, MN | #17 |
2 | 5 | Chad Fouquette | St. Cloud, MN | #515 |
3 | 2 | Brian Carl | Duluth, MN | #32F |
4 | 3 | Don Muzzy | Ironwood, MI | #1X |
5 | 11 | Trevor Saurer | Dalton, MN | #21X |
6 | 6 | Shawn McFadden | Ashland, WI | #51JR |
7 | 4 | Jared Zimpel | Braham, MN | #27 |
8 | 8 | Rich Bishop | Ladysmith, WI | #10 |
9 | 7 | Allan Cleveland | Breckenridge, MN | #4A |
10 | 12 | Tucker Quinn | Ladysmith, WI | #11 |
11 | 9 | Dale Tomes | Dell Rapids, SD | #21T |
12 | 10 | Jim Gullikson | Nowthen, MN | #21 |
Wissota Super Stock B Main 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Josh Zimpel | Braham, MN | #5 |
2 | 11 | Kurt Becken | Big Lake, MN | #70X |
3 | 3 | Kevin Schmidt | Becker, MN | #18 |
4 | 8 | Kyle Copp | Brule, WI | #26 |
5 | 6 | Nick Schipke | Aberdeen, SD | #33N |
6 | 7 | Ronnie Malecki | Duluth, MN | #9M |
7 | 4 | Dan Severson | Crosby, MN | #30S |
8 | 10 | Matt Fester | Grove City, MN | #6F |
9 | 1 | John Adams | St. Croix Falls, WI | #69 |
10 | 5 | Annika Hammitt | Cloquet, MN | #19A |
11 | 9 | Devin Fouquette | St. Cloud, MN | #F15 |
12 | 12 | Matthew Hammitt | Cloquet, MN | #32H |
Wissota Super Stock Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Andy Grymala | Superior, WI | #24 |
2 | 2 | Chris Wark | Zimmerman, MN | #24W |
3 | 10 | Tim Johnson | Brainerd, MN | #1JR |
4 | 6 | Patrick Heikkinen | Eveleth, MN | #13 |
5 | 7 | Josh Zimpel | Braham, MN | #5 |
6 | 1 | Jared Zimpel | Braham, MN | #27 |
7 | 8 | Jim Campbell | Two Harbors, MN | #12 |
8 | 3 | Allan Cleveland | Breckenridge, MN | #4A |
9 | 5 | Tristan LaBarge | Kelly Lake, MN | #19 |
10 | 11 | Dan Lonsky | Rush City, MN | #18L |
11 | 9 | Patrick Beeksma | Ironwood, MI | #21C |
Wissota Super Stock Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dexton Koch | Becker, MN | #78K |
2 | 6 | Kevin Burdick | Proctor, MN | #30 |
3 | 1 | Jordan Henkemeyer | Sauk Rapids, MN | #11A |
4 | 4 | Ryan Kostreba | Elk River, MN | #17 |
5 | 5 | Matt Deragon | Ashland, WI | #27D |
6 | 3 | Dan Severson | Crosby, MN | #30S |
7 | 10 | Shawn McFadden | Ashland, WI | #51JR |
8 | 8 | Ronnie Malecki | Duluth, MN | #9M |
9 | 11 | Kyle Copp | Brule, WI | #26 |
10 | 9 | Dale Tomes | Dell Rapids, SD | #21T |
11 | 7 | Larry Both | Thunder Bay, ON | #4K |
Wissota Super Stock Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Curt Myers | Cameron, WI | #1M |
2 | 6 | Scott Lawrence | Superior, WI | #77 |
3 | 4 | Jason Cook | Brandon, MN | #79 |
4 | 2 | John Adams | St. Croix Falls, WI | #69 |
5 | 9 | Don Muzzy | Ironwood, MI | #1X |
6 | 7 | Shawn Fernkes | Pennock, MN | #99 |
7 | 1 | Nick Schipke | Aberdeen, SD | #33N |
8 | 5 | Jim Urseth | Lake Shore, MN | #64 |
9 | 8 | Eric Berg | Braham, MN | #59 |
10 | 10 | Devin Fouquette | St. Cloud, MN | #F15 |
Wissota Super Stock Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Nick Oreskovich | Mason, WI | #21F |
2 | 2 | Ben Johnson | New London, MN | #44X |
3 | 4 | Duane (D.J.) Keeler | Superior, WI | #12K |
4 | 9 | Doug Koski | Chisholm, MN | #20VT |
5 | 6 | Kevin Schmidt | Becker, MN | #18 |
6 | 8 | Chad Fouquette | St. Cloud, MN | #515 |
7 | 1 | Eric Olson | Ladysmith, WI | #1E |
8 | 7 | Rich Bishop | Ladysmith, WI | #10 |
9 | 3 | Trevor Saurer | Dalton, MN | #21X |
10 | 10 | Tucker Quinn | Ladysmith, WI | #11 |
Wissota Super Stock Heat 5
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Dave Mass | East Bethel, MN | #2 |
2 | 6 | Jacob Knapper | Montevideo, MN | #66 |
3 | 8 | Cody Emmans | Ham Lake, MN | #33C |
4 | 7 | Brian Carl | Duluth, MN | #32F |
5 | 2 | Jon Hammitt | Cloquet, MN | #32J |
6 | 5 | Annika Hammitt | Cloquet, MN | #19A |
7 | 4 | Jim Gullikson | Nowthen, MN | #21 |
8 | 1 | Matt Fester | Grove City, MN | #6F |
9 | 3 | Kurt Becken | Big Lake, MN | #70X |
10 | 10 | Matthew Hammitt | Cloquet, MN | #32H |
WOO Late Models
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Shane Clanton | Zebulon, GA | #25 |
2 | 7 | Brandon Sheppard | New Berlin, IL | #1 |
3 | 3 | Jimmy Mars | Menomonie, WI | #28M |
4 | 10 | Dennis Erb Jr | Carpentersville, IL | #28 |
5 | 2 | Darrell Lanigan | Union, KY | #29 |
6 | 1 | Ricky Weiss | Headingley, MB | #7 |
7 | 5 | Brent Larson | Lake Elmo, MN | #B1 |
8 | 14 | A.J. Diemel | Elk Mound, WI | #58 |
9 | 8 | Cade Dillard | Robeline, LA | #97 |
10 | 11 | Jake Timm | Winona, MN | #49 |
11 | 17 | Jeff Massingill | Keewatin, MN | #6M |
12 | 22 | Boom Briggs | Bear Lake, PA | #99B |
13 | 6 | Chase Junghans | Manhattan, KS | #18 |
14 | 18 | Matthew Smith | Leduc, AB | #86 |
15 | 23 | Joel Collins | Princeton, MN | #21X |
16 | 21 | Mark Heinle | Bovey, MN | #12 |
17 | 19 | Ben Heinle | Bovey, MN | #12H |
18 | 13 | Blake Spencer | St Augustine, FL | #6 |
19 | 12 | Steve Laursen | Cumberland, WI | #19 |
20 | 15 | David Smith | Parkland County, AB | #06 |
21 | 20 | Paul Parker | Kaukauna, WI | #10 |
22 | 16 | Marshall Fegers | Savage, MN | #F19 |
23 | 4 | Pat Doar | New Richmond, WI | #11 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Darrell Lanigan | Union, KY | #29 |
2 | 2 | Chase Junghans | Manhattan, KS | #18 |
3 | 4 | Brandon Sheppard | New Berlin, IL | #1 |
4 | 5 | Dennis Erb Jr | Carpentersville, IL | #28 |
5 | 6 | Blake Spencer | St Augustine, FL | #6 |
6 | 7 | Marshall Fegers | Savage, MN | #F19 |
7 | 8 | Ben Heinle | Bovey, MN | #12H |
8 | 3 | Boom Briggs | Bear Lake, PA | #99B |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ricky Weiss | Headingley, MB | #7 |
2 | 2 | Brent Larson | Lake Elmo, MN | #B1 |
3 | 3 | Cade Dillard | Robeline, LA | #97 |
4 | 5 | Jake Timm | Winona, MN | #49 |
5 | 8 | A.J. Diemel | Elk Mound, WI | #58 |
6 | 4 | Jeff Massingill | Keewatin, MN | #6M |
7 | 6 | Paul Parker | Kaukauna, WI | #10 |
8 | 7 | Joel Collins | Princeton, MN | #21X |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jimmy Mars | Menomonie, WI | #28M |
2 | 3 | Pat Doar | New Richmond, WI | #11 |
3 | 2 | Shane Clanton | Zebulon, GA | #25 |
4 | 4 | Steve Laursen | Cumberland, WI | #19 |
5 | 5 | David Smith | Parkland County, AB | #06 |
6 | 6 | Matthew Smith | Leduc, AB | #86 |
7 | 7 | Mark Heinle | Bovey, MN | #12 |
Qualifying
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Darrell Lanigan | Union, KY | #29 |
2 | 0 | Ricky Weiss | Headingley, MB | #7 |
3 | 0 | Jimmy Mars | Menomonie, WI | #28M |
4 | 0 | Chase Junghans | Manhattan, KS | #18 |
5 | 0 | Brent Larson | Lake Elmo, MN | #B1 |
6 | 0 | Shane Clanton | Zebulon, GA | #25 |
7 | 0 | Boom Briggs | Bear Lake, PA | #99B |
8 | 0 | Cade Dillard | Robeline, LA | #97 |
9 | 0 | Pat Doar | New Richmond, WI | #11 |
10 | 0 | Brandon Sheppard | New Berlin, IL | #1 |
11 | 0 | Jeff Massingill | Keewatin, MN | #6M |
12 | 0 | Steve Laursen | Cumberland, WI | #19 |
13 | 0 | Dennis Erb Jr | Carpentersville, IL | #28 |
14 | 0 | Jake Timm | Winona, MN | #49 |
15 | 0 | David Smith | Parkland County, AB | #06 |
16 | 0 | Blake Spencer | St Augustine, FL | #6 |
17 | 0 | Paul Parker | Kaukauna, WI | #10 |
18 | 0 | Matthew Smith | Leduc, AB | #86 |
19 | 0 | Marshall Fegers | Savage, MN | #F19 |
20 | 0 | Joel Collins | Princeton, MN | #21X |
21 | 0 | Mark Heinle | Bovey, MN | #12 |
22 | 0 | Ben Heinle | Bovey, MN | #12H |
23 | 0 | A.J. Diemel | Elk Mound, WI | #58 |