5/25/2019 at Ogilvie Raceway
Event Information
Ogilvie, MN
Results
WISSOTA Modifieds
Wissota Modified Feature
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Dan Ebert | Lake Shore, MN | #60 |
2 | 3 | Shane Sabraski | Rice, MN | #7A |
3 | 8 | Jody Bellefeuille | Duluth, MN | #11B |
4 | 1 | Dave Cain | Corcoran, MN | #2C |
5 | 5 | Landon Atkinson | Little Falls, MN | #18A |
6 | 13 | Jake Smith | Fall Creek, WI | #21 |
7 | 15 | Denis Czech | Gilman, MN | #2 |
8 | 7 | Jeremy Nelson | Alexandria, MN | #4 |
9 | 17 | Clayton Wagamon | Blaine, MN | #14W |
10 | 18 | Tony Schill | Oakdale, MN | #8S |
11 | 14 | Darrell Nelson | Hermantown, MN | #44 |
12 | 2 | Jeremy Nelson | Zimmerman, MN | #06 |
13 | 25 | Mike Anderson | Jim Falls, WI | #57 |
14 | 16 | J.T. Johnson | Milaca, MN | #89JR |
15 | 21 | Alex Guthmiller | Milbank, SD | #51 |
16 | 19 | Scott Greer | Winnipeg, MB | #5G |
17 | 22 | Jason Gross | Osceola, WI | #12G |
18 | 12 | Cody Wolkowski | Thunder Bay, ON | #224 |
19 | 10 | Taton Hansen | Spicer, MN | #96 |
20 | 11 | Corey Jones | Zimmerman, MN | #7J |
21 | 23 | Sam Fankhauser | Rice Lake, WI | #11 |
22 | 24 | Jamie Trautner | Hendrum, MN | #Z28 |
23 | 20 | Adam Ayotte | Elk River, MN | #04JR |
24 | 6 | Kelly Estey | Kelly Lake, MN | #37 |
25 | 9 | Mike Greseth | Harwood, ND | #17 |
Wissota Modified B Main 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Clayton Wagamon | Blaine, MN | #14W |
2 | 10 | Tony Schill | Oakdale, MN | #8S |
3 | 1 | Scott Greer | Winnipeg, MB | #5G |
4 | 14 | Adam Ayotte | Elk River, MN | #04JR |
5 | 6 | Alex Guthmiller | Milbank, SD | #51 |
6 | 5 | Jason Gross | Osceola, WI | #12G |
7 | 12 | Sam Fankhauser | Rice Lake, WI | #11 |
8 | 13 | Jamie Trautner | Hendrum, MN | #Z28 |
9 | 20 | Mike Anderson | Jim Falls, WI | #57 |
10 | 18 | Joey Jensen | Forest Lake, MN | #11C |
11 | 19 | Mason McEvers | Rochester, MN | #18M |
12 | 7 | Tony Proell | Sartell, MN | #27 |
13 | 16 | Jonathan Olmscheid | Dassel, MN | #US |
14 | 4 | Brett Johnson | Milaca, MN | #89 |
15 | 3 | Brandon Dolman | Alexandria, MN | #24 |
16 | 17 | Matt Jeratowski | Madison, SD | #1J |
17 | 9 | Wade Skindelien | New London, MN | #15J |
18 | 11 | Chris Moore | Madison, SD | #X |
19 | 15 | Brad Hartigan | Dickinson, ND | #87H |
20 | 2 | Justin A-Strike | Elk River, MN | #46 |
Wissota Modified Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dave Cain | Corcoran, MN | #2C |
2 | 4 | Kelly Estey | Kelly Lake, MN | #37 |
3 | 3 | Jake Smith | Fall Creek, WI | #21 |
4 | 9 | Jody Bellefeuille | Duluth, MN | #11B |
5 | 7 | Scott Greer | Winnipeg, MB | #5G |
6 | 8 | Jason Gross | Osceola, WI | #12G |
7 | 5 | Wade Skindelien | New London, MN | #15J |
8 | 6 | Joey Jensen | Forest Lake, MN | #11C |
9 | 1 | Mason McEvers | Rochester, MN | #18M |
Wissota Modified Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dan Ebert | Lake Shore, MN | #60 |
2 | 3 | Jeremy Nelson | Alexandria, MN | #4 |
3 | 8 | Shane Sabraski | Rice, MN | #7A |
4 | 2 | J.T. Johnson | Milaca, MN | #89JR |
5 | 6 | Justin A-Strike | Elk River, MN | #46 |
6 | 4 | Clayton Wagamon | Blaine, MN | #14W |
7 | 7 | Sam Fankhauser | Rice Lake, WI | #11 |
8 | 9 | Jamie Trautner | Hendrum, MN | #Z28 |
9 | 5 | Brad Hartigan | Dickinson, ND | #87H |
Wissota Modified Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jeremy Nelson | Zimmerman, MN | #06 |
2 | 1 | Mike Greseth | Harwood, ND | #17 |
3 | 3 | Darrell Nelson | Hermantown, MN | #44 |
4 | 6 | Denis Czech | Gilman, MN | #2 |
5 | 4 | Brett Johnson | Milaca, MN | #89 |
6 | 7 | Alex Guthmiller | Milbank, SD | #51 |
7 | 5 | Tony Schill | Oakdale, MN | #8S |
8 | 8 | Adam Ayotte | Elk River, MN | #04JR |
9 | 9 | Jonathan Olmscheid | Dassel, MN | #US |
Wissota Modified Heat 4
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Landon Atkinson | Little Falls, MN | #18A |
2 | 2 | Taton Hansen | Spicer, MN | #96 |
3 | 4 | Corey Jones | Zimmerman, MN | #7J |
4 | 7 | Cody Wolkowski | Thunder Bay, ON | #224 |
5 | 6 | Brandon Dolman | Alexandria, MN | #24 |
6 | 3 | Tony Proell | Sartell, MN | #27 |
7 | 5 | Chris Moore | Madison, SD | #X |
8 | 9 | Matt Jeratowski | Madison, SD | #1J |
9 | 8 | Mike Anderson | Jim Falls, WI | #57 |
WISSOTA Midwest Mods
Wissota Midwest Mod. Feature
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Eric Lamm | Milaca, MN | #88 |
2 | 6 | David Swearingen | Stacy, MN | #5 |
3 | 10 | Jeremy Nelson | Zimmerman, MN | #06 |
4 | 15 | Shane Sabraski | Rice, MN | #EZ1 |
5 | 4 | Travis Schulte | Becker, MN | #11 |
6 | 20 | Les Duellman | Winona, MN | #23KR |
7 | 25 | Dave Cain | Corcoran, MN | #2C |
8 | 18 | Skeeter Estey | Kelly Lake, MN | #37X |
9 | 8 | Shane Howell | Buffalo, MN | #L1 |
10 | 19 | Cody Lee | Starbuck, MN | #50C |
11 | 17 | Jason VandeKamp | Scandia, MN | #16 |
12 | 21 | Dan Wheeler | Savage, MN | #RED1 |
13 | 24 | Wyatt Boyum | International Falls, MN | #21 |
14 | 16 | Zach Benson | Princeton, MN | #17B |
15 | 1 | Brandon Copp | Brule, WI | #22 |
16 | 13 | Austin Ellis | Rice Lake, WI | #20 |
17 | 22 | Mack Estey | Kelly Lake, MN | #37 |
18 | 11 | Haley Lee | Starbuck, MN | #50H |
19 | 12 | George Dalbeck | Wakefield, MI | #23DD |
20 | 2 | Landon Atkinson | Little Falls, MN | #18A |
21 | 23 | Justin Froemming | Garfield, MN | #33X |
22 | 14 | Cody Borgeson | New Richmond, WI | #B37 |
23 | 7 | Kyle Matuska | Stacy, MN | #43 |
24 | 9 | Jamie Davis | Fort Frances, ON | #85 |
25 | 5 | Tony Bahr | Haugen, WI |
Wissota MWM B Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jason VandeKamp | Scandia, MN | #16 |
2 | 5 | Cody Lee | Starbuck, MN | #50C |
3 | 1 | Dan Wheeler | Savage, MN | #RED1 |
4 | 4 | Justin Froemming | Garfield, MN | #33X |
5 | 2 | Andrew Inman | Canyon, MN | #11JR |
6 | 6 | Nick Ayotte | St. Paul, MN | #04N |
7 | 7 | Tyler Kintner | Hibbing, MN | #22K |
8 | 16 | Tim Johnson | Brainerd, MN | #1JR |
9 | 9 | Brandon Mehrwerth | Foley, MN | #7 |
10 | 8 | Andy Miskowic | Princeton, MN | #27X |
11 | 11 | Nick DaRonco | Britt, MN | #8 |
12 | 12 | Justin Feltus | Warba, MN | #18 |
13 | 10 | Lucas Grosinger | Chaska, MN | #955 |
14 | 14 | Craig Lofdahl | Duluth, MN | #CRAZY1 |
15 | 15 | Keith Vork | Sandstone, MN | #69 |
16 | 13 | Patrick Kelley | Forest Lake, MN | #63 |
17 | 18 | Cole Boston | Lindstrom, MN | #33C |
18 | 17 | Shawn Kelley | New Richmond, WI | #14K |
Wissota MWM B Feature 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Skeeter Estey | Kelly Lake, MN | #37X |
2 | 1 | Les Duellman | Winona, MN | #23KR |
3 | 12 | Mack Estey | Kelly Lake, MN | #37 |
4 | 4 | Wyatt Boyum | International Falls, MN | #21 |
5 | 5 | Hunter Hougard | Warren, MN | #188 |
6 | 3 | Jason Hoffman | Villard, MN | #07 |
7 | 8 | Travis Schurmann | Norwood, MN | #31 |
8 | 9 | Brennan Gave | Princeton, MN | #112 |
9 | 6 | Brandon Dolman | Alexandria, MN | #24 |
10 | 7 | Ashley Mehrwerth | St. Stephen, MN | #17 |
11 | 14 | Darrin Lawler | Grand Rapids, MN | #19 |
12 | 18 | David Pixley | East Bethel, MN | #3P |
13 | 10 | Jonathan Olmscheid | Dassel, MN | #US |
14 | 13 | Cole Kelley | New Richmond, WI | #48 |
15 | 11 | Mike Boston | Lindstrom, MN | #11B |
16 | 16 | Dave Cain | Corcoran, MN | #2C |
17 | 15 | Jeffrey Lien Jr. | Mora, MN | #24JR |
18 | 17 | Mark Froehlich | Zimmerman, MN | #44FX |
Wissota Midwest Mod. Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Landon Atkinson | Little Falls, MN | #18A |
2 | 3 | Haley Lee | Starbuck, MN | #50H |
3 | 2 | Jason Hoffman | Villard, MN | #07 |
4 | 1 | Wyatt Boyum | International Falls, MN | #21 |
5 | 5 | Ashley Mehrwerth | St. Stephen, MN | #17 |
6 | 7 | Brennan Gave | Princeton, MN | #112 |
7 | 9 | Nick DaRonco | Britt, MN | #8 |
8 | 8 | Dave Cain | Corcoran, MN | #2C |
9 | 4 | Mark Froehlich | Zimmerman, MN | #44FX |
Wissota Midwest Mod. Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kyle Matuska | Stacy, MN | #43 |
2 | 5 | Tony Bahr | Haugen, WI | |
3 | 7 | Jeremy Nelson | Zimmerman, MN | #06 |
4 | 9 | Cody Borgeson | New Richmond, WI | #B37 |
5 | 6 | Cody Lee | Starbuck, MN | #50C |
6 | 8 | Travis Schurmann | Norwood, MN | #31 |
7 | 2 | Mack Estey | Kelly Lake, MN | #37 |
8 | 3 | Darrin Lawler | Grand Rapids, MN | #19 |
9 | 4 | David Pixley | East Bethel, MN | #3P |
Wissota Midwest Mod. Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Shane Howell | Buffalo, MN | #L1 |
2 | 7 | Eric Lamm | Milaca, MN | #88 |
3 | 4 | Skeeter Estey | Kelly Lake, MN | #37X |
4 | 8 | Andrew Inman | Canyon, MN | #11JR |
5 | 6 | Hunter Hougard | Warren, MN | #188 |
6 | 9 | Nick Ayotte | St. Paul, MN | #04N |
7 | 3 | Patrick Kelley | Forest Lake, MN | #63 |
8 | 2 | Craig Lofdahl | Duluth, MN | #CRAZY1 |
9 | 5 | Shawn Kelley | New Richmond, WI | #14K |
Wissota Midwest Mod. Heat 4
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Travis Schulte | Becker, MN | #11 |
2 | 3 | George Dalbeck | Wakefield, MI | #23DD |
3 | 8 | David Swearingen | Stacy, MN | #5 |
4 | 9 | Shane Sabraski | Rice, MN | #EZ1 |
5 | 5 | Andy Miskowic | Princeton, MN | #27X |
6 | 7 | Lucas Grosinger | Chaska, MN | #955 |
7 | 1 | Justin Feltus | Warba, MN | #18 |
8 | 6 | Tim Johnson | Brainerd, MN | #1JR |
9 | 4 | Cole Boston | Lindstrom, MN | #33C |
Wissota Midwest Mod. Heat 5
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Brandon Copp | Brule, WI | #22 |
2 | 2 | Zach Benson | Princeton, MN | #17B |
3 | 5 | Les Duellman | Winona, MN | #23KR |
4 | 6 | Justin Froemming | Garfield, MN | #33X |
5 | 3 | Brandon Dolman | Alexandria, MN | #24 |
6 | 1 | Jonathan Olmscheid | Dassel, MN | #US |
7 | 8 | Mike Boston | Lindstrom, MN | #11B |
8 | 4 | Jeffrey Lien Jr. | Mora, MN | #24JR |
Wissota Midwest Mod. Heat 6
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jamie Davis | Fort Frances, ON | #85 |
2 | 2 | Dan Wheeler | Savage, MN | #RED1 |
3 | 6 | Austin Ellis | Rice Lake, WI | #20 |
4 | 7 | Jason VandeKamp | Scandia, MN | #16 |
5 | 3 | Tyler Kintner | Hibbing, MN | #22K |
6 | 8 | Brandon Mehrwerth | Foley, MN | #7 |
7 | 4 | Cole Kelley | New Richmond, WI | #48 |
8 | 5 | Keith Vork | Sandstone, MN | #69 |
WISSOTA Mod Four
Wissota Mod 4 Feature
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Mitchell Hribar | Zimmerman, MN | #M16 |
2 | 2 | Keith Thell | Clear Lake, MN | #00T |
3 | 10 | Dustin Holtquist | St. Cloud, MN | #5H |
4 | 1 | Dean Larson | Pennock, MN | #37 |
5 | 3 | Tyler Larson | Kandiyohi, MN | #7L |
6 | 6 | Justin Pogones | Princeton, MN | #01 |
7 | 8 | Abby Garin | Andover, MN | #4 |
8 | 7 | David Fortier | Ramsey, MN | #21 |
9 | 5 | Alexis (Lexy) Kastner | Princeton, MN | #25K |
10 | 13 | Tommy Pogones | Princeton, MN | #04 |
11 | 9 | Payton English | Anoka, MN | #00 |
12 | 12 | Erik Cleasby | Howard Lake, MN | #91 |
13 | 11 | Chris McClain | Mora, MN | #89 |
Wissota Mod 4 Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Dean Larson | Pennock, MN | #37 |
2 | 6 | Keith Thell | Clear Lake, MN | #00T |
3 | 2 | Justin Pogones | Princeton, MN | #01 |
4 | 5 | David Fortier | Ramsey, MN | #21 |
5 | 4 | Abby Garin | Andover, MN | #4 |
6 | 7 | Tommy Pogones | Princeton, MN | #04 |
7 | 1 | Dustin Holtquist | St. Cloud, MN | #5H |
Wissota Mod 4 Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tyler Larson | Kandiyohi, MN | #7L |
2 | 3 | Mitchell Hribar | Zimmerman, MN | #M16 |
3 | 4 | Alexis (Lexy) Kastner | Princeton, MN | #25K |
4 | 6 | Erik Cleasby | Howard Lake, MN | #91 |
5 | 2 | Payton English | Anoka, MN | #00 |
6 | 5 | Chris McClain | Mora, MN | #89 |
WISSOTA Hornet
Wissota Hornet Feature
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Jake Smith | St. Joseph, MN | #5 |
2 | 1 | Grayson Pratt | Dayton, MN | #63X |
3 | 7 | Corey Mehrwerth | St. Stephen, MN | #27 |
4 | 3 | Joseph Wilber | Foreston, MN | #0K |
5 | 8 | Hunter McDougall | Duluth, MN | #1 |
6 | 2 | Nate Servaty | Princeton, MN | #99 |
7 | 4 | Daniel Harstad | Fergus Falls, MN | #77H |
8 | 5 | Alex Aderman | Pease, MN | #37A |
9 | 13 | Brent Engler | Barrett, MN | #12 |
10 | 10 | Carter Rieland | St. Cloud, MN | #21R |
11 | 9 | John Aderman | Pease, MN | #37C |
12 | 11 | Colton Trembath | Pease, MN | #37CC |
13 | 12 | Randy Jacoboski | Mora, MN | #89J |
Wissota Hornet Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Joseph Wilber | Foreston, MN | #0K |
2 | 7 | Nate Servaty | Princeton, MN | #99 |
3 | 4 | Jake Smith | St. Joseph, MN | #5 |
4 | 2 | Hunter McDougall | Duluth, MN | #1 |
5 | 3 | Carter Rieland | St. Cloud, MN | #21R |
6 | 5 | Randy Jacoboski | Mora, MN | #89J |
7 | 6 | Brent Engler | Barrett, MN | #12 |
Wissota Hornet Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Grayson Pratt | Dayton, MN | #63X |
2 | 2 | Alex Aderman | Pease, MN | #37A |
3 | 6 | Daniel Harstad | Fergus Falls, MN | #77H |
4 | 5 | Corey Mehrwerth | St. Stephen, MN | #27 |
5 | 1 | John Aderman | Pease, MN | #37C |
6 | 3 | Colton Trembath | Pease, MN | #37CC |