8/18/2018 at Ogilvie Raceway
Event Information
Ogilvie, MN
Event Classes
360 Sprints - Non-Winged
360 Sprints - Winged
WISSOTA Modifieds
WISSOTA Midwest Mods
WISSOTA Super Stock
UMSS Winged Sprints
UMSS Traditional Sprints
Results
360 Sprints - Winged
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Justin Henderson | Tea, SD | #34DD |
2 | 9 | Brooke Tatnell | San Souci, NSW | #14 |
3 | 1 | Ryan Bickett | Ramona, SD | #17B |
4 | 4 | Chris Graf | Glencoe, MN | #20G |
5 | 7 | Geoff Dodge | Colorado Springs, CO | #64 |
6 | 6 | Derrik Lusk | Jackson, MN | #2 |
7 | 2 | James Broty | Lonsdale, MN | #33 |
8 | 8 | Chase Viebrock | New Richmond, WI | #50 |
9 | 5 | Ryan Bowers | Nowthen, MN | #30 |
10 | 11 | Jamey Ogston | Duluth, MN | #03 |
11 | 10 | Dave Glennon | Casselton, ND | #5G |
12 | 13 | Val Urman | Urbandale, IA | #462 |
13 | 12 | Reed Allex | St. Cloud, MN | #91A |
14 | 14 | Carter Chevalier | Andover, MN | #15C |
Dash 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ryan Bickett | Ramona, SD | #17B |
2 | 1 | James Broty | Lonsdale, MN | #33 |
3 | 6 | Justin Henderson | Tea, SD | #34DD |
4 | 2 | Chris Graf | Glencoe, MN | #20G |
5 | 5 | Ryan Bowers | Nowthen, MN | #30 |
6 | 4 | Derrik Lusk | Jackson, MN | #2 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Chris Graf | Glencoe, MN | #20G |
2 | 4 | James Broty | Lonsdale, MN | #33 |
3 | 3 | Chase Viebrock | New Richmond, WI | #50 |
4 | 7 | Derrik Lusk | Jackson, MN | #2 |
5 | 5 | Brooke Tatnell | San Souci, NSW | #14 |
6 | 1 | Reed Allex | St. Cloud, MN | #91A |
7 | 6 | Val Urman | Urbandale, IA | #462 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Justin Henderson | Tea, SD | #34DD |
2 | 1 | Ryan Bowers | Nowthen, MN | #30 |
3 | 5 | Ryan Bickett | Ramona, SD | #17B |
4 | 6 | Geoff Dodge | Colorado Springs, CO | #64 |
5 | 4 | Dave Glennon | Casselton, ND | #5G |
6 | 3 | Jamey Ogston | Duluth, MN | #03 |
7 | 7 | Carter Chevalier | Andover, MN | #15C |
360 Sprints - Non-Winged
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Mike Mueller | Oak Grove, MN | #87 |
2 | 6 | Harry Hanson | Eveleth, MN | #7 |
3 | 5 | Joseph Kouba | North Branch, MN | #55 |
4 | 9 | Scott Brandt | Andover, MN | #7B |
5 | 7 | Cam Schafer | Little Canada, MN | #14 |
6 | 13 | Jon Lewerer | Andover, MN | #69S |
7 | 1 | Brad Peterson | Lake Elmo, MN | #93 |
8 | 11 | Rob Caho Sr | Mound, MN | #78 |
9 | 4 | Bryan Roach | Welch, MN | #99 |
10 | 17 | Cody Emmans | Ham Lake, MN | #33C |
11 | 12 | Kevin Lear | Braham, MN | #K1 |
12 | 8 | Neal Matuska | Waxahachie, TX | #48 |
13 | 10 | Gary Mueller | Chisago City, MN | #19 |
14 | 15 | John Lowe | Zimmerman, MN | #2J |
15 | 14 | Troy Gessner | St Cloud, MN | #5 |
16 | 2 | Johnny Parsons III | Owatonna, MN | #12 |
17 | 16 | Jack Berger | Lake Elmo, MN | #19B |
18 | 18 | Bob Englund | Bradford, MN | #77E |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Johnny Parsons III | Owatonna, MN | #12 |
2 | 3 | Bryan Roach | Welch, MN | #99 |
3 | 5 | Cam Schafer | Little Canada, MN | #14 |
4 | 4 | Rob Caho Sr | Mound, MN | #78 |
5 | 1 | John Lowe | Zimmerman, MN | #2J |
6 | 6 | Jack Berger | Lake Elmo, MN | #19B |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mike Mueller | Oak Grove, MN | #87 |
2 | 4 | Joseph Kouba | North Branch, MN | #55 |
3 | 1 | Gary Mueller | Chisago City, MN | #19 |
4 | 6 | Scott Brandt | Andover, MN | #7B |
5 | 5 | Jon Lewerer | Andover, MN | #69S |
6 | 3 | Cody Emmans | Ham Lake, MN | #33C |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Harry Hanson | Eveleth, MN | #7 |
2 | 3 | Brad Peterson | Lake Elmo, MN | #93 |
3 | 5 | Neal Matuska | Waxahachie, TX | #48 |
4 | 4 | Kevin Lear | Braham, MN | #K1 |
5 | 2 | Troy Gessner | St Cloud, MN | #5 |
6 | 6 | Bob Englund | Bradford, MN | #77E |
WISSOTA Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Landon Atkinson | Little Falls, MN | #18A |
2 | 3 | Jeremy Nelson | Alexandria, MN | #4 |
3 | 7 | Jody Bellefeuille | Duluth, MN | #11 |
4 | 1 | Clayton Wagamon | Blaine, MN | #14W |
5 | 6 | Dan Ebert | Lake Shore, MN | #60 |
6 | 2 | Dustin Nelson | Ogilvie, MN | #99 |
7 | 8 | Dave Cain | Corcoran, MN | #2C |
8 | 4 | J.B. Stortz | Big Lake, MN | #22J |
9 | 11 | Jeremy Nelson | Zimmerman, MN | #06 |
10 | 9 | Tony Schill | Oakdale, MN | #8S |
11 | 13 | J.T. Johnson | Milaca, MN | #89JR |
12 | 16 | Jeffrey Lien Jr | Mora, MN | #24 |
13 | 10 | Chris Mensen | Carlos, MN | #53 |
14 | 15 | Peter Loecken | Paynesville, MN | #97 |
15 | 17 | Adam Martinson | Blaine, MN | #24M |
16 | 12 | Justin A-Strike | Elk River, MN | #46 |
17 | 14 | Kyle Thell | Foley, MN | #00 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jody Bellefeuille | Duluth, MN | #11 |
2 | 3 | Clayton Wagamon | Blaine, MN | #14W |
3 | 5 | Landon Atkinson | Little Falls, MN | #18A |
4 | 7 | Dan Ebert | Lake Shore, MN | #60 |
5 | 2 | Tony Schill | Oakdale, MN | #8S |
6 | 8 | Jeremy Nelson | Zimmerman, MN | #06 |
7 | 6 | J.T. Johnson | Milaca, MN | #89JR |
8 | 4 | Peter Loecken | Paynesville, MN | #97 |
9 | 9 | Adam Martinson | Blaine, MN | #24M |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | J.B. Stortz | Big Lake, MN | #22J |
2 | 2 | Dustin Nelson | Ogilvie, MN | #99 |
3 | 4 | Jeremy Nelson | Alexandria, MN | #4 |
4 | 8 | Dave Cain | Corcoran, MN | #2C |
5 | 3 | Chris Mensen | Carlos, MN | #53 |
6 | 7 | Justin A-Strike | Elk River, MN | #46 |
7 | 5 | Kyle Thell | Foley, MN | #00 |
8 | 6 | Jeffrey Lien Jr | Mora, MN | #24 |
WISSOTA Midwest Mods
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jeremy Nelson | Zimmerman, MN | #06 |
2 | 7 | Eric Lamm | Milaca, MN | #88 |
3 | 5 | Shane Howell | Buffalo, MN | #L1 |
4 | 2 | Zach Benson | Princeton, MN | #17B |
5 | 1 | Travis Schulte | Becker, MN | #3T |
6 | 20 | David Swearingen | Stacy, MN | #5 |
7 | 6 | Brandon Mehrwerth | Foley, MN | #7 |
8 | 3 | Corey Jones | Zimmerman, MN | #7J |
9 | 19 | Dan Flowers | Annandale, MN | #8B |
10 | 25 | Jeff Lien | Mora, MN | #31 |
11 | 14 | Patrick Howell | Hastings, MN | #86 |
12 | 8 | Brooke Hellerman | Parkers Prairie, MN | #2H |
13 | 10 | Dane Durbin | Maple Grove, MN | #19D |
14 | 9 | Andy Mayavski | Waite Park, MN | #29 |
15 | 11 | Ryan Gierke | Villard, MN | #26G |
16 | 12 | Matt Kelley | Columbus, MN | #OK |
17 | 15 | David Pixley | East Bethel, MN | #3 |
18 | 16 | Patrick Kelley | Forest Lake, MN | #63 |
19 | 18 | Natalie Rogers | Mahtomedi, MN | #12R |
20 | 23 | Richard Chasteen | Elk River, MN | #16X |
21 | 17 | Tony Clemetson | Verndale, MN | #38 |
22 | 22 | Daniel Berglund | Princeton, MN | #2D |
23 | 21 | Kyle Matuska | Stacy, MN | #43 |
24 | 13 | Mark Froehlich | Zimmerman, MN | #44FX |
25 | 24 | John Breitenfeldt | Isanti, MN | #28 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Eric Lamm | Milaca, MN | #88 |
2 | 3 | Travis Schulte | Becker, MN | #3T |
3 | 5 | Jeremy Nelson | Zimmerman, MN | #06 |
4 | 6 | Dane Durbin | Maple Grove, MN | #19D |
5 | 4 | Mark Froehlich | Zimmerman, MN | #44FX |
6 | 2 | Patrick Kelley | Forest Lake, MN | #63 |
7 | 7 | Dan Flowers | Annandale, MN | #8B |
8 | 9 | Daniel Berglund | Princeton, MN | #2D |
9 | 1 | Jeff Lien | Mora, MN | #31 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Brandon Mehrwerth | Foley, MN | #7 |
2 | 7 | Corey Jones | Zimmerman, MN | #7J |
3 | 5 | Andy Mayavski | Waite Park, MN | #29 |
4 | 1 | Ryan Gierke | Villard, MN | #26G |
5 | 2 | Patrick Howell | Hastings, MN | #86 |
6 | 4 | Tony Clemetson | Verndale, MN | #38 |
7 | 3 | David Swearingen | Stacy, MN | #5 |
8 | 8 | Richard Chasteen | Elk River, MN | #16X |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Shane Howell | Buffalo, MN | #L1 |
2 | 5 | Zach Benson | Princeton, MN | #17B |
3 | 2 | Brooke Hellerman | Parkers Prairie, MN | #2H |
4 | 6 | Matt Kelley | Columbus, MN | #OK |
5 | 7 | David Pixley | East Bethel, MN | #3 |
6 | 8 | Natalie Rogers | Mahtomedi, MN | #12R |
7 | 3 | Kyle Matuska | Stacy, MN | #43 |
8 | 1 | John Breitenfeldt | Isanti, MN | #28 |
WISSOTA Super Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jim Gullikson | Nowthen, MN | #21 |
2 | 8 | Dave Mass | East Bethel, MN | #2 |
3 | 6 | Dexton Koch | Becker, MN | #78K |
4 | 2 | Dylan Kromschroeder | Cambridge, MN | #9 |
5 | 4 | Kurt Becken | Big Lake, MN | #70X |
6 | 7 | Dustin Nelson | Ogilvie, MN | #46 |
7 | 11 | Andy Miskowic | Princeton, MN | #27X |
8 | 12 | Jared Zimpel | Braham, MN | #27 |
9 | 9 | Ryan Kostreba | Elk River, MN | #17 |
10 | 18 | Josh Zimpel | Braham, MN | #5 |
11 | 10 | John Adams | St. Croix Falls, WI | #69 |
12 | 16 | Chad Fouquette | St. Cloud, MN | #62K |
13 | 14 | Kevin Schmidt | Becker, MN | #18 |
14 | 15 | Joel Snyder | Cambridge, MN | #29S |
15 | 13 | Josh Schmit | Princeton, MN | #22S |
16 | 3 | Devin Fouquette | St. Cloud, MN | #15 |
17 | 5 | Bryan Hellerman | Parkers Prairie, MN | #2H |
18 | 17 | Jacob Swalboski | Princeton, MN | #2S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dustin Nelson | Ogilvie, MN | #46 |
2 | 5 | Kurt Becken | Big Lake, MN | #70X |
3 | 4 | Devin Fouquette | St. Cloud, MN | #15 |
4 | 7 | Dylan Kromschroeder | Cambridge, MN | #9 |
5 | 6 | Ryan Kostreba | Elk River, MN | #17 |
6 | 8 | Andy Miskowic | Princeton, MN | #27X |
7 | 1 | Josh Schmit | Princeton, MN | #22S |
8 | 3 | Joel Snyder | Cambridge, MN | #29S |
9 | 9 | Jacob Swalboski | Princeton, MN | #2S |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Dexton Koch | Becker, MN | #78K |
2 | 6 | Jim Gullikson | Nowthen, MN | #21 |
3 | 7 | Dave Mass | East Bethel, MN | #2 |
4 | 1 | Bryan Hellerman | Parkers Prairie, MN | #2H |
5 | 3 | John Adams | St. Croix Falls, WI | #69 |
6 | 2 | Jared Zimpel | Braham, MN | #27 |
7 | 9 | Kevin Schmidt | Becker, MN | #18 |
8 | 8 | Chad Fouquette | St. Cloud, MN | #62K |
9 | 5 | Josh Zimpel | Braham, MN | #5 |
UMSS Winged Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Justin Henderson | Tea, SD | #34DD |
2 | 9 | Brooke Tatnell | San Souci, NSW | #14 |
3 | 1 | Ryan Bickett | Ramona, SD | #17B |
4 | 4 | Chris Graf | Glencoe, MN | #20G |
5 | 7 | Geoff Dodge | Colorado Springs, CO | #64 |
6 | 6 | Derrik Lusk | Jackson, MN | #2 |
7 | 2 | James Broty | Lonsdale, MN | #33 |
8 | 8 | Chase Viebrock | New Richmond, WI | #50 |
9 | 5 | Ryan Bowers | Nowthen, MN | #30 |
10 | 11 | Jamey Ogston | Duluth, MN | #03 |
11 | 10 | Dave Glennon | Casselton, ND | #5G |
12 | 13 | Val Urman | Urbandale, IA | #462 |
13 | 12 | Reed Allex | St. Cloud, MN | #91A |
14 | 14 | Carter Chevalier | Andover, MN | #15C |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Chris Graf | Glencoe, MN | #20G |
2 | 4 | James Broty | Lonsdale, MN | #33 |
3 | 3 | Chase Viebrock | New Richmond, WI | #50 |
4 | 7 | Derrik Lusk | Jackson, MN | #2 |
5 | 5 | Brooke Tatnell | San Souci, NSW | #14 |
6 | 1 | Reed Allex | St. Cloud, MN | #91A |
7 | 6 | Val Urman | Urbandale, IA | #462 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Justin Henderson | Tea, SD | #34DD |
2 | 1 | Ryan Bowers | Nowthen, MN | #30 |
3 | 5 | Ryan Bickett | Ramona, SD | #17B |
4 | 6 | Geoff Dodge | Colorado Springs, CO | #64 |
5 | 4 | Dave Glennon | Casselton, ND | #5G |
6 | 3 | Jamey Ogston | Duluth, MN | #03 |
7 | 7 | Carter Chevalier | Andover, MN | #15C |
UMSS Traditional Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Mike Mueller | Oak Grove, MN | #87 |
2 | 6 | Harry Hanson | Eveleth, MN | #7H |
3 | 5 | Joseph Kouba | North Branch, MN | #55 |
4 | 9 | Scott Brandt | Andover, MN | #7 |
5 | 7 | Cam Schafer | Little Canada, MN | #14 |
6 | 13 | Jon Lewerer | Andover, MN | #69S |
7 | 1 | Brad Peterson | Lake Elmo, MN | #93 |
8 | 11 | Rob Caho Sr | Mound, MN | #78 |
9 | 4 | Bryan Roach | Welch, MN | #99 |
10 | 17 | Cody Emmans | Ham Lake, MN | #33C |
11 | 12 | Kevin Lear | Braham, MN | #K1 |
12 | 8 | Neal Matuska | Waxahachie, TX | #48 |
13 | 10 | Gary Mueller | Chisago City, MN | #19 |
14 | 15 | John Lowe | Zimmerman, MN | #2J |
15 | 14 | Troy Gessner | St Cloud, MN | #5 |
16 | 2 | Johnny Parsons III | Owatonna, MN | #12 |
17 | 16 | Jack Berger | Lake Elmo, MN | #19B |
18 | 18 | Bob Englund | Bradford, MN | #77E |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Johnny Parsons III | Owatonna, MN | #12 |
2 | 6 | Bryan Roach | Welch, MN | #99 |
3 | 3 | Cam Schafer | Little Canada, MN | #14 |
4 | 5 | Rob Caho Sr | Mound, MN | #78 |
5 | 1 | John Lowe | Zimmerman, MN | #2J |
6 | 4 | Jack Berger | Lake Elmo, MN | #19B |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Mike Mueller | Oak Grove, MN | #87 |
2 | 4 | Joseph Kouba | North Branch, MN | #55 |
3 | 2 | Gary Mueller | Chisago City, MN | #19 |
4 | 1 | Scott Brandt | Andover, MN | #7 |
5 | 5 | Jon Lewerer | Andover, MN | #69S |
6 | 3 | Cody Emmans | Ham Lake, MN | #33C |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Harry Hanson | Eveleth, MN | #7H |
2 | 6 | Brad Peterson | Lake Elmo, MN | #93 |
3 | 4 | Neal Matuska | Waxahachie, TX | #48 |
4 | 1 | Kevin Lear | Braham, MN | #K1 |
5 | 2 | Troy Gessner | St Cloud, MN | #5 |
6 | 5 | Bob Englund | Bradford, MN | #77E |