6/9/2018 at Ogilvie Raceway
Event Information
Ogilvie, MN
Event Classes
360 Sprints - Non-Winged
360 Sprints - Winged
WISSOTA Midwest Mods
UMSS Winged Sprints
UMSS Traditional Sprints
Results
360 Sprints - Winged
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ryan Bowers | Nowthen, MN | #5 |
2 | 3 | Eric Lutz | Sioux Falls, SD | #6 |
3 | 4 | Jamey Ogston | Duluth, MN | #03 |
4 | 5 | Chase Viebrock | New Richmond, WI | #50 |
5 | 6 | Harry Hanson | Eveleth, MN | #7 |
6 | 2 | Roger McVitty | Somerset, WI | #7M |
7 | 7 | Carter Chevalier | Andover, MN | #15C |
8 | 9 | Mike Mueller | Oak Grove, MN | #28MM |
9 | 8 | Cam Schafer | Little Canada, MN | #5C |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jamey Ogston | Duluth, MN | #03 |
2 | 3 | Eric Lutz | Sioux Falls, SD | #6 |
3 | 5 | Chase Viebrock | New Richmond, WI | #50 |
4 | 7 | Ryan Bowers | Nowthen, MN | #5 |
5 | 8 | Harry Hanson | Eveleth, MN | #7 |
6 | 2 | Roger McVitty | Somerset, WI | #7M |
7 | 9 | Carter Chevalier | Andover, MN | #15C |
8 | 4 | Cam Schafer | Little Canada, MN | #5C |
9 | 6 | Mike Mueller | Oak Grove, MN | #28MM |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Chase Viebrock | New Richmond, WI | #50 |
2 | 5 | Eric Lutz | Sioux Falls, SD | #6 |
3 | 1 | Ryan Bowers | Nowthen, MN | #5 |
4 | 7 | Jamey Ogston | Duluth, MN | #03 |
5 | 9 | Harry Hanson | Eveleth, MN | #7 |
6 | 6 | Roger McVitty | Somerset, WI | #7M |
7 | 8 | Carter Chevalier | Andover, MN | #15C |
8 | 2 | Mike Mueller | Oak Grove, MN | #28MM |
9 | 4 | Cam Schafer | Little Canada, MN | #5C |
360 Sprints - Non-Winged
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Cam Schafer | Little Canada, MN | #14 |
2 | 6 | zzzAnna zzzHippe | Albertville, MN | #16 |
3 | 2 | Scott Brandt | Andover, MN | #7 |
4 | 4 | Mike Mueller | Oak Grove, MN | #87 |
5 | 15 | Jon Lewerer | Andover, MN | #69S |
6 | 11 | Jeremy Kerzman | Grey Eagle, MN | #3K |
7 | 3 | Bryan Roach | Welch, MN | #99 |
8 | 8 | Neal Matuska | Waxahachie, TX | #48 |
9 | 12 | Denny Stordahl | Centuria, WI | #34 |
10 | 20 | Gary Mueller | Chisago City, MN | #19 |
11 | 16 | Cody Emmans | Ham Lake, MN | #33C |
12 | 10 | Johnny Parsons III | Owatonna, MN | #12 |
13 | 19 | Kevin Bradwell | Luck, WI | #95 |
14 | 18 | Allen Stettner | Hastings, MN | #38 |
15 | 21 | John Lowe | Zimmerman, MN | #2J |
16 | 23 | Kevin Lear | Braham, MN | #K1 |
17 | 22 | Tyler Wass | Big Fork, MN | #36 |
18 | 17 | Kyle Finnegan | New Richmond, WI | #00 |
19 | 9 | Joseph Kouba | North Branch, MN | #55 |
20 | 1 | Ty Sampair | Somerset, WI | #N1 |
21 | 13 | Jeff Pellersels | Woodbury, MN | #22 |
22 | 14 | Jack Berger | Lake Elmo, MN | #19B |
23 | 24 | Bob Englund | Bradford, MN | #77E |
24 | 5 | Brad Peterson | Lake Elmo, MN | #93 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ty Sampair | Somerset, WI | #N1 |
2 | 4 | Bryan Roach | Welch, MN | #99 |
3 | 1 | Joseph Kouba | North Branch, MN | #55 |
4 | 5 | Jeremy Kerzman | Grey Eagle, MN | #3K |
5 | 7 | Jeff Pellersels | Woodbury, MN | #22 |
6 | 6 | Cody Emmans | Ham Lake, MN | #33C |
7 | 8 | Bob Englund | Bradford, MN | #77E |
8 | 3 | Kevin Bradwell | Luck, WI | #95 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Scott Brandt | Andover, MN | #7 |
2 | 3 | Mike Mueller | Oak Grove, MN | #87 |
3 | 5 | Cam Schafer | Little Canada, MN | #14 |
4 | 6 | Neal Matuska | Waxahachie, TX | #48 |
5 | 2 | Jon Lewerer | Andover, MN | #69S |
6 | 8 | Gary Mueller | Chisago City, MN | #19 |
7 | 4 | Allen Stettner | Hastings, MN | #38 |
8 | 7 | Kevin Lear | Braham, MN | #K1 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | zzzAnna zzzHippe | Albertville, MN | #16 |
2 | 4 | Brad Peterson | Lake Elmo, MN | #93 |
3 | 1 | Johnny Parsons III | Owatonna, MN | #12 |
4 | 3 | Denny Stordahl | Centuria, WI | #34 |
5 | 6 | Jack Berger | Lake Elmo, MN | #19B |
6 | 5 | Kyle Finnegan | New Richmond, WI | #00 |
7 | 7 | John Lowe | Zimmerman, MN | #2J |
8 | 8 | Tyler Wass | Big Fork, MN | #36 |
WISSOTA Midwest Mods
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Eric Lamm | Milaca, MN | #88 |
2 | 2 | Shane Howell | Buffalo, MN | #L1 |
3 | 8 | Jeremy Nelson | Zimmerman, MN | #06 |
4 | 1 | Brennan Gave | Princeton, MN | #112 |
5 | 3 | Brandon Mehrwerth | Foley, MN | #7 |
6 | 4 | Travis Schulte | Becker, MN | #3T |
7 | 5 | Zach Benson | Princeton, MN | #17B |
8 | 12 | Matt Baker | Saint Joseph, MN | #27 |
9 | 10 | Kyle Matuska | Stacy, MN | #43 |
10 | 9 | Mark Froehlich | Zimmerman, MN | #44FX |
11 | 20 | Liz Toepper | Hugo, MN | #24T |
12 | 14 | Ashton Schulte | St. Cloud, MN | #11 |
13 | 7 | Tommy Bawden | Clear Lake, MN | #TB81 |
14 | 16 | Patrick Howell | Hastings, MN | #86 |
15 | 11 | Jacob Toepper | Hugo, MN | #88T |
16 | 18 | John Breitenfeldt | Isanti, MN | #28 |
17 | 13 | Patrick Kelley | Forest Lake, MN | #63 |
18 | 19 | David Pixley | East Bethel, MN | #3 |
19 | 15 | Keith Vork | Sandstone, MN | #69 |
20 | 17 | Natalie Rogers | Mahtomedi, MN | #12R |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Travis Schulte | Becker, MN | #3T |
2 | 5 | Shane Howell | Buffalo, MN | #L1 |
3 | 9 | Eric Lamm | Milaca, MN | #88 |
4 | 4 | Brandon Mehrwerth | Foley, MN | #7 |
5 | 7 | Mark Froehlich | Zimmerman, MN | #44FX |
6 | 3 | Jacob Toepper | Hugo, MN | #88T |
7 | 6 | Patrick Kelley | Forest Lake, MN | #63 |
8 | 8 | Keith Vork | Sandstone, MN | #69 |
9 | 2 | John Breitenfeldt | Isanti, MN | #28 |
10 | 10 | David Pixley | East Bethel, MN | #3 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Tommy Bawden | Clear Lake, MN | #TB81 |
2 | 8 | Zach Benson | Princeton, MN | #17B |
3 | 5 | Jeremy Nelson | Zimmerman, MN | #06 |
4 | 4 | Brennan Gave | Princeton, MN | #112 |
5 | 6 | Kyle Matuska | Stacy, MN | #43 |
6 | 9 | Matt Baker | Saint Joseph, MN | #27 |
7 | 3 | Ashton Schulte | St. Cloud, MN | #11 |
8 | 7 | Patrick Howell | Hastings, MN | #86 |
9 | 10 | Natalie Rogers | Mahtomedi, MN | #12R |
10 | 1 | Liz Toepper | Hugo, MN | #24T |
UMSS Winged Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ryan Bowers | Nowthen, MN | #5 |
2 | 3 | Eric Lutz | Sioux Falls, SD | #6 |
3 | 4 | Jamey Ogston | Duluth, MN | #03 |
4 | 5 | Chase Viebrock | New Richmond, WI | #50 |
5 | 6 | Harry Hanson | Eveleth, MN | #7 |
6 | 2 | Roger McVitty | Somerset, WI | #7M |
7 | 7 | Carter Chevalier | Andover, MN | #15C |
8 | 9 | Mike Mueller | Oak Grove, MN | #28MM |
9 | 8 | Cam Schafer | Little Canada, MN | #5C |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jamey Ogston | Duluth, MN | #03 |
2 | 3 | Eric Lutz | Sioux Falls, SD | #6 |
3 | 5 | Chase Viebrock | New Richmond, WI | #50 |
4 | 7 | Ryan Bowers | Nowthen, MN | #5 |
5 | 8 | Harry Hanson | Eveleth, MN | #7 |
6 | 2 | Roger McVitty | Somerset, WI | #7M |
7 | 9 | Carter Chevalier | Andover, MN | #15C |
8 | 4 | Cam Schafer | Little Canada, MN | #5C |
9 | 6 | Mike Mueller | Oak Grove, MN | #28MM |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Chase Viebrock | New Richmond, WI | #50 |
2 | 5 | Eric Lutz | Sioux Falls, SD | #6 |
3 | 1 | Ryan Bowers | Nowthen, MN | #5 |
4 | 7 | Jamey Ogston | Duluth, MN | #03 |
5 | 9 | Harry Hanson | Eveleth, MN | #7 |
6 | 6 | Roger McVitty | Somerset, WI | #7M |
7 | 8 | Carter Chevalier | Andover, MN | #15C |
8 | 4 | Cam Schafer | Little Canada, MN | #5C |
9 | 2 | Mike Mueller | Oak Grove, MN | #28MM |
UMSS Traditional Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Cam Schafer | Little Canada, MN | #14 |
2 | 6 | zzzAnna zzzHippe | Albertville, MN | #16 |
3 | 2 | Scott Brandt | Andover, MN | #7B |
4 | 4 | Mike Mueller | Oak Grove, MN | #87 |
5 | 15 | Jon Lewerer | Andover, MN | #69S |
6 | 11 | Jeremy Kerzman | Grey Eagle, MN | #3K |
7 | 3 | Bryan Roach | Welch, MN | #99 |
8 | 8 | Neal Matuska | Waxahachie, TX | #48 |
9 | 12 | Denny Stordahl | Centuria, WI | #34 |
10 | 20 | Gary Mueller | Chisago City, MN | #19 |
11 | 16 | Cody Emmans | Ham Lake, MN | #33C |
12 | 10 | Johnny Parsons III | Owatonna, MN | #12 |
13 | 19 | Kevin Bradwell | Luck, WI | #95 |
14 | 18 | zzzAllen zzzStettner | Newport, MN | #38 |
15 | 21 | John Lowe | Zimmerman, MN | #2J |
16 | 23 | Kevin Lear | Braham, MN | #K1 |
17 | 22 | Tyler Wass | Big Fork, MN | #36 |
18 | 17 | Kyle Finnegan | New Richmond, WI | #00 |
19 | 9 | Joseph Kouba | North Branch, MN | #55 |
20 | 1 | Ty Sampair | Somerset, WI | #N1 |
21 | 13 | Jeff Pellersels | Woodbury, MN | #22 |
22 | 14 | Jack Berger | Lake Elmo, MN | #19B |
23 | 24 | Bob Englund | Bradford, MN | #77E |
24 | 5 | Brad Peterson | Lake Elmo, MN | #93 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ty Sampair | Somerset, WI | #N1 |
2 | 4 | Bryan Roach | Welch, MN | #99 |
3 | 1 | Joseph Kouba | North Branch, MN | #55 |
4 | 5 | Jeremy Kerzman | Grey Eagle, MN | #3K |
5 | 7 | Jeff Pellersels | Woodbury, MN | #22 |
6 | 6 | Cody Emmans | Ham Lake, MN | #33C |
7 | 8 | Bob Englund | Bradford, MN | #77E |
8 | 3 | Kevin Bradwell | Luck, WI | #95 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Scott Brandt | Andover, MN | #7B |
2 | 3 | Mike Mueller | Oak Grove, MN | #87 |
3 | 5 | Cam Schafer | Little Canada, MN | #14 |
4 | 6 | Neal Matuska | Waxahachie, TX | #48 |
5 | 2 | Jon Lewerer | Andover, MN | #69S |
6 | 8 | Gary Mueller | Chisago City, MN | #19 |
7 | 4 | zzzAllen zzzStettner | Newport, MN | #38 |
8 | 7 | Kevin Lear | Braham, MN | #K1 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | zzzAnna zzzHippe | Albertville, MN | #16 |
2 | 4 | Brad Peterson | Lake Elmo, MN | #93 |
3 | 1 | Johnny Parsons III | Owatonna, MN | #12 |
4 | 3 | Denny Stordahl | Centuria, WI | #34 |
5 | 6 | Jack Berger | Lake Elmo, MN | #19B |
6 | 5 | Kyle Finnegan | New Richmond, WI | #00 |
7 | 7 | John Lowe | Zimmerman, MN | #2J |
8 | 8 | Tyler Wass | Big Fork, MN | #36 |